Tennessee Southern at #5 Martin Methodist September 11, 2015
Box Score
Tennessee Southern
#5 Martin Methodist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Samantha Wisson | 0 | 0 | 0 | 0 | 0 |
| 2 - Akeisha De La Rosa | 0 | 0 | 0 | 0 | 0 |
| 3 - Catherine Horton | 0 | 0 | 0 | 0 | 0 |
| 4 - Linzi Taylor | 0 | 0 | 0 | 0 | 0 |
| 5 - Fabiola Sanchez - Yellow card 70:46 | 3 | 2 | 0 | 0 | 0 |
| 6 - Hikaru Nakamura | 0 | 0 | 0 | 0 | 0 |
| 7 - Jennifer Munoz | 0 | 0 | 0 | 0 | 0 |
| 9 - Taylor Samsel | 1 | 0 | 0 | 0 | 0 |
| 10 - Millene Cabral Vieira | 1 | 0 | 0 | 0 | 0 |
| 11 - Caroline Ladaga da Silva | 0 | 0 | 0 | 0 | 0 |
| 12 - Rachel Blackney | 1 | 1 | 0 | 0 | 0 |
| 14 - Sabrina Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 15 - Hannah Mayberry | 0 | 0 | 0 | 0 | 0 |
| 17 - Meagan Precourt | 0 | 0 | 0 | 0 | 0 |
| 19 - Katie Reid | 0 | 0 | 0 | 0 | 0 |
| 21 - Hannah Johnson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Darcey James | 0 | 0 | 0 | 0 | 0 |
| 3 - Rachel Head | 0 | 0 | 0 | 0 | 0 |
| 4 - Klara Cahynova | 1 | 0 | 0 | 0 | 0 |
| 7 - Robyn Moodaly | 1 | 1 | 0 | 0 | 0 |
| 8 - Pauline Quesson | 1 | 0 | 0 | 0 | 0 |
| 10 - Laura Blanchard | 2 | 1 | 1 | 0 | 0 |
| 11 - Camilla Anderson | 2 | 2 | 0 | 1 | 0 |
| 12 - Marie Adram | 2 | 1 | 1 | 0 | 0 |
| 13 - Sanni Valila | 0 | 0 | 0 | 0 | 0 |
| 14 - Esme Lancaster - Yellow card 46:35 | 0 | 0 | 0 | 0 | 0 |
| 15 - Kaitlynn Gronas | 1 | 1 | 0 | 0 | 0 |
| 16 - Vanessa Barcelleiro | 1 | 1 | 0 | 0 | 0 |
| 18 - Jonna Ingvaldsson | 0 | 0 | 0 | 0 | 0 |
| 19 - Dunja Stokan | 1 | 0 | 0 | 0 | 0 |
| 22 - Hannah Baines | 0 | 0 | 0 | 0 | 0 |
| 39 - Nadine Stonjek | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samantha Wisson (L, 0-1) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 39 - Nadine Stonjek (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#5 Martin Methodist
1st
|
42:32 | Laura Blanchard (unassisted) | 0 - 1 |
|
#5 Martin Methodist
2nd
|
48:06 | Marie Adram (Camilla Anderson) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
#5 Martin Methodist
2nd
|
46:35 | Yellow card - Esme Lancaster |
|
#5 Martin Methodist
2nd
|
70:46 | Yellow card - Fabiola Sanchez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Southern | 2 | 4 | 6 |
| #5 Martin Methodist | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Southern | 1 | 4 | 5 |
| #5 Martin Methodist | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Southern | 1 | 4 | 5 |
| #5 Martin Methodist | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Southern | 5 | 3 | 8 |
| #5 Martin Methodist | 7 | 5 | 12 |
| Date/Time: | September 11, 2015 - 06:05 PM |
|---|---|
| Location: | Columbia, Ky. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Zach O'Kelley |

