#7 Martin Methodist at Northwestern Ohio December 2, 2015
Box Score
#7 Martin Methodist
Northwestern Ohio
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Samantha Wisson | 0 | 0 | 0 | 0 | 0 |
| 3 - Catherine Horton - Yellow card 79:43 | 1 | 0 | 0 | 0 | 0 |
| 4 - Linzi Taylor - Yellow card 81:16 | 2 | 0 | 0 | 0 | 0 |
| 5 - Fabiola Sanchez | 1 | 0 | 0 | 0 | 0 |
| 6 - Hikaru Nakamura | 1 | 1 | 0 | 0 | 0 |
| 7 - Jennifer Munoz | 3 | 1 | 0 | 0 | 0 |
| 9 - Taylor Samsel | 1 | 1 | 0 | 0 | 0 |
| 10 - Millene Cabral Vieira | 5 | 0 | 0 | 0 | 0 |
| 11 - Caroline Ladaga da Silva | 0 | 0 | 0 | 0 | 0 |
| 12 - Rachel Blackney | 0 | 0 | 0 | 0 | 0 |
| 15 - Hannah Mayberry | 0 | 0 | 0 | 0 | 0 |
| 19 - Katie Reid | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Darcey James | 0 | 0 | 0 | 0 | 0 |
| 3 - Rachel Head | 0 | 0 | 0 | 0 | 0 |
| 4 - Klara Cahynova | 3 | 1 | 0 | 0 | 0 |
| 7 - Robyn Moodaly | 1 | 0 | 0 | 0 | 0 |
| 8 - Pauline Quesson | 3 | 0 | 0 | 0 | 0 |
| 10 - Laura Blanchard | 3 | 2 | 1 | 0 | 0 |
| 11 - Camilla Andersen | 2 | 1 | 0 | 0 | 0 |
| 12 - Marie Adram | 5 | 0 | 0 | 0 | 0 |
| 13 - Sanni Valila | 0 | 0 | 0 | 0 | 0 |
| 14 - Esme Lancaster | 0 | 0 | 0 | 0 | 0 |
| 15 - Kaitlynn Gronas | 0 | 0 | 0 | 0 | 0 |
| 16 - Vanessa Barcelleiro | 0 | 0 | 0 | 0 | 0 |
| 18 - Jonna Ingvaldsson | 0 | 0 | 0 | 0 | 0 |
| 19 - Dunja Stokan | 1 | 0 | 0 | 0 | 0 |
| 20 - Matilde Christensen | 2 | 1 | 1 | 0 | 0 |
| 39 - Nadine Stonjek | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 5 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samantha Wisson (L, 0-1) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 39 - Nadine Stonjek (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern Ohio
1st
|
25:44 | Laura Blanchard (unassisted) - #14 sent ball in, bobbled by GK and cleaned by #10 | 0 - 1 |
|
Northwestern Ohio
2nd
|
67:26 | Matilde Christensen (unassisted) - dribbled thru def, fired upper corner | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northwestern Ohio
2nd
|
79:43 | Yellow card - Catherine Horton |
|
Northwestern Ohio
2nd
|
81:16 | Yellow card - Linzi Taylor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #7 Martin Methodist | 1 | 14 | 15 |
| Northwestern Ohio | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #7 Martin Methodist | 2 | 1 | 3 |
| Northwestern Ohio | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #7 Martin Methodist | 1 | 2 | 3 |
| Northwestern Ohio | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #7 Martin Methodist | 4 | 4 | 8 |
| Northwestern Ohio | 3 | 8 | 11 |
| Date/Time: | December 2, 2015 - 04:00 PM |
|---|---|
| Location: | Orange Beach, Ala. |
| Stadium: | Orange Beach Sportsp |
| Game Length: | 2:00 |
| Attendance: | 98 |
| Referee: | Nikola Alesic |
| Asst. Referee: | Sarah Cortez |
| : | Mandy Love |
| Scorer: | Zach O'Kelley |

