13 Nanna Rosengreen
-
- Height:
- 5-6
-
- Weight:
- 0
-
- Hometown:
- Aarslev, Denmark
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Mulernes Legatskole
-
- g
- 6
-
- a
- 3
-
- pts
- 15
-
- gw
- 1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | 11 | |
| Goals | 6 | |
| Assists | 3 | |
| Points | 15 | |
| Shots | 41 | |
| Shot Pct | .146 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Thomas More | L, 3-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 31 | Rio Grande | W, 8-0 | 1 | 2 | 1 | 5 | 8 | .250 | 0-0 | 0 |
| Sep 3 | #25 Embry-Riddle (AZ) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | #10 Cumberlands (KY) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at St. Francis (Ill.) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | #4 Marian | L, 2-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 17 | Indiana East | W, 4-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 24 | Siena Heights | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Lourdes | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Michigan-Dearborn | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Indiana Tech | T, 0-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | #16 Aquinas (MI) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Cleary (MI) | W, 2-1 | - | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Oct 15 | at Cornerstone (MI) | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Madonna | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | Lawrence Tech | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Concordia (MI) | W, 5-0 | 1 | 2 | 1 | 5 | 5 | .400 | 0-0 | 1 |
| Oct 29 | at Rochester | W, 1-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Nov 2 | Siena Heights | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 11 | .32 | .16 | .79 | 2.16 | .146 | 1.05 | .488 |
| Conference | 11 | 6 | .18 | .18 | .55 | 2.36 | .077 | 1.09 | .462 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | .42 | .17 | 1.00 | 2.00 | .208 | .92 | .458 |
| Away | 7 | 3 | .14 | .14 | .43 | 2.43 | .059 | 1.29 | .529 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 5 | .63 | .38 | 1.63 | 3.63 | .172 | 2.13 | .586 |
| Losses | 9 | 6 | .11 | .00 | .22 | 1.00 | .111 | .22 | .222 | |
| Month | August | 2 | 1 | 1.50 | .50 | 3.50 | 4.50 | .333 | 3.00 | .667 |
| September | 7 | 3 | .14 | .00 | .29 | 1.14 | .125 | .43 | .375 | |
| October | 9 | 6 | .22 | .22 | .67 | 2.67 | .083 | 1.22 | .458 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 11 | 6 | 3 | 15 | 41 | .146 | 20 | .488 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 6 | 2 | 2 | 6 | 26 | .077 | 12 | .462 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 8 | 5 | 2 | 12 | 24 | .208 | 11 | .458 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 3 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 5 | 5 | 3 | 13 | 29 | .172 | 17 | .586 | 1 | 0 | 0-0 | 1 |
| Losses | 9 | 6 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 3 | 1 | 7 | 9 | .333 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| September | 7 | 3 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 6 | 2 | 2 | 6 | 24 | .083 | 11 | .458 | 1 | 0 | 0-0 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |