#1 Sophia Eisner (GK) - Northwestern Ohio
gp
15
gs
13
min
1169:36
ga
13
gaa
1.00
sv
43
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 15 | |
| Games started | 13 | |
| Minutes | 1169:36 | |
| Goals against | 13 | |
| Goals-against average | 1.00 | |
| Saves | 43 | |
| Save pct | .768 | |
| Wins | 7 | |
| Losses | 4 | |
| Ties | 1 | |
| Shutouts | 3/2 | |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Holy Cross | - | - | - | - | - | - | - | |
| Aug 22 | at Shawnee State | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Aug 26 | Mount Vernon Nazarene (OH) | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Aug 30 | at (RV) Taylor | T, 1-1 | - | 1 | 53:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 3 | #7 Tennessee Southern | L, 2-0 | - | - | - | - | - | - | - |
| Sep 9 | St. Francis (IL) | W, 2-0 | - | - | - | - | - | - | - |
| Sep 13 | at #4 Marian | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 16 | at #2 Spring Arbor | L, 4-1 | L | 1 | 45:00 | 2 | 4.00 | 2 | .500 |
| Sep 23 | at Siena Heights | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 27 | Lourdes | W, 4-2 | - | - | - | - | - | - | - |
| Sep 30 | Michigan-Dearborn | W, 4-0 | - | - | - | - | - | - | - |
| Oct 4 | at Indiana Tech | W, 2-0 | - | - | - | - | - | - | - |
| Oct 7 | at #4 Aquinas (MI) | T, 0-0 | - | - | - | - | - | - | - |
| Oct 11 | Cleary (MI) | W, 5-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 14 | Cornerstone (MI) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Madonna | W, 4-0 | - | 0 | 16:36 | 0 | 0.00 | 1 | 1.000 |
| Oct 21 | at Lawrence Tech | L, 2-1 | - | - | - | - | - | - | - |
| Oct 25 | at Concordia (MI) | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 28 | Rochester | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Nov 1 | Rochester | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 4 | at #8 Aquinas (MI) | T, 1-1 | T< | 1 | 110:00 | 1 | 0.82 | 5 | .833 |
| Nov 11 | Lawrence Tech | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 16 | vs. Georgia Gwinnett | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Nov 18 | at #3 Cumberlands (KY) | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 77:58 | .87 | 1.00 | 2.87 | .768 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 4 | 81:00 | .40 | 0.44 | 1.80 | .818 |
| Away | 9 | 8 | 74:57 | 1.22 | 1.47 | 3.00 | .711 |
| Neutral | 1 | 1 | 90:00 | .00 | 0.00 | 7.00 | 1.000 |
| - | |||||||
| Wins | 9 | 7 | 76:51 | .44 | 0.52 | 2.56 | .852 |
| Losses | 4 | 4 | 78:45 | 2.00 | 2.29 | 2.50 | .556 |
| - | |||||||
| August | 3 | 3 | 77:40 | .67 | 0.77 | 4.00 | .857 |
| September | 3 | 3 | 75:00 | 2.00 | 2.40 | 2.67 | .571 |
| October | 4 | 2 | 60:24 | .50 | 0.75 | 1.75 | .778 |
| November | 5 | 5 | 94:00 | .60 | 0.57 | 3.20 | .842 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 1169:36 | 13 | 1.00 | 43 | .768 | 7 | 4 | 1 | 3/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 4 | 405:00 | 2 | 0.44 | 9 | .818 | 4 | 0 | 0 | 2/1 |
| Away | 9 | 8 | 674:36 | 11 | 1.47 | 27 | .711 | 2 | 4 | 1 | 0/1 |
| Neutral | 1 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1/0 |
| - | |||||||||||
| Wins | 9 | 7 | 691:36 | 4 | 0.52 | 23 | .852 | 7 | 0 | 0 | 3/2 |
| Losses | 4 | 4 | 315:00 | 8 | 2.29 | 10 | .556 | 0 | 4 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 233:00 | 2 | 0.77 | 12 | .857 | 2 | 0 | 0 | 0/0 |
| September | 3 | 3 | 225:00 | 6 | 2.40 | 8 | .571 | 0 | 3 | 0 | 0/0 |
| October | 4 | 2 | 241:36 | 2 | 0.75 | 7 | .778 | 2 | 0 | 0 | 0/2 |
| November | 5 | 5 | 470:00 | 3 | 0.57 | 16 | .842 | 3 | 1 | 1 | 3/0 |