#24 Anika Burke (MB) - Northwestern Ohio
m
13
k/s
0.68
h %
.050
a/s
0.00
b/s
0.48
sa/s
0.16
d/s
0.08
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 13 | |
| Sets | 25 | |
| Kills | 17 | |
| Kills per set | 0.68 | |
| Errors | 14 | |
| Total Attacks | 60 | |
| Total Attacks per set | 2.40 | |
| Hitting Percentage | .050 | |
| Assists | 0 | |
| Assists per set | 0.00 | |
| Service Total Attempts | 13 | |
| Service Aces | 4 | |
| Service Errors | 3 | |
| Service Aces per set | 0.16 | |
| Receptions | 0 | |
| Reception Errors | 0 | |
| Digs | 2 | |
| Digs per set | 0.08 | |
| Block Solo | 4 | |
| Block Assist | 8 | |
| Block Total | 12 | |
| Blocks per set | 0.48 | |
| Block Errors | 2 | |
| Ball Handling Errors | 0 | |
| Points | 29.0 | |
| Points per set | 1.2 | |
| Matches started | 4 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | at Rochester | W, 3-1 |
| Oct 23 | at Lawrence Tech | L, 3-1 |
| Oct 29 | Michigan-Dearborn | W, 3-2 |
| Oct 30 | Madonna | L, 3-0 |
| Nov 3 | Lourdes | L, 3-0 |
| Nov 6 | at Concordia (MI) | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Mount Vernon Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at Rochester | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Indiana Northwest | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Rochester | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Indiana Northwest | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | at Wilmington College | L, 3-1 | 1 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. Midway | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Manchester University | L, 3-2 | - | 3 | 3 | 0 | 4 | .750 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 9.5 |
| Sep 4 | vs. Spalding University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Huntington | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | Siena Heights | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | Indiana Tech | L, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 18 | at Cornerstone | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Lourdes | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Rochester | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Heidelberg University | W, 3-2 | - | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 2.5 |
| Oct 1 | at Madonna | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Michigan-Dearborn | L, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2.5 |
| Oct 6 | Concordia (MI) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Goshen | W, 3-0 | - | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 8 | vs. Judson | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Trinity Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Huntington | L, 3-1 | - | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | at Siena Heights | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Cornerstone | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Aquinas | L, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 16 | Aquinas | L, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Oct 20 | at Indiana Tech | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Goshen | L, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 22 | at Rochester | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Michigan-Dearborn | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Madonna | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Lourdes | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Concordia (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 25 | 17 | 0.68 | 14 | 60 | .050 | 0 | 0.00 | 4 | 0.16 | 0 | 0 | 2 | 0.08 | 4 | 8 | 12 | 0.48 | 29.0 | 1.2 |
| 2022-23 | 21 | 71 | 95 | 1.34 | 43 | 310 | .168 | 3 | 0.04 | 0 | 0.00 | 0 | 0 | 23 | 0.32 | 4 | 32 | 36 | 0.51 | 115.0 | 1.6 |
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Total | 35 | 97 | 112 | 1.15 | 57 | 370 | .149 | 3 | 0.03 | 4 | 0.04 | 0 | 0 | 25 | 0.26 | 8 | 40 | 48 | 0.49 | 144.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 25 | 17 | 0.68 | 14 | 60 | .050 | 0 | 0.00 | 4 | 0.16 | 0 | 0 | 2 | 0.08 | 4 | 8 | 12 | 0.48 | 29.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 10 | 5 | 0.50 | 8 | 27 | -.111 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.10 | 2 | 2 | 4 | 0.40 | 8.0 | 0.8 |
| Away | 3 | 6 | 4 | 0.67 | 1 | 7 | .429 | 0 | 0.00 | 4 | 0.67 | 0 | 0 | 0 | 0.00 | 2 | 4 | 6 | 1.00 | 12.0 | 2.0 |
| Neutral | 5 | 9 | 8 | 0.89 | 5 | 26 | .115 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.11 | 0 | 2 | 2 | 0.22 | 9.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 4 | 6 | 6 | 1.00 | 2 | 17 | .235 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 3 | 5 | 0.83 | 9.5 | 1.6 |
| Losses | 9 | 19 | 11 | 0.58 | 12 | 43 | -.023 | 0 | 0.00 | 4 | 0.21 | 0 | 0 | 2 | 0.11 | 2 | 5 | 7 | 0.37 | 19.5 | 1.0 |
| - | |||||||||||||||||||||
| August | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| September | 6 | 11 | 6 | 0.55 | 5 | 20 | .050 | 0 | 0.00 | 4 | 0.36 | 0 | 0 | 0 | 0.00 | 4 | 2 | 6 | 0.55 | 15.0 | 1.4 |
| October | 6 | 13 | 10 | 0.77 | 9 | 39 | .026 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.15 | 0 | 6 | 6 | 0.46 | 13.0 | 1.0 |