2025-26 Volleyball Statistics - Northwestern Ohio

Matches
30
Kills per set
8.83
Hitting %
.067
Assists per set
8.06
Blocks per set
1.56
Service Aces per set
1.42
Digs per set
16.13
Team Summary
Title Record
Overall 5-25 (.167)
Conference 2-18 (.100)
Streak Lost 13
Home 2-9
Away 0-12
Neutral 3-4
Recent Results
Date Opponent Result
Oct 18 #10 Cumberlands (KY) L, 3-0
Oct 24 at Michigan-Dearborn L, 3-2
Oct 25 at Madonna L, 3-0
Oct 29 at Siena Heights L, 3-1
Nov 7 Lawrence Tech L, 3-0
Nov 8 Rochester Christian (Mich.) L, 3-0
Team Stats
Statistics Overall
Matches 30
Sets 108
Kills 954
Kills per set 8.83
Errors 698
Total Attacks 3811
Hitting Percentage .067
Assists 870
Assists per set 8.06
Service Aces 153
Service Errors 150
Service Aces per set 1.42
Receptions 2212
Reception Errors 251
Digs 1742
Digs per set 16.13
Block Solo 40
Block Assist 256
Block Total 168
Blocks per set 1.56
Block Errors 45
Ball Handling Errors 2
Points 1275.0
Points per set 11.8
Home Attendance 0
Home Attendance average 0
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 # at Mount Vernon Nazarene (OH)   - - - - - - - - - - - - - - - - -
Aug 22 vs. Fisk (TN) L, 3-1 4 37 29 145 .055 33 10 7 88 7 61 4 10 1 9 0 56.0
Aug 22 vs. Brescia (KY) L, 3-2 5 38 35 154 .019 35 7 3 99 15 72 1 14 3 8 0 53.0
Aug 23 vs. Bethel (IN) L, 3-0 3 27 19 113 .071 25 2 3 68 7 47 0 6 2 3 0 32.0
Aug 23 vs. Bryan (TN) W, 3-2 5 45 28 184 .092 41 11 6 96 6 83 1 16 6 9 0 65.0
Aug 29 vs. Midway W, 3-0 3 32 19 98 .133 29 4 7 39 4 52 2 6 0 5 0 41.0
Aug 29 vs. WVU Tech (WV) W, 3-0 3 32 21 96 .115 29 7 4 50 3 47 2 14 0 9 0 48.0
Aug 30 at (RV) Rio Grande L, 3-1 4 42 23 139 .137 40 7 8 85 11 63 1 10 0 6 0 55.0
Aug 30 vs. Ohio Christian L, 3-0 3 28 21 124 .056 25 2 9 71 7 53 0 6 0 3 0 33.0
Sep 3 at Defiance College (OH) L, 3-0 3 30 20 110 .091 28 4 5 68 10 47 2 6 0 5 0 39.0
Sep 6 at Shawnee State L, 3-2 5 52 30 184 .120 49 7 13 93 3 85 2 4 0 4 1 63.0
Sep 10 Lourdes W, 3-0 3 42 10 90 .356 38 7 3 39 5 49 1 12 3 7 0 56.0
Sep 12 Indiana Tech L, 3-0 3 28 20 128 .063 26 3 3 62 4 57 0 6 3 3 0 34.0
Sep 17 Siena Heights L, 3-1 4 40 28 163 .074 37 7 7 85 13 87 2 6 2 5 0 52.0
Sep 20 at (RV) Cornerstone (MI) L, 3-0 3 13 19 98 -.061 12 3 1 69 9 41 1 4 0 3 1 19.0
Sep 21 at (RV) Aquinas (MI) L, 3-0 3 18 18 93 .000 17 3 6 65 6 41 1 4 1 3 0 24.0
Sep 26 Madonna L, 3-1 4 36 30 153 .039 33 9 4 89 6 70 0 8 2 4 0 49.0
Sep 27 Michigan-Dearborn W, 3-2 5 49 29 165 .121 44 5 3 91 10 85 0 20 9 10 0 64.0
Oct 3 at Rochester Christian (Mich.) L, 3-0 3 23 19 110 .036 19 1 6 68 9 44 0 4 0 2 0 26.0
Oct 4 at Lawrence Tech L, 3-0 3 15 16 83 -.012 14 2 4 65 14 34 1 10 0 6 0 23.0
Oct 8 Defiance College (OH) L, 3-0 3 34 21 121 .107 30 6 7 68 10 57 0 12 2 6 0 46.0
Oct 10 at Lourdes L, 3-2 5 34 25 162 .056 30 7 10 88 14 85 9 8 2 13 0 54.0
Oct 15 at Indiana Tech L, 3-0 3 21 17 86 .047 18 5 3 68 13 32 2 4 2 4 0 30.0
Oct 17 (RV) Cornerstone (MI) L, 3-1 4 27 27 133 .000 25 6 3 89 8 52 2 12 1 8 0 41.0
Oct 18 (RV) Aquinas (MI) L, 3-0 3 26 22 118 .034 22 5 5 61 6 55 2 12 1 8 0 39.0
Oct 18 #10 Cumberlands (KY) L, 3-0 3 16 28 116 -.103 15 1 3 66 10 59 0 4 1 2 0 19.0
Oct 24 at Michigan-Dearborn L, 3-2 5 45 34 163 .067 39 8 5 84 9 79 0 14 0 7 0 60.0
Oct 25 at Madonna L, 3-0 3 28 19 102 .088 23 4 2 69 6 41 2 2 0 3 0 35.0
Oct 29 at Siena Heights L, 3-1 4 47 32 169 .089 47 7 5 91 12 77 0 6 0 3 0 57.0
Nov 7 Lawrence Tech L, 3-0 3 26 20 100 .060 25 0 4 66 10 45 0 6 1 3 0 29.0
Nov 8 Rochester Christian (Mich.) L, 3-0 3 23 19 111 .036 22 3 1 72 4 42 2 10 3 7 0 33.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 108 954 8.83 698 3811 .067 870 8.06 153 1.42 2212 251 1742 16.13 40 256 168 1.56 1275.0 11.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 11 38 347 9.13 254 1398 .067 317 8.34 52 1.37 788 86 658 17.32 9 108 63 1.66 462.0 12.2
Away 12 44 368 8.36 272 1499 .064 336 7.64 58 1.32 913 116 669 15.20 21 76 59 1.34 485.0 11.0
Neutral 7 26 239 9.19 172 914 .073 217 8.35 43 1.65 511 49 415 15.96 10 72 46 1.77 328.0 12.6
 
Wins 5 19 200 10.53 107 633 .147 181 9.53 34 1.79 315 28 316 16.63 6 68 40 2.11 274.0 14.4
Losses 25 89 754 8.47 591 3178 .051 689 7.74 119 1.34 1897 223 1426 16.02 34 188 128 1.44 1001.0 11.2
 
August 8 30 281 9.37 195 1053 .082 257 8.57 50 1.67 596 60 478 15.93 11 82 52 1.73 383.0 12.8
September 9 33 308 9.33 204 1184 .088 284 8.61 48 1.45 661 66 562 17.03 9 70 44 1.33 400.0 12.1
October 11 39 316 8.10 260 1363 .041 282 7.23 52 1.33 817 111 615 15.77 18 88 62 1.59 430.0 11.0
November 2 6 49 8.17 39 211 .047 47 7.83 3 0.50 138 14 87 14.50 2 16 10 1.67 62.0 10.3
Date Opponent Score Attend
Aug 12 at Mount Vernon Nazarene (OH)   -
Aug 22 vs. Fisk (TN) L, 3-1 100
Aug 22 vs. Brescia (KY) L, 3-2 108
Aug 23 vs. Bethel (IN) L, 3-0 0
Aug 23 vs. Bryan (TN) W, 3-2 210
Aug 29 vs. Midway W, 3-0 22
Aug 29 vs. WVU Tech (WV) W, 3-0 55
Aug 30 at (RV) Rio Grande L, 3-1 61
Aug 30 vs. Ohio Christian L, 3-0 36
Sep 3 at Defiance College (OH) L, 3-0 247
Sep 6 at Shawnee State L, 3-2 300
Sep 10 Lourdes W, 3-0 0
Sep 12 Indiana Tech L, 3-0 0
Sep 17 Siena Heights L, 3-1 0
Sep 20 at (RV) Cornerstone (MI) L, 3-0 45
Sep 21 at (RV) Aquinas (MI) L, 3-0 47
Sep 26 Madonna L, 3-1 0
Sep 27 Michigan-Dearborn W, 3-2 0
Oct 3 at Rochester Christian (Mich.) L, 3-0 125
Oct 4 at Lawrence Tech L, 3-0 43
Oct 8 Defiance College (OH) L, 3-0 0
Oct 10 at Lourdes L, 3-2 102
Oct 15 at Indiana Tech L, 3-0 147
Oct 17 (RV) Cornerstone (MI) L, 3-1 0
Oct 18 (RV) Aquinas (MI) L, 3-0 0
Oct 18 #10 Cumberlands (KY) L, 3-0 0
Oct 24 at Michigan-Dearborn L, 3-2 35
Oct 25 at Madonna L, 3-0 0
Oct 29 at Siena Heights L, 3-1 0
Nov 7 Lawrence Tech L, 3-0 0
Nov 8 Rochester Christian (Mich.) L, 3-0 0