2021-22 Volleyball Statistics - Northwestern Ohio

Matches
35
Kills per set
10.73
Hitting %
.098
Assists per set
9.97
Blocks per set
1.27
Service Aces per set
1.82
Digs per set
15.86
Team Summary
Title Record
Overall 8-27 (.229)
Conference 3-17 (.150)
Streak Lost 3
Home 3-9
Away 2-11
Neutral 3-7
Recent Results
Date Opponent Result
Oct 22 at Rochester W, 3-1
Oct 23 at Lawrence Tech L, 3-1
Oct 29 Michigan-Dearborn W, 3-2
Oct 30 Madonna L, 3-0
Nov 3 Lourdes L, 3-0
Nov 6 at Concordia (MI) L, 3-2
Team Stats
Statistics Overall
Matches 35
Sets 130
Kills 1395
Kills per set 10.73
Errors 930
Total Attacks 4762
Hitting Percentage .098
Assists 1296
Assists per set 9.97
Service Aces 236
Service Errors 316
Service Aces per set 1.82
Receptions 2829
Reception Errors 240
Digs 2062
Digs per set 15.86
Block Solo 69
Block Assist 191
Block Total 165
Blocks per set 1.27
Block Errors 71
Ball Handling Errors 34
Points 1795.5
Points per set 13.8
Home Attendance 105
Home Attendance average 9
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # at Mount Vernon Nazarene   - - - - - - - - - - - - - - - - -
Aug 27 at Rochester W, 3-2 5 45 46 164 -.006 43 17 15 93 7 74 6 12 0 12 0 74.0
Aug 27 vs. Indiana Northwest L, 3-1 4 42 36 139 .043 37 8 11 83 7 62 1 6 0 4 0 54.0
Aug 28 at Rochester L, 3-0 3 36 31 125 .040 36 5 6 77 7 55 1 4 0 3 0 44.0
Aug 28 vs. Indiana Northwest W, 3-1 4 52 30 154 .143 52 12 13 79 7 82 4 2 0 5 0 69.0
Sep 1 at Wilmington College L, 3-1 4 45 31 145 .097 44 8 16 92 5 61 0 8 1 4 1 57.0
Sep 1 vs. Midway L, 3-0 3 31 24 90 .078 30 3 15 66 10 30 0 8 2 4 1 38.0
Sep 3 at Manchester University L, 3-2 5 45 27 131 .137 38 9 19 81 10 48 3 2 2 4 1 58.0
Sep 4 vs. Spalding University L, 3-0 3 39 23 118 .136 37 8 11 67 7 45 0 4 0 2 0 49.0
Sep 4 vs. Huntington W, 3-1 4 40 26 143 .098 33 11 10 71 4 59 1 16 0 9 2 60.0
Sep 8 Siena Heights L, 3-0 3 38 22 106 .151 33 4 4 68 8 49 1 0 3 1 0 43.0
Sep 15 Indiana Tech L, 3-0 3 30 25 104 .048 28 2 10 74 4 32 1 0 0 1 0 33.0
Sep 18 at Cornerstone L, 3-0 3 28 26 110 .018 27 9 6 72 9 55 1 2 0 2 5 39.0
Sep 22 at Lourdes L, 3-0 3 33 23 116 .086 30 6 13 71 6 51 1 2 0 2 2 41.0
Sep 24 Lawrence Tech L, 3-1 4 46 26 127 .157 44 8 10 88 8 54 3 8 6 7 0 61.0
Sep 25 Rochester L, 3-1 4 49 21 143 .196 45 5 8 93 13 49 2 2 8 3 0 57.0
Sep 29 Heidelberg University W, 3-2 5 48 31 161 .106 46 8 9 93 10 80 6 2 5 7 0 63.0
Oct 1 at Madonna L, 3-0 3 25 25 102 .000 24 3 4 69 7 37 0 8 0 4 1 32.0
Oct 2 at Michigan-Dearborn L, 3-1 4 40 26 143 .098 40 3 11 86 1 58 0 14 0 7 6 50.0
Oct 6 Concordia (MI) L, 3-1 4 42 27 148 .101 39 13 14 87 6 56 5 4 5 7 0 62.0
Oct 8 vs. Goshen W, 3-0 3 41 12 102 .284 39 11 5 56 1 37 0 8 2 4 4 56.0
Oct 8 vs. Judson L, 3-1 4 44 22 164 .134 44 12 10 98 8 75 1 8 3 5 1 61.0
Oct 9 vs. Trinity Christian L, 3-0 3 32 27 104 .048 29 4 3 69 6 39 1 2 0 2 0 38.0
Oct 9 vs. Huntington L, 3-1 4 32 24 150 .053 30 3 7 84 8 69 1 20 1 11 2 46.0
Oct 13 at Siena Heights L, 3-1 4 46 17 150 .193 41 5 9 89 10 71 1 8 4 5 4 56.0
Oct 15 Cornerstone W, 3-1 4 40 25 148 .101 36 8 9 86 5 63 5 4 5 7 0 55.0
Oct 16 Aquinas L, 3-0 3 23 23 101 .000 23 5 4 67 7 42 1 4 3 3 0 31.0
Oct 16 Aquinas L, 3-0 3 35 24 112 .098 34 2 5 70 6 51 2 0 2 2 0 39.0
Oct 20 at Indiana Tech L, 3-1 4 37 26 167 .066 35 4 5 103 7 72 1 2 0 2 0 43.0
Oct 22 vs. Goshen L, 3-0 3 31 24 118 .059 22 4 3 74 6 50 2 4 0 4 0 39.0
Oct 22 at Rochester W, 3-1 4 53 37 215 .074 40 7 11 88 4 131 2 15 0 10 0 69.5
Oct 23 at Lawrence Tech L, 3-1 4 42 44 167 -.012 41 4 8 93 9 60 2 4 1 4 0 50.0
Oct 29 Michigan-Dearborn W, 3-2 5 55 25 167 .180 50 8 10 91 7 64 6 0 4 6 0 69.0
Oct 30 Madonna L, 3-0 3 39 17 106 .208 38 7 6 72 4 45 3 0 8 3 0 49.0
Nov 3 Lourdes L, 3-0 3 33 26 109 .064 32 5 9 71 6 43 4 0 1 4 0 42.0
Nov 6 at Concordia (MI) L, 3-2 5 58 31 213 .127 56 5 7 108 10 113 1 8 5 5 4 68.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 130 1395 10.73 930 4762 .098 1296 9.97 236 1.82 2829 240 2062 15.86 69 191 165 1.27 1795.5 13.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 44 478 10.86 292 1532 .121 448 10.18 75 1.70 960 84 628 14.27 39 24 51 1.16 604.0 13.7
Away 13 51 533 10.45 390 1948 .073 495 9.71 85 1.67 1122 92 886 17.37 19 89 64 1.25 681.5 13.4
Neutral 10 35 384 10.97 248 1282 .106 353 10.09 76 2.17 747 64 548 15.66 11 78 50 1.43 510.0 14.6
 
Wins 8 34 374 11.00 232 1254 .113 339 9.97 82 2.41 657 45 590 17.35 30 59 60 1.75 515.5 15.2
Losses 27 96 1021 10.64 698 3508 .092 957 9.97 154 1.60 2172 195 1472 15.33 39 132 105 1.09 1280.0 13.3
 
August 4 16 175 10.94 143 582 .055 168 10.50 42 2.63 332 28 273 17.06 12 24 24 1.50 241.0 15.1
September 12 44 472 10.73 305 1494 .112 435 9.89 81 1.84 936 94 613 13.93 19 54 46 1.05 599.0 13.6
October 17 62 657 10.60 425 2364 .098 605 9.76 103 1.66 1382 102 1020 16.45 33 105 86 1.38 845.5 13.6
November 2 8 91 11.38 57 322 .106 88 11.00 10 1.25 179 16 156 19.50 5 8 9 1.13 110.0 13.8
Date Opponent Score Attend
Aug 17 at Mount Vernon Nazarene   -
Aug 27 at Rochester W, 3-2 0
Aug 27 vs. Indiana Northwest L, 3-1 72
Aug 28 at Rochester L, 3-0 35
Aug 28 vs. Indiana Northwest W, 3-1 0
Sep 1 at Wilmington College L, 3-1 111
Sep 1 vs. Midway L, 3-0 77
Sep 3 at Manchester University L, 3-2 150
Sep 4 vs. Spalding University L, 3-0 250
Sep 4 vs. Huntington W, 3-1 250
Sep 8 Siena Heights L, 3-0 105
Sep 15 Indiana Tech L, 3-0 0
Sep 18 at Cornerstone L, 3-0 0
Sep 22 at Lourdes L, 3-0 143
Sep 24 Lawrence Tech L, 3-1 0
Sep 25 Rochester L, 3-1 0
Sep 29 Heidelberg University W, 3-2 0
Oct 1 at Madonna L, 3-0 0
Oct 2 at Michigan-Dearborn L, 3-1 0
Oct 6 Concordia (MI) L, 3-1 0
Oct 8 vs. Goshen W, 3-0 83
Oct 8 vs. Judson L, 3-1 83
Oct 9 vs. Trinity Christian L, 3-0 43
Oct 9 vs. Huntington L, 3-1 43
Oct 13 at Siena Heights L, 3-1 84
Oct 15 Cornerstone W, 3-1 0
Oct 16 Aquinas L, 3-0 0
Oct 16 Aquinas L, 3-0 0
Oct 20 at Indiana Tech L, 3-1 123
Oct 22 vs. Goshen L, 3-0 0
Oct 22 at Rochester W, 3-1 55
Oct 23 at Lawrence Tech L, 3-1 75
Oct 29 Michigan-Dearborn W, 3-2 0
Oct 30 Madonna L, 3-0 0
Nov 3 Lourdes L, 3-0 0
Nov 6 at Concordia (MI) L, 3-2 100