-
- Height:
- 6'2"
-
- Weight:
- 170
-
- Hometown:
- Oakville, Ontario, Canada
-
- Position:
- Infield
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- Previous College:
- Siena College
-
- gp
- 56
-
- avg
- .314
-
- hr
- 1
-
- rbi
- 27
-
- r
- 43
-
- sb
- 21
Player Profile
|   | Overall | |
|---|---|---|
| Games | 56 | |
| Plate appearances | 185 | |
| At Bats | 153 | |
| Runs | 43 | |
| Hits | 48 | |
| Doubles | 5 | |
| Triples | - | |
| Home Runs | 1 | |
| Runs Batted In | 27 | |
| Total bases | 56 | |
| Walks | 14 | |
| Hit by pitch | 9 | |
| Strikeouts | 36 | |
| Sacrifice Flies | 2 | |
| Sacrifice Hits | 7 | |
| Hit into double play | 1 | |
| Stolen Bases | 21 | |
| Caught Stealing | 1 | |
| Batting Average | .314 | |
| On Base Percentage | .399 | |
| Slugging Percentage | .366 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 206 | |
| Put Outs | 89 | |
| Assists | 105 | |
| Errors | 12 | |
| Fielding Percentage | .942 | |
| Double Plays | 24 | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Bryan (TN) | L, 5-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 1 | at Bryan (TN) | W, 10-0 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 1 | at Bryan (TN) | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | at Cumberland (TN) | W, 6-5 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 7 | at Cumberland (TN) | T, 8-8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | at Cumberland (TN) | L, 16-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | at Cumberland (TN) | L, 7-3 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 14 | vs. #17 Indiana Southeast | L, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | vs. #17 Indiana Southeast | L, 13-5 | 4 | 1 | 0 | - | - | - | 1 | - | - | 1 | - |
| Feb 22 | vs. IU Kokomo | W, 5-2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | at Freed-Hardeman (TN) | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Feb 23 | vs. IU Kokomo | L, 10-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | vs. Indiana South Bend | W, 6-3 | 2 | 2 | 1 | - | - | - | 0 | 1 | 1 | 2 | - |
| Feb 28 | at Wilberforce (OH) | W, 20-4 | 3 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 28 | at Wilberforce (OH) | W, 25-3 | 4 | 1 | 4 | - | - | - | 4 | - | - | 1 | - |
| Mar 8 | at Georgetown | W, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 8 | at Georgetown | W, 11-3 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 9 | at Georgetown | W, 8-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 9 | at Georgetown | W, 3-1 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 11 | at Shawnee State | W, 19-2 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | Concordia (MI) | W, 14-10 | 4 | 1 | 2 | - | - | - | 2 | - | 2 | - | - |
| Mar 14 | Concordia (MI) | W, 16-6 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | Aquinas (MI) | W, 12-3 | 2 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 22 | Aquinas (MI) | W, 12-1 | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 23 | at Madonna | W, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at Madonna | W, 9-8 | 4 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 25 | Lourdes | W, 3-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 25 | Lourdes | W, 4-2 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 29 | Defiance College (OH) | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | Defiance College (OH) | W, 13-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | Rochester Christian (Mich.) | W, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Rochester Christian (Mich.) | W, 11-1 | 2 | 2 | 1 | - | - | - | 0 | - | - | 3 | - |
| Apr 5 | at Michigan-Dearborn | W, 14-1 | 3 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 5 | at Michigan-Dearborn | W, 15-2 | 3 | 3 | 1 | - | - | - | 3 | - | - | 3 | - |
| Apr 11 | at Indiana Tech | L, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Apr 11 | at Indiana Tech | W, 9-3 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Apr 12 | Lawrence Tech | W, 9-2 | 1 | 2 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 12 | Lawrence Tech | W, 6-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Siena Heights | W, 11-6 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 16 | Siena Heights | W, 19-5 | 2 | 3 | 1 | - | - | - | 1 | 2 | 1 | 3 | - |
| Apr 18 | Cornerstone (MI) | W, 25-2 | 4 | 1 | 2 | - | - | - | 3 | - | 1 | - | - |
| Apr 18 | Cornerstone (MI) | W, 19-7 | 4 | 3 | 3 | - | - | - | 1 | - | 1 | - | - |
| Apr 19 | at Lawrence Tech | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Lawrence Tech | W, 11-0 | 4 | 1 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 22 | at Saint Francis (IN) | L, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Cleary (MI) | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 26 | at Cleary (MI) | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Siena Heights | W, 12-3 | 4 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Apr 27 | at Siena Heights | W, 10-4 | 3 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 30 | vs. Siena Heights | W, 7-6 | 4 | 0 | 3 | - | - | - | 0 | - | - | - | - |
| May 1 | vs. Aquinas (MI) | W, 17-11 | 4 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 2 | vs. Concordia (MI) | W, 3-1 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 3 | vs. Indiana Tech | L, 9-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| May 5 | at Indiana Tech | L, 8-4 | 2 | 1 | 1 | - | - | - | 0 | 2 | 1 | 1 | - |
| May 13 | vs. #16 Missouri Baptist | L, 12-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| May 13 | vs. (RV) MidAmerica Nazarene | L, 10-9 | 4 | 2 | 1 | 1 | - | - | 0 | - | 2 | 2 | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Bryan (TN) | L, 5-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 1 | at Bryan (TN) | W, 10-0 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 1 | at Bryan (TN) | L, 6-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 7 | at Cumberland (TN) | W, 6-5 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 7 | at Cumberland (TN) | T, 8-8 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 8 | at Cumberland (TN) | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 8 | at Cumberland (TN) | L, 7-3 | 1 | 1 | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 14 | vs. #17 Indiana Southeast | L, 5-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Feb 14 | vs. #17 Indiana Southeast | L, 13-5 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Feb 22 | vs. IU Kokomo | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 22 | at Freed-Hardeman (TN) | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 23 | vs. IU Kokomo | L, 10-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 23 | vs. Indiana South Bend | W, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 28 | at Wilberforce (OH) | W, 20-4 | 1 | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Feb 28 | at Wilberforce (OH) | W, 25-3 | 1 | - | - | 4 | 0 | - | - | - | - | 5 |
| Mar 8 | at Georgetown | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 8 | at Georgetown | W, 11-3 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 9 | at Georgetown | W, 8-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | at Georgetown | W, 3-1 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 11 | at Shawnee State | W, 19-2 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Mar 14 | Concordia (MI) | W, 14-10 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 14 | Concordia (MI) | W, 16-6 | - | - | 2 | 1 | 0 | - | 2 | - | - | 4 |
| Mar 22 | Aquinas (MI) | W, 12-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 22 | Aquinas (MI) | W, 12-1 | - | - | 1 | 2 | 1 | - | 2 | - | - | 3 |
| Mar 23 | at Madonna | W, 9-1 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 23 | at Madonna | W, 9-8 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Mar 25 | Lourdes | W, 3-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 25 | Lourdes | W, 4-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 29 | Defiance College (OH) | W, 2-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 29 | Defiance College (OH) | W, 13-2 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| Mar 31 | Rochester Christian (Mich.) | W, 4-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 31 | Rochester Christian (Mich.) | W, 11-1 | 1 | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 5 | at Michigan-Dearborn | W, 14-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 5 | at Michigan-Dearborn | W, 15-2 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Indiana Tech | L, 4-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 11 | at Indiana Tech | W, 9-3 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | Lawrence Tech | W, 9-2 | 1 | 1 | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 12 | Lawrence Tech | W, 6-5 | - | - | - | 1 | 0 | 1 | 2 | - | - | 3 |
| Apr 16 | Siena Heights | W, 11-6 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 16 | Siena Heights | W, 19-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 18 | Cornerstone (MI) | W, 25-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 18 | Cornerstone (MI) | W, 19-7 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 19 | at Lawrence Tech | W, 2-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 19 | at Lawrence Tech | W, 11-0 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 22 | at Saint Francis (IN) | L, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | at Cleary (MI) | W, 3-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 26 | at Cleary (MI) | L, 10-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 27 | at Siena Heights | W, 12-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 27 | at Siena Heights | W, 10-4 | - | - | 1 | 2 | 0 | - | 1 | - | - | 5 |
| Apr 30 | vs. Siena Heights | W, 7-6 | 1 | - | - | 3 | 0 | - | - | 1 | - | 5 |
| May 1 | vs. Aquinas (MI) | W, 17-11 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| May 2 | vs. Concordia (MI) | W, 3-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 3 | vs. Indiana Tech | L, 9-5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 5 | at Indiana Tech | L, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 13 | vs. #16 Missouri Baptist | L, 12-2 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| May 13 | vs. (RV) MidAmerica Nazarene | L, 10-9 | 2 | - | - | 2 | 1 | - | - | - | - | 6 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Bryan (TN) | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 1 | at Bryan (TN) | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 1 | at Bryan (TN) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Cumberland (TN) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Cumberland (TN) | T, 8-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at Cumberland (TN) | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at Cumberland (TN) | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | vs. #17 Indiana Southeast | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | vs. #17 Indiana Southeast | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | vs. IU Kokomo | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Freed-Hardeman (TN) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 23 | vs. IU Kokomo | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 23 | vs. Indiana South Bend | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Wilberforce (OH) | W, 20-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Wilberforce (OH) | W, 25-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Georgetown | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Georgetown | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Georgetown | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Georgetown | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Shawnee State | W, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Concordia (MI) | W, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Concordia (MI) | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Aquinas (MI) | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Aquinas (MI) | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | at Madonna | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | at Madonna | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Lourdes | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Lourdes | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Defiance College (OH) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Defiance College (OH) | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Rochester Christian (Mich.) | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Rochester Christian (Mich.) | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | at Michigan-Dearborn | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | at Michigan-Dearborn | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Indiana Tech | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Indiana Tech | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Lawrence Tech | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Lawrence Tech | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Siena Heights | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Siena Heights | W, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Cornerstone (MI) | W, 25-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Cornerstone (MI) | W, 19-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Lawrence Tech | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Lawrence Tech | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Saint Francis (IN) | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Cleary (MI) | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Cleary (MI) | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Siena Heights | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Siena Heights | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. Siena Heights | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. Aquinas (MI) | W, 17-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Concordia (MI) | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | vs. Indiana Tech | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | at Indiana Tech | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 13 | vs. #16 Missouri Baptist | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 13 | vs. (RV) MidAmerica Nazarene | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Bryan (TN) | L, 5-2 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | at Bryan (TN) | W, 10-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | at Bryan (TN) | L, 6-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | at Cumberland (TN) | W, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | at Cumberland (TN) | T, 8-8 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at Cumberland (TN) | L, 16-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at Cumberland (TN) | L, 7-3 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 14 | vs. #17 Indiana Southeast | L, 5-2 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 14 | vs. #17 Indiana Southeast | L, 13-5 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Feb 22 | vs. IU Kokomo | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Freed-Hardeman (TN) | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | vs. IU Kokomo | L, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | vs. Indiana South Bend | W, 6-3 | 6 | 1 | 4 | 1 | .833 | 1 | - | - | - | - | - |
| Feb 28 | at Wilberforce (OH) | W, 20-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at Wilberforce (OH) | W, 25-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Georgetown | W, 2-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Georgetown | W, 11-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Georgetown | W, 8-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Georgetown | W, 3-1 | 7 | 3 | 3 | 1 | .857 | 2 | - | - | - | - | - |
| Mar 11 | at Shawnee State | W, 19-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Concordia (MI) | W, 14-10 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - |
| Mar 14 | Concordia (MI) | W, 16-6 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Aquinas (MI) | W, 12-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Aquinas (MI) | W, 12-1 | 5 | 2 | 2 | 1 | .800 | 1 | - | - | - | - | - |
| Mar 23 | at Madonna | W, 9-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Madonna | W, 9-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Lourdes | W, 3-1 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 25 | Lourdes | W, 4-2 | 10 | 6 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Defiance College (OH) | W, 2-1 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 29 | Defiance College (OH) | W, 13-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Rochester Christian (Mich.) | W, 4-0 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 31 | Rochester Christian (Mich.) | W, 11-1 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 5 | at Michigan-Dearborn | W, 14-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Michigan-Dearborn | W, 15-2 | 8 | 4 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Indiana Tech | L, 4-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Indiana Tech | W, 9-3 | 5 | 0 | 3 | 2 | .600 | - | - | - | - | - | - |
