Northwestern Ohio at Lourdes November 23, 2021

(2-7, 1-3)
69
(5-2, 2-2)
94
Final 1 2 T
Northwestern Ohio 29 40 69
Lourdes 50 44 94

Box Score

Northwestern Ohio
Lourdes

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Cedric Delancy, Jr. 5 0-1 0-1 0-0 0 1 1 1 0 0 1 4 0
04 - Zach Montes 18 2-7 2-4 0-0 2 1 3 0 0 0 1 2 6
11 - Biggz Johnson 23 3-10 2-7 0-0 0 3 3 3 1 0 2 1 8
35 - Justin Koepp 8 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
42 - Ben Westrick 18 2-8 0-0 2-2 1 4 5 0 0 0 1 0 6
RESERVES  
12 - John Barker 25 3-6 1-4 2-2 0 5 5 1 0 0 2 2 9
15 - Jalen Clark 19 4-7 1-2 4-4 1 2 3 1 3 0 2 1 13
21 - Isaac Golson, Jr. 12 0-4 0-3 0-0 0 0 0 1 1 0 0 1 0
24 - Josh Cassell 6 1-2 1-2 0-0 0 0 0 3 1 0 0 0 3
25 - Hunter Bode 12 1-4 0-1 0-0 0 1 1 0 1 0 1 1 2
32 - Derrick Bogay 14 3-3 1-1 1-2 1 4 5 1 0 1 3 2 8
33 - Owen Nichols 25 2-7 1-4 2-4 1 3 4 0 0 0 1 0 7
44 - Trevon Wells 15 3-7 0-0 1-1 2 0 2 1 0 0 0 2 7
TM - Team 2 1 3 0 0
TOTALS   24-67 9-29 12-15 11 26 37 12 7 1 14 18 69
    35.8% 31.0% 80.0%  

Lourdes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Joey Holifield 31 7-11 0-2 7-7 1 5 6 2 2 0 1 3 21
13 - Charles Swain 17 2-4 2-3 0-0 1 0 1 1 1 0 1 0 6
20 - Brett Lauf 28 3-7 2-5 0-0 0 4 4 4 3 0 1 0 8
25 - McRay White 20 3-8 0-0 1-3 2 4 6 1 0 0 3 3 7
41 - Nick Welch 31 5-12 0-2 3-4 3 10 13 2 2 1 0 0 13
RESERVES  
01 - N'Keeley Elmore 12 1-1 0-0 1-2 0 2 2 0 0 1 2 0 3
11 - Jordique Vincent 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Ben Palma 9 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
14 - Little Anderson 28 4-10 2-5 4-4 2 4 6 2 1 0 1 1 14
34 - Jackie Harris 19 8-11 6-8 0-0 2 2 4 1 0 0 2 4 22
TM - Team 0 2 2 0 0
TOTALS   33-67 12-27 16-20 11 34 45 13 9 2 11 12 94
    49.3% 44.4% 80.0%  

Game Information

Date/Time: November 23, 2021 - 07:45 PM
Location: Sylvania, Ohio - Ebeid Rec Center
Technical fouls: Northwestern Ohio-None ; Lourdes-None .
Officials: Bryant Berry, Quincy Jones, Eric Anderson
Attendance: 188

Play By Play

Team Stats

Team Statistics

Stat Northwestern Ohio Lourdes
Field Goal 24-67 33-67
Field Goal % 35.8% 49.3%
3 Point 9-29 12-27
3 Point % 31.0% 44.4%
Free Throw 12-15 16-20
Free Throw % 80.0% 80.0%
Rebounds 37 45
Assists 12 13
Turnovers 14 11
Points off Turnovers 9 18
2nd Chance Points 9 16
Points in the Paint 26 38
Fastbreak Points 8 8
Bench Points 49 39
Largest Lead 1 30
Time of Largest Lead 1st-19:39 2nd-04:38
Trends Ties: 0; Lead Changes: 2
Field Goals %
Northwestern Ohio
35.8%
49.3%
Lourdes
3 Point %
Northwestern Ohio
31.0%
44.4%
Lourdes
Rebounds
Northwestern Ohio
37
45
Lourdes
Turnovers
Northwestern Ohio
14
11
Lourdes

Period1 Box Score

Northwestern Ohio
Lourdes

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Cedric Delancy, Jr. 4 0-1 0-1 0-0 0 0 0 1 0 0 1 2 0
04 - Zach Montes 12 2-6 2-4 0-0 1 1 2 0 0 0 1 1 6
11 - Biggz Johnson 12 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0
35 - Justin Koepp 4 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
42 - Ben Westrick 12 2-8 0-0 2-2 1 2 3 0 0 0 0 0 6
RESERVES  
12 - John Barker 13 1-3 1-3 2-2 0 1 1 1 0 0 0 1 5
15 - Jalen Clark 8 1-2 0-0 2-2 1 1 2 1 2 0 0 0 4
21 - Isaac Golson, Jr. 7 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
24 - Josh Cassell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Hunter Bode 5 1-3 0-1 0-0 0 1 1 0 0 0 1 0 2
32 - Derrick Bogay 5 0-0 0-0 0-0 0 2 2 0 0 1 0 2 0
33 - Owen Nichols 11 0-3 0-2 1-2 1 3 4 0 0 0 0 0 1
44 - Trevon Wells 6 2-6 0-0 1-1 1 0 1 0 0 0 0 1 5
TM - Team 0 0 0 0 0
TOTALS   9-37 3-14 8-9 6 12 18 4 3 1 4 8 29
    24.3% 21.4% 88.9%  

Lourdes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Joey Holifield 18 4-6 0-1 4-4 1 3 4 2 0 0 0 1 12
13 - Charles Swain 8 1-2 1-2 0-0 1 0 1 1 0 0 1 0 3
20 - Brett Lauf 15 2-4 2-4 0-0 0 4 4 3 1 0 0 0 6
25 - McRay White 9 2-4 0-0 1-3 0 3 3 0 0 0 3 2 5
41 - Nick Welch 19 1-4 0-1 3-4 2 7 9 2 1 1 0 0 5
RESERVES  
01 - N'Keeley Elmore 5 1-1 0-0 1-2 0 1 1 0 0 1 0 0 3
11 - Jordique Vincent 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ben Palma 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Little Anderson 12 0-2 0-2 0-0 0 2 2 1 0 0 1 1 0
34 - Jackie Harris 11 6-7 4-5 0-0 1 1 2 0 0 0 2 4 16
TM - Team 0 1 1 0 0
TOTALS   17-31 7-15 9-13 5 21 26 9 2 2 7 8 50
    54.8% 46.7% 69.2%  

Period2 Box Score

Northwestern Ohio
Lourdes

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Cedric Delancy, Jr. 1 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
04 - Zach Montes 6 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
11 - Biggz Johnson 11 3-8 2-5 0-0 0 2 2 2 1 0 1 1 8
35 - Justin Koepp 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
42 - Ben Westrick 6 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
RESERVES  
12 - John Barker 12 2-3 0-1 0-0 0 4 4 0 0 0 2 1 4
15 - Jalen Clark 11 3-5 1-2 2-2 0 1 1 0 1 0 2 1 9
21 - Isaac Golson, Jr. 5 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0
24 - Josh Cassell 5 1-2 1-2 0-0 0 0 0 3 1 0 0 0 3
25 - Hunter Bode 7 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
32 - Derrick Bogay 9 3-3 1-1 1-2 1 2 3 1 0 0 3 0 8
33 - Owen Nichols 14 2-4 1-2 1-2 0 0 0 0 0 0 1 0 6
44 - Trevon Wells 9 1-1 0-0 0-0 1 0 1 1 0 0 0 1 2
TM - Team 2 1 3 0 0
TOTALS   15-30 6-15 4-6 3 13 16 8 4 0 10 10 40
    50.0% 40.0% 66.7%  

Lourdes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Joey Holifield 13 3-5 0-1 3-3 0 2 2 0 2 0 1 2 9
13 - Charles Swain 9 1-2 1-1 0-0 0 0 0 0 1 0 0 0 3
20 - Brett Lauf 13 1-3 0-1 0-0 0 0 0 1 2 0 1 0 2
25 - McRay White 11 1-4 0-0 0-0 2 1 3 1 0 0 0 1 2
41 - Nick Welch 12 4-8 0-1 0-0 1 3 4 0 1 0 0 0 8
RESERVES  
01 - N'Keeley Elmore 7 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
11 - Jordique Vincent 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Ben Palma 8 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
14 - Little Anderson 16 4-8 2-3 4-4 2 2 4 1 1 0 0 0 14
34 - Jackie Harris 8 2-4 2-3 0-0 1 1 2 1 0 0 0 0 6
TM - Team 0 1 1 0 0
TOTALS   16-36 5-12 7-7 6 11 17 4 7 0 4 4 44
    44.4% 41.7% 100.0%