24 DJ Bogay, Jr.
-
- Height:
- 6'4"
-
- Hometown:
- Columbus, Ohio
-
- Position:
- Guard
-
- Year:
- So
-
- High School:
- Westland High School
-
- gp
- 16
-
- pts/g
- 8.0
-
- fg %
- 42.6
-
- 3pt %
- 11.5
-
- ft %
- 73.3
-
- reb/g
- 2.9
-
- a/g
- 1.1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | 2 | |
| Minutes | 321 | |
| Minutes per game | 20.1 | |
| FG | 46-108 | |
| FG Pct | 42.6 | |
| 3PT | 3-26 | |
| 3PT Pct | 11.5 | |
| FT | 33-45 | |
| FT Pct | 73.3 | |
| Off rebounds | 16 | |
| Def rebounds | 31 | |
| Total rebounds | 47 | |
| Rebounds per game | 2.9 | |
| Personal fouls | 40 | |
| Disqualifications | 0 | |
| Assists | 17 | |
| Turnovers | 21 | |
| Assist to turnover ratio | 0.8 | |
| Steals | 16 | |
| Blocks | 8 | |
| Points | 128 | |
| Points per game | 8.0 | |
| Points per 40 min | 16.0 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Taylor (IN) | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Mount Vernon Nazarene (OH) | L, 120-82 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Ohio Christian | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Oakland City | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 14 | (RV) IU Kokomo | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Cornerstone (MI) | L, 95-71 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Concordia (MI) | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Siena Heights | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Dec 2 | #20 Lourdes | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Cleary (MI) | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at (RV) Madonna | L, 102-72 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at (RV) Point Park | L, 108-71 | - | 17 | 4-8 | 50.0 | 2-3 | 66.7 | 0-0 | - | 10 |
| Jan 3 | at Aquinas (MI) | L, 86-74 | - | 29 | 2-7 | 28.6 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Jan 6 | at Lawrence Tech | L, 92-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Indiana Tech | L, 96-71 | 1 | 19 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 13 | Michigan-Dearborn | W, 103-74 | - | 17 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 17 | Rochester | L, 75-70 | - | 22 | 7-10 | 70.0 | 0-1 | 0.0 | 2-2 | 100.0 | 16 |
| Jan 20 | Cornerstone (MI) | L, 102-85 | - | 20 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 24 | at Concordia (MI) | L, 81-68 | - | 22 | 3-6 | 50.0 | 0-3 | 0.0 | 2-3 | 66.7 | 8 |
| Jan 27 | at Cleary (MI) | W, 82-64 | - | 20 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 31 | (RV) Madonna | L, 108-75 | - | 17 | 1-9 | 11.1 | 0-3 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 3 | at #7 Lourdes | L, 101-88 | - | 14 | 2-3 | 66.7 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Feb 7 | Siena Heights | W, 101-75 | - | 19 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 10 | Lawrence Tech | L, 98-83 | - | 22 | 2-6 | 33.3 | 0-0 | - | 4-6 | 66.7 | 8 |
| Feb 14 | Aquinas (MI) | W, 80-78 | - | 20 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 17 | at Rochester | L, 85-71 | - | 26 | 6-13 | 46.2 | 0-3 | 0.0 | 3-3 | 100.0 | 15 |
| Feb 21 | at Michigan-Dearborn | L, 100-88 | 0 | 15 | 0-4 | 0.0 | 0-2 | 0.0 | 4-6 | 66.7 | 4 |
| Feb 24 | Indiana Tech | L, 95-74 | 1 | 22 | 3-4 | 75.0 | 0-0 | - | 5-6 | 83.3 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Taylor (IN) | L, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Mount Vernon Nazarene (OH) | L, 120-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Ohio Christian | L, 83-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Oakland City | W, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | (RV) IU Kokomo | L, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Cornerstone (MI) | L, 95-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Concordia (MI) | W, 89-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Siena Heights | L, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | #20 Lourdes | L, 94-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Cleary (MI) | W, 74-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at (RV) Madonna | L, 102-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at (RV) Point Park | L, 108-71 | - | 17 | 2 | 4 | 6 | 1 | 3 | 0.3 | 1 | 1 | 4 | - |
| Jan 3 | at Aquinas (MI) | L, 86-74 | - | 29 | 1 | 3 | 4 | 2 | 3 | 0.7 | 3 | 2 | 2 | - |
| Jan 6 | at Lawrence Tech | L, 92-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Indiana Tech | L, 96-71 | 1 | 19 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 13 | Michigan-Dearborn | W, 103-74 | - | 17 | 3 | 3 | 6 | 1 | 0 | - | 0 | 0 | 4 | - |
| Jan 17 | Rochester | L, 75-70 | - | 22 | 2 | 1 | 3 | 0 | 1 | 0.0 | 2 | 1 | 2 | - |
| Jan 20 | Cornerstone (MI) | L, 102-85 | - | 20 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 24 | at Concordia (MI) | L, 81-68 | - | 22 | 1 | 0 | 1 | 1 | 0 | - | 0 | 1 | 2 | - |
| Jan 27 | at Cleary (MI) | W, 82-64 | - | 20 | 0 | 4 | 4 | 0 | 0 | - | 0 | 2 | 1 | - |
| Jan 31 | (RV) Madonna | L, 108-75 | - | 17 | 1 | 2 | 3 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Feb 3 | at #7 Lourdes | L, 101-88 | - | 14 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Feb 7 | Siena Heights | W, 101-75 | - | 19 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Feb 10 | Lawrence Tech | L, 98-83 | - | 22 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Feb 14 | Aquinas (MI) | W, 80-78 | - | 20 | 0 | 1 | 1 | 0 | 3 | 0.0 | 3 | 1 | 4 | - |
| Feb 17 | at Rochester | L, 85-71 | - | 26 | 2 | 2 | 4 | 2 | 1 | 2.0 | 2 | 0 | 4 | - |
| Feb 21 | at Michigan-Dearborn | L, 100-88 | 0 | 15 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 3 | 0 |
| Feb 24 | Indiana Tech | L, 95-74 | 1 | 22 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | 20.1 | 2.9-6.8 | 42.6 | 0.2-1.6 | 11.5 | 2.1-2.8 | 73.3 | 8.0 |
| Conference | 15 | 2 | 20.3 | 2.8-6.7 | 42.0 | 0.1-1.5 | 4.3 | 2.2-3.0 | 73.3 | 7.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 1 | 19.9 | 3.1-6.9 | 45.5 | 0.1-1.1 | 11.1 | 2.1-2.8 | 77.3 | 8.5 |
| Away | 8 | 1 | 20.3 | 2.6-6.6 | 39.6 | 0.2-2.1 | 11.8 | 2.0-2.9 | 69.6 | 7.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 19.0 | 2.8-7.2 | 37.9 | 0.2-1.5 | 16.7 | 0.2-0.5 | 50.0 | 6.0 |
| Losses | 12 | 2 | 20.4 | 2.9-6.6 | 44.3 | 0.2-1.7 | 10.0 | 2.7-3.6 | 74.4 | 8.7 | |
| Month | December | 1 | - | 17.0 | 4.0-8.0 | 50.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 10.0 |
| January | 8 | 1 | 20.8 | 2.8-7.0 | 39.3 | 0.1-1.9 | 6.7 | 1.6-2.4 | 68.4 | 7.3 | |
| February | 7 | 1 | 19.7 | 2.9-6.3 | 45.5 | 0.0-1.1 | 0.0 | 2.9-3.7 | 76.9 | 8.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | 321 | 46-108 | 42.6 | 3-26 | 11.5 | 33-45 | 73.3 | 128 |
| Conference | 15 | 2 | 304 | 42-100 | 42.0 | 1-23 | 4.3 | 33-45 | 73.3 | 118 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 1 | 159 | 25-55 | 45.5 | 1-9 | 11.1 | 17-22 | 77.3 | 68 |
| Away | 8 | 1 | 162 | 21-53 | 39.6 | 2-17 | 11.8 | 16-23 | 69.6 | 60 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 76 | 11-29 | 37.9 | 1-6 | 16.7 | 1-2 | 50.0 | 24 |
| Losses | 12 | 2 | 245 | 35-79 | 44.3 | 2-20 | 10.0 | 32-43 | 74.4 | 104 | |
| Month | December | 1 | - | 17 | 4-8 | 50.0 | 2-3 | 66.7 | 0-0 | - | 10 |
| January | 8 | 1 | 166 | 22-56 | 39.3 | 1-15 | 6.7 | 13-19 | 68.4 | 58 | |
| February | 7 | 1 | 138 | 20-44 | 45.5 | 0-8 | 0.0 | 20-26 | 76.9 | 60 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | 20.1 | 0.0-0.0 | 42.6 | 0.0-0.0 | 11.5 | 0.0-0.0 | 73.3 | 0.0 |
| Conference | 15 | 2 | 20.3 | 0.0-0.0 | 42.0 | 0.0-0.0 | 4.3 | 0.0-0.0 | 73.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 1 | 19.9 | 0.0-0.0 | 45.5 | 0.0-0.0 | 11.1 | 0.0-0.0 | 77.3 | 0.0 |
| Away | 8 | 1 | 20.3 | 0.0-0.0 | 39.6 | 0.0-0.0 | 11.8 | 0.0-0.0 | 69.6 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 19.0 | 0.0-0.0 | 37.9 | 0.0-0.0 | 16.7 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 12 | 2 | 20.4 | 0.0-0.0 | 44.3 | 0.0-0.0 | 10.0 | 0.0-0.0 | 74.4 | 0.0 | |
| Month | December | 1 | - | 17.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 |
| January | 8 | 1 | 20.8 | 0.0-0.0 | 39.3 | 0.0-0.0 | 6.7 | 0.0-0.0 | 68.4 | 0.0 | |
| February | 7 | 1 | 19.7 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 76.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | 20.1 | 1.0 | 1.9 | 2.9 | 2.5 | 0.0 | 1.1 | 1.3 | 0.8 | 1.0 | 0.5 |
| Conference | 15 | 2 | 20.3 | 0.9 | 1.8 | 2.7 | 2.4 | 0.0 | 1.1 | 1.2 | 0.9 | 1.0 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 19.9 | 1.0 | 1.9 | 2.9 | 2.6 | - | 1.0 | 1.1 | 0.9 | 1.0 | 0.3 |
| Away | 8 | 1 | 20.3 | 1.0 | 2.0 | 3.0 | 2.4 | 0.0 | 1.1 | 1.5 | 0.8 | 1.0 | 0.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 19.0 | 1.0 | 2.3 | 3.3 | 2.8 | - | 0.8 | 1.0 | 0.8 | 1.0 | 0.8 |
| Losses | 12 | 2 | 20.4 | 1.0 | 1.8 | 2.8 | 2.4 | 0.0 | 1.2 | 1.4 | 0.8 | 1.0 | 0.4 | |
| Month | December | 1 | - | 17.0 | 2.0 | 4.0 | 6.0 | 4.0 | - | 1.0 | 3.0 | 0.3 | 1.0 | 1.0 |
| January | 8 | 1 | 20.8 | 1.3 | 1.9 | 3.1 | 2.0 | - | 0.8 | 0.9 | 0.9 | 0.9 | 0.8 | |
| February | 7 | 1 | 19.7 | 0.6 | 1.7 | 2.3 | 2.9 | 0.0 | 1.4 | 1.6 | 0.9 | 1.1 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | 321 | 16 | 31 | 47 | 40 | 0 | 17 | 21 | 0.8 | 16 | 8 |
| Conference | 15 | 2 | 304 | 14 | 27 | 41 | 36 | 0 | 16 | 18 | 0.9 | 15 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 159 | 8 | 15 | 23 | 21 | - | 8 | 9 | 0.9 | 8 | 2 |
| Away | 8 | 1 | 162 | 8 | 16 | 24 | 19 | 0 | 9 | 12 | 0.8 | 8 | 6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 76 | 4 | 9 | 13 | 11 | - | 3 | 4 | 0.8 | 4 | 3 |
| Losses | 12 | 2 | 245 | 12 | 22 | 34 | 29 | 0 | 14 | 17 | 0.8 | 12 | 5 | |
| Month | December | 1 | - | 17 | 2 | 4 | 6 | 4 | - | 1 | 3 | 0.3 | 1 | 1 |
| January | 8 | 1 | 166 | 10 | 15 | 25 | 16 | - | 6 | 7 | 0.9 | 7 | 6 | |
| February | 7 | 1 | 138 | 4 | 12 | 16 | 20 | 0 | 10 | 11 | 0.9 | 8 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 15 | 2 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 8 | 1 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 12 | 2 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | December | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 8 | 1 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 7 | 1 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
News Mentions
Racers Storm Back to Steal 80-78 Win Over Aquinas
LIMA, OH - In a game of huge momentum shifts, UNOH came out on top thanks to a three-point dagger with just five seconds left to take the win over...
February 14, 2024
Racers Lose Battle with Rochester, 75-70
LIMA, OH - It was a tight game from start to finish that featured four ties and eight lead changes as neither team could get control with no more...
January 17, 2024
Men's Basketball Comes Up Short at Aquinas
GRAND RAPIDS, MI - UNOH men's basketball erased double-digit leads multiple times against Aquinas but didn't have enough in the tank to get over...
January 3, 2024