(RV) Madonna at Northwestern Ohio January 31, 2024

(17-4, 13-2)
108
(5-17, 4-12)
75
Final 1 2 T
(RV) Madonna 54 54 108
Northwestern Ohio 43 32 75

Box Score

(RV) Madonna
Northwestern Ohio

(RV) Madonna

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Isaac Anderson 30 9-17 0-2 10-11 3 5 8 4 3 0 3 0 28
01 - Ryan Nunn 23 4-5 4-5 3-4 0 1 1 0 0 0 2 0 15
11 - Brendan Young 29 8-13 2-5 2-2 7 6 13 3 2 1 2 3 20
21 - Devin Dunn 24 4-9 4-7 0-0 1 3 4 1 1 0 1 2 12
34 - Matthew MacLellan 28 6-11 0-0 4-5 2 6 8 1 1 1 2 2 16
RESERVES  
02 - Garrett Balazsi 6 1-3 0-2 0-0 0 1 1 0 0 0 1 2 2
04 - Jermaine Davis 4 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
05 - Josh Waun 3 1-1 0-0 0-2 1 1 2 0 0 0 0 0 2
14 - Devin Way 3 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
20 - Jordan Graham 10 1-1 1-1 0-0 0 0 0 2 0 0 0 2 3
22 - Sho-Ron Graham 11 0-0 0-0 0-0 0 2 2 1 1 0 2 3 0
24 - Ethan Emerzian 20 2-8 0-5 2-2 0 1 1 2 4 0 2 1 6
32 - Juan Cajelli 9 0-1 0-0 0-0 0 2 2 1 0 0 0 2 0
TM - Team 0 3 3 0 0
TOTALS   38-72 11-27 21-26 14 34 48 16 12 2 15 17 108
    52.8% 40.7% 80.8%  

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kahlil Davis 27 2-10 2-8 0-2 1 4 5 0 1 2 4 1 6
4 - Cedric Delancy, Jr. 23 0-7 0-5 0-0 1 1 2 2 1 0 2 4 0
12 - Ryan Archey 29 9-20 3-8 8-8 5 2 7 1 0 0 1 2 29
25 - Grant Pikkaart 21 3-6 0-2 0-0 3 2 5 3 2 0 4 3 6
33 - Aden Brown 18 2-2 0-0 1-1 0 1 1 1 1 1 0 1 5
RESERVES  
1 - Trae Ruggles 9 0-2 0-2 0-0 0 0 0 1 1 1 2 2 0
5 - Jayden Priddy-Powell 10 1-2 1-1 0-0 0 0 0 0 0 0 1 1 3
11 - Zach Stretch 4 0-2 0-1 0-0 2 1 3 0 0 0 0 0 0
14 - Matija Todorovic 4 0-1 0-1 1-2 0 0 0 3 0 0 0 0 1
15 - KJ Smith 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
21 - Shawn Paris 14 1-5 0-2 3-6 1 5 6 0 0 0 0 1 5
22 - Marquis Freeman 16 2-5 1-2 3-4 3 4 7 1 0 2 1 4 8
24 - DJ Bogay 17 1-9 0-3 4-4 1 2 3 2 1 0 2 2 6
35 - Ethan Keiser 4 1-2 1-1 0-0 1 0 1 0 0 0 0 1 3
45 - Jordan Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 1 0
TOTALS   23-74 9-37 20-27 20 23 43 14 7 6 18 22 75
    31.1% 24.3% 74.1%  

Game Information

Date/Time: January 31, 2024 - 7:30 PM
Location: Lima, Ohio (The Garage)
Technical fouls: (RV) Madonna-1 ( Matthew MacLellan) ; Northwestern Ohio-1 ( DJ Bogay) .
Officials: Arnulfo Perez, Danny Sapp, Eric Bach
Attendance: 220

Play By Play

Team Stats

Team Statistics

Stat (RV) Madonna Northwestern Ohio
Field Goal 38-72 23-74
Field Goal % 52.8% 31.1%
3 Point 11-27 9-37
3 Point % 40.7% 24.3%
Free Throw 21-26 20-27
Free Throw % 80.8% 74.1%
Rebounds 48 43
Assists 16 14
Turnovers 15 18
Points off Turnovers 15 17
2nd Chance Points 22 23
Points in the Paint 52 28
Fastbreak Points 16 8
Bench Points 17 29
Largest Lead 36 2
Time of Largest Lead 2nd-03:09 1st-19:42
Trends Ties: 4; Lead Changes: 3
Field Goals %
(RV) Madonna
52.8%
31.1%
Northwestern Ohio
3 Point %
(RV) Madonna
40.7%
24.3%
Northwestern Ohio
Rebounds
(RV) Madonna
48
43
Northwestern Ohio
Turnovers
(RV) Madonna
15
18
Northwestern Ohio

Period1 Box Score

(RV) Madonna
Northwestern Ohio

(RV) Madonna

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Isaac Anderson 17 5-10 0-2 4-4 2 4 6 2 2 0 2 0 14
01 - Ryan Nunn 13 3-3 3-3 2-2 0 0 0 0 0 0 1 0 11
11 - Brendan Young 16 4-8 2-4 0-0 4 6 10 2 0 0 1 2 10
21 - Devin Dunn 12 2-5 2-4 0-0 0 0 0 0 0 0 1 2 6
34 - Matthew MacLellan 18 5-8 0-0 1-1 2 3 5 1 1 0 0 1 11
RESERVES  
02 - Garrett Balazsi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jermaine Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Josh Waun 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Devin Way 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jordan Graham 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Sho-Ron Graham 8 0-0 0-0 0-0 0 1 1 0 1 0 2 2 0
24 - Ethan Emerzian 12 1-6 0-4 0-0 0 0 0 2 2 0 0 1 2
32 - Juan Cajelli 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   20-40 7-17 7-7 8 14 22 8 6 0 7 8 54
    50.0% 41.2% 100.0%  

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kahlil Davis 17 2-6 2-6 0-0 1 2 3 0 1 2 3 0 6
4 - Cedric Delancy, Jr. 15 0-4 0-3 0-0 1 1 2 2 0 0 1 1 0
12 - Ryan Archey 16 7-12 2-4 6-6 2 2 4 1 0 0 0 2 22
25 - Grant Pikkaart 15 3-5 0-2 0-0 2 1 3 3 1 0 1 2 6
33 - Aden Brown 14 2-2 0-0 1-1 0 0 0 1 1 0 0 1 5
RESERVES  
1 - Trae Ruggles 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
5 - Jayden Priddy-Powell 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Zach Stretch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Matija Todorovic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - KJ Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Shawn Paris 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Marquis Freeman 7 0-2 0-1 0-0 0 2 2 1 0 1 1 2 0
24 - DJ Bogay 7 0-2 0-2 4-4 1 2 3 0 0 0 1 1 4
35 - Ethan Keiser 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Jordan Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   14-35 4-19 11-11 7 11 18 8 3 3 9 9 43
    40.0% 21.1% 100.0%  

Period2 Box Score

(RV) Madonna
Northwestern Ohio

(RV) Madonna

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Isaac Anderson 13 4-7 0-0 6-7 1 1 2 2 1 0 1 0 14
01 - Ryan Nunn 10 1-2 1-2 1-2 0 1 1 0 0 0 1 0 4
11 - Brendan Young 13 4-5 0-1 2-2 3 0 3 1 2 1 1 1 10
21 - Devin Dunn 12 2-4 2-3 0-0 1 3 4 1 1 0 0 0 6
34 - Matthew MacLellan 10 1-3 0-0 3-4 0 3 3 0 0 1 2 1 5
RESERVES  
02 - Garrett Balazsi 6 1-3 0-2 0-0 0 1 1 0 0 0 1 2 2
04 - Jermaine Davis 4 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
05 - Josh Waun 3 1-1 0-0 0-2 1 1 2 0 0 0 0 0 2
14 - Devin Way 3 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
20 - Jordan Graham 8 1-1 1-1 0-0 0 0 0 1 0 0 0 2 3
22 - Sho-Ron Graham 3 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
24 - Ethan Emerzian 8 1-2 0-1 2-2 0 1 1 0 2 0 2 0 4
32 - Juan Cajelli 7 0-1 0-0 0-0 0 2 2 1 0 0 0 2 0
TM - Team 0 3 3 0 0
TOTALS   18-32 4-10 14-19 6 17 23 8 6 2 8 9 54
    56.3% 40.0% 73.7%  

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kahlil Davis 10 0-4 0-2 0-2 0 2 2 0 0 0 1 1 0
4 - Cedric Delancy, Jr. 8 0-3 0-2 0-0 0 0 0 0 1 0 1 3 0
12 - Ryan Archey 13 2-8 1-4 2-2 3 0 3 0 0 0 1 0 7
25 - Grant Pikkaart 6 0-1 0-0 0-0 1 1 2 0 1 0 3 1 0
33 - Aden Brown 4 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
RESERVES  
1 - Trae Ruggles 7 0-1 0-1 0-0 0 0 0 1 1 1 1 2 0
5 - Jayden Priddy-Powell 7 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
11 - Zach Stretch 4 0-2 0-1 0-0 2 1 3 0 0 0 0 0 0
14 - Matija Todorovic 4 0-1 0-1 1-2 0 0 0 3 0 0 0 0 1
15 - KJ Smith 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
21 - Shawn Paris 11 1-4 0-2 3-6 1 4 5 0 0 0 0 1 5
22 - Marquis Freeman 9 2-3 1-1 3-4 3 2 5 0 0 1 0 2 8
24 - DJ Bogay 10 1-7 0-1 0-0 0 0 0 2 1 0 1 1 2
35 - Ethan Keiser 4 1-2 1-1 0-0 1 0 1 0 0 0 0 1 3
45 - Jordan Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 1 0
TOTALS   9-39 5-18 9-16 11 11 22 6 4 3 8 13 32
    23.1% 27.8% 56.3%