#1 Antonio King (G) - Northwestern Ohio

gp
28
pts/g
19.4
fg %
44.4
3pt %
35.6
ft %
65.6
reb/g
7.3
a/g
2.8
Player Stats
  Overall
Games 28
Games started 28
Minutes 930
Minutes per game 33.2
FG 199-448
FG Pct 44.4
3PT 47-132
3PT Pct 35.6
FT 99-151
FT Pct 65.6
Off rebounds 36
Def rebounds 168
Total rebounds 204
Rebounds per game 7.3
Personal fouls 49
Disqualifications 0
Assists 77
Turnovers 99
Assist to turnover ratio 0.8
Steals 36
Blocks 16
Points 544
Points per game 19.4
Points per 40 min 23.4
Recent Results
Date Opponent/Event Result
Feb 4 Madonna L, 105-83
Feb 7 at Defiance College (OH) W, 66-64
Feb 11 at Cleary (MI) L, 104-96
Feb 14 Cornerstone (MI) L, 86-84
Feb 18 Lourdes L, 98-97
Feb 21 at Michigan-Dearborn L, 88-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Great Lakes Christian L, 74-70 1 34 2-10 20.0 1-2 50.0 0-1 0.0 5
Oct 25 Bryant & Stratton - Ohio L, 89-88 1 41 10-22 45.5 6-13 46.2 2-2 100.0 28
Oct 29 at Shawnee State L, 83-63 1 29 6-9 66.7 2-4 50.0 1-4 25.0 15
Nov 1 at Goshen (IN) W, 112-110 1 36 12-20 60.0 1-2 50.0 6-7 85.7 31
Nov 11 Wright State - Lake Campus W, 99-70 1 26 12-18 66.7 2-6 33.3 1-2 50.0 27
Nov 14 at Mount Vernon Nazarene (OH) L, 97-78 1 26 4-12 33.3 0-2 0.0 1-4 25.0 9
Nov 19 #21 Indiana Tech L, 98-88 1 32 10-13 76.9 2-3 66.7 0-0 - 22
Nov 22 at Rochester Christian (Mich.) L, 92-68 1 25 5-13 38.5 0-1 0.0 3-5 60.0 13
Nov 25 at Madonna L, 96-74 1 36 8-14 57.1 0-3 0.0 7-10 70.0 23
Dec 3 Siena Heights W, 56-53 1 34 0-4 0.0 0-1 0.0 4-8 50.0 4
Dec 6 Lawrence Tech L, 86-57 1 17 1-5 20.0 0-1 0.0 0-1 0.0 2
Dec 13 Defiance College (OH) W, 78-71 1 30 4-12 33.3 1-2 50.0 5-8 62.5 14
Dec 17 at Aquinas (MI) L, 60-49 1 25 3-14 21.4 2-7 28.6 2-2 100.0 10
Jan 3 at Cornerstone (MI) W, 78-68 1 31 7-15 46.7 6-9 66.7 5-6 83.3 25
Jan 7 Cleary (MI) W, 87-66 1 33 8-17 47.1 0-5 0.0 7-9 77.8 23
Jan 10 Michigan-Dearborn W, 66-64 1 36 11-21 52.4 0-2 0.0 7-10 70.0 29
Jan 14 at Lourdes L, 111-107 1 47 11-34 32.4 2-9 22.2 8-10 80.0 32
Jan 17 Rochester Christian (Mich.) W, 84-82 1 38 13-29 44.8 2-5 40.0 6-9 66.7 34
Jan 21 at #13 Indiana Tech L, 103-72 1 31 2-8 25.0 2-4 50.0 1-2 50.0 7
Jan 24 at Lawrence Tech L, 84-69 1 35 5-15 33.3 0-5 0.0 4-6 66.7 14
Jan 28 at Siena Heights L, 67-65 1 37 7-19 36.8 4-10 40.0 2-2 100.0 20
Jan 31 Aquinas (MI) L, 87-59 1 28 5-11 45.5 1-4 25.0 3-4 75.0 14
Feb 4 Madonna L, 105-83 1 34 4-16 25.0 1-9 11.1 3-4 75.0 12
Feb 7 at Defiance College (OH) W, 66-64 1 33 5-11 45.5 0-1 0.0 3-6 50.0 13
Feb 11 at Cleary (MI) L, 104-96 1 42 7-19 36.8 1-2 50.0 10-17 58.8 25
Feb 14 Cornerstone (MI) L, 86-84 1 38 14-27 51.9 5-9 55.6 1-2 50.0 34
Feb 18 Lourdes L, 98-97 1 39 11-15 73.3 3-3 100.0 5-6 83.3 30
Feb 21 at Michigan-Dearborn L, 88-83 1 37 12-25 48.0 3-8 37.5 2-4 50.0 29
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 Great Lakes Christian L, 74-70 1 34 0 9 9 4 3 1.3 1 2 4 -
Oct 25 Bryant & Stratton - Ohio L, 89-88 1 41 1 5 6 4 2 2.0 2 0 3 -
Oct 29 at Shawnee State L, 83-63 1 29 0 6 6 0 4 0.0 1 0 2 -
Nov 1 at Goshen (IN) W, 112-110 1 36 4 3 7 4 8 0.5 4 3 3 -
Nov 11 Wright State - Lake Campus W, 99-70 1 26 3 7 10 5 2 2.5 0 1 1 -
Nov 14 at Mount Vernon Nazarene (OH) L, 97-78 1 26 1 4 5 4 1 4.0 2 0 2 -
Nov 19 #21 Indiana Tech L, 98-88 1 32 2 3 5 2 3 0.7 0 0 1 -
Nov 22 at Rochester Christian (Mich.) L, 92-68 1 25 0 5 5 2 4 0.5 1 0 3 -
Nov 25 at Madonna L, 96-74 1 36 0 12 12 5 4 1.3 0 1 1 -
Dec 3 Siena Heights W, 56-53 1 34 1 10 11 4 4 1.0 0 0 0 -
Dec 6 Lawrence Tech L, 86-57 1 17 0 0 0 0 3 0.0 0 0 0 -
Dec 13 Defiance College (OH) W, 78-71 1 30 4 2 6 1 3 0.3 1 0 1 -
Dec 17 at Aquinas (MI) L, 60-49 1 25 1 2 3 3 3 1.0 2 0 2 -
Jan 3 at Cornerstone (MI) W, 78-68 1 31 1 5 6 1 5 0.2 1 0 2 -
Jan 7 Cleary (MI) W, 87-66 1 33 0 5 5 6 4 1.5 5 0 1 -
Jan 10 Michigan-Dearborn W, 66-64 1 36 4 7 11 2 5 0.4 1 0 2 -
Jan 14 at Lourdes L, 111-107 1 47 3 9 12 3 3 1.0 1 0 1 -
Jan 17 Rochester Christian (Mich.) W, 84-82 1 38 2 5 7 1 2 0.5 2 0 2 -
Jan 21 at #13 Indiana Tech L, 103-72 1 31 0 4 4 4 3 1.3 1 0 2 -
Jan 24 at Lawrence Tech L, 84-69 1 35 1 10 11 3 4 0.8 0 1 2 0
Jan 28 at Siena Heights L, 67-65 1 37 2 9 11 0 3 0.0 0 0 3 -
Jan 31 Aquinas (MI) L, 87-59 1 28 1 5 6 0 4 0.0 1 0 0 -
Feb 4 Madonna L, 105-83 1 34 1 9 10 2 3 0.7 1 1 1 -
Feb 7 at Defiance College (OH) W, 66-64 1 33 0 5 5 3 3 1.0 1 0 2 -
Feb 11 at Cleary (MI) L, 104-96 1 42 2 9 11 3 5 0.6 4 3 2 -
Feb 14 Cornerstone (MI) L, 86-84 1 38 1 2 3 4 1 4.0 1 1 2 -
Feb 18 Lourdes L, 98-97 1 39 1 11 12 4 5 0.8 2 1 3 -
Feb 21 at Michigan-Dearborn L, 88-83 1 37 0 5 5 3 5 0.6 1 2 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 28 30.8 5.7-12.4 46.2 0.9-2.8 31.7 3.9-4.9 80.9 16.3
2025-26 28 28 33.2 7.1-16.0 44.4 1.7-4.7 35.6 3.5-5.4 65.6 19.4
Total 57 56 32.0 6.4-14.2 45.2 1.3-3.8 34.1 3.7-5.1 72.9 17.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 28 893 166-359 46.2 26-82 31.7 114-141 80.9 472
2025-26 28 28 930 199-448 44.4 47-132 35.6 99-151 65.6 544
Total 57 56 1823 365-807 45.2 73-214 34.1 213-292 72.9 1016
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 28 30.8 0.0-0.0 46.2 0.0-0.0 31.7 0.0-0.0 80.9 0.0
2025-26 28 28 33.2 8.6-19.3 44.4 2.0-5.7 35.6 4.3-6.5 65.6 23.4
Total 57 56 32.0 8.0-17.7 45.2 1.6-4.7 34.1 4.7-6.4 72.9 22.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 28 30.8 1.1 5.3 6.4 2.3 0.0 2.4 3.1 0.8 1.1 0.6
2025-26 28 28 33.2 1.3 6.0 7.3 1.8 0.0 2.8 3.5 0.8 1.3 0.6
Total 57 56 32.0 1.2 5.7 6.9 2.0 0.0 2.6 3.3 0.8 1.2 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 28 893 32 155 187 66 1 70 89 0.8 32 17
2025-26 28 28 930 36 168 204 49 0 77 99 0.8 36 16
Total 57 56 1823 68 323 391 115 1 147 188 0.8 68 33
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 28 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 28 28 33.2 1.5 7.2 8.8 2.1 0.0 3.3 4.3 0.8 1.5 0.7
Total 57 56 32.0 1.5 7.1 8.6 2.5 0.0 3.2 4.1 0.8 1.5 0.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 33.2 7.1-16.0 44.4 1.7-4.7 35.6 3.5-5.4 65.6 19.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 32.9 7.5-15.7 47.7 1.7-4.6 36.9 3.1-4.7 66.7 19.9
Away 14 14 33.6 6.7-16.3 41.2 1.6-4.8 34.3 3.9-6.1 64.7 19.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 33.0 8.0-16.3 49.0 1.3-3.7 36.4 4.9-7.2 67.7 22.2
Losses 19 19 33.3 6.7-15.8 42.2 1.8-5.2 35.4 2.9-4.5 64.0 18.1
-
October 3 3 34.7 6.0-13.7 43.9 3.0-6.3 47.4 1.0-2.3 42.9 16.0
November 6 6 30.2 8.5-15.0 56.7 0.8-2.8 29.4 3.0-4.7 64.3 20.8
December 4 4 26.5 2.0-8.8 22.9 0.8-2.8 27.3 2.8-4.8 57.9 7.5
January 9 9 35.1 7.7-18.8 40.8 1.9-5.9 32.1 4.8-6.4 74.1 22.0
February 6 6 37.2 8.8-18.8 46.9 2.2-5.3 40.6 4.0-6.5 61.5 23.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 930 199-448 44.4 47-132 35.6 99-151 65.6 544
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 460 105-220 47.7 24-65 36.9 44-66 66.7 278
Away 14 14 470 94-228 41.2 23-67 34.3 55-85 64.7 266
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 9 297 72-147 49.0 12-33 36.4 44-65 67.7 200
Losses 19 19 633 127-301 42.2 35-99 35.4 55-86 64.0 344
-
October 3 3 104 18-41 43.9 9-19 47.4 3-7 42.9 48
November 6 6 181 51-90 56.7 5-17 29.4 18-28 64.3 125
December 4 4 106 8-35 22.9 3-11 27.3 11-19 57.9 30
January 9 9 316 69-169 40.8 17-53 32.1 43-58 74.1 198
February 6 6 223 53-113 46.9 13-32 40.6 24-39 61.5 143
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 33.2 8.6-19.3 44.4 2.0-5.7 35.6 4.3-6.5 65.6 23.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 32.9 9.1-19.1 47.7 2.1-5.7 36.9 3.8-5.7 66.7 24.2
Away 14 14 33.6 8.0-19.4 41.2 2.0-5.7 34.3 4.7-7.2 64.7 22.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 33.0 9.7-19.8 49.0 1.6-4.4 36.4 5.9-8.8 67.7 26.9
Losses 19 19 33.3 8.0-19.0 42.2 2.2-6.3 35.4 3.5-5.4 64.0 21.7
-
October 3 3 34.7 6.9-15.8 43.9 3.5-7.3 47.4 1.2-2.7 42.9 18.5
November 6 6 30.2 11.3-19.9 56.7 1.1-3.8 29.4 4.0-6.2 64.3 27.6
December 4 4 26.5 3.0-13.2 22.9 1.1-4.2 27.3 4.2-7.2 57.9 11.3
January 9 9 35.1 8.7-21.4 40.8 2.2-6.7 32.1 5.4-7.3 74.1 25.1
February 6 6 37.2 9.5-20.3 46.9 2.3-5.7 40.6 4.3-7.0 61.5 25.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 33.2 1.3 6.0 7.3 1.8 0.0 2.8 3.5 0.8 1.3 0.6
Exhibition - - - - - - - - - - - - -
-
Home 14 14 32.9 1.5 5.7 7.2 1.5 - 2.8 3.1 0.9 1.2 0.4
Away 14 14 33.6 1.1 6.3 7.4 2.0 0.0 2.7 3.9 0.7 1.4 0.7
Neutral - - - - - - - - - - - - -
-
Wins 9 9 33.0 2.1 5.4 7.6 1.6 - 3.0 4.0 0.8 1.7 0.4
Losses 19 19 33.3 0.9 6.3 7.2 1.8 0.0 2.6 3.3 0.8 1.1 0.6
-
October 3 3 34.7 0.3 6.7 7.0 3.0 - 2.7 3.0 0.9 1.3 0.7
November 6 6 30.2 1.7 5.7 7.3 1.8 - 3.7 3.7 1.0 1.2 0.8
December 4 4 26.5 1.5 3.5 5.0 0.8 - 2.0 3.3 0.6 0.8 0.0
January 9 9 35.1 1.6 6.6 8.1 1.7 0.0 2.2 3.7 0.6 1.3 0.1
February 6 6 37.2 0.8 6.8 7.7 1.8 0.0 3.2 3.7 0.9 1.7 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 930 36 168 204 49 0 77 99 0.8 36 16
Exhibition - - - - - - - - - - - - -
-
Home 14 14 460 21 80 101 21 - 39 44 0.9 17 6
Away 14 14 470 15 88 103 28 0 38 55 0.7 19 10
Neutral - - - - - - - - - - - - -
-
Wins 9 9 297 19 49 68 14 - 27 36 0.8 15 4
Losses 19 19 633 17 119 136 35 0 50 63 0.8 21 12
-
October 3 3 104 1 20 21 9 - 8 9 0.9 4 2
November 6 6 181 10 34 44 11 - 22 22 1.0 7 5
December 4 4 106 6 14 20 3 - 8 13 0.6 3 0
January 9 9 316 14 59 73 15 0 20 33 0.6 12 1
February 6 6 223 5 41 46 11 0 19 22 0.9 10 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 33.2 1.5 7.2 8.8 2.1 0.0 3.3 4.3 0.8 1.5 0.7
Exhibition - - - - - - - - - - - - -
-
Home 14 14 32.9 1.8 7.0 8.8 1.8 0.0 3.4 3.8 0.9 1.5 0.5
Away 14 14 33.6 1.3 7.5 8.8 2.4 0.0 3.2 4.7 0.7 1.6 0.9
Neutral - - - - - - - - - - - - -
-
Wins 9 9 33.0 2.6 6.6 9.2 1.9 0.0 3.6 4.8 0.8 2.0 0.5
Losses 19 19 33.3 1.1 7.5 8.6 2.2 0.0 3.2 4.0 0.8 1.3 0.8
-
October 3 3 34.7 0.4 7.7 8.1 3.5 0.0 3.1 3.5 0.9 1.5 0.8
November 6 6 30.2 2.2 7.5 9.7 2.4 0.0 4.9 4.9 1.0 1.5 1.1
December 4 4 26.5 2.3 5.3 7.5 1.1 0.0 3.0 4.9 0.6 1.1 0.0
January 9 9 35.1 1.8 7.5 9.2 1.9 0.0 2.5 4.2 0.6 1.5 0.1
February 6 6 37.2 0.9 7.4 8.3 2.0 0.0 3.4 3.9 0.9 1.8 1.4