10 Lucas Vazquez
-
- Height:
- 6-1
-
- Weight:
- 168
-
- Hometown:
- Buenos Aires, Argentina
-
- Position:
- CAM
-
- Year:
- Sr
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 18 | |
| Games started | 16 | |
| Goals | 3 | |
| Assists | 3 | |
| Points | 9 | |
| Shots | 35 | |
| Shot Pct | .086 | |
| Penalty kicks | 0-1 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at Cedarville | - | - | - | - | - | - | - | - | |
| Aug 15 | at Huntington | - | - | - | - | - | - | - | - | |
| Aug 25 | #5 Oklahoma Wesleyan | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | #14 Lindsey Wilson | W, 3-1 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Aug 31 | Governors State | W, 3-2 | 1 | 0 | 1 | 1 | 4 | .000 | 0-1 | 0 |
| Sep 4 | Union | W, 6-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 7 | at (RV) Indiana Wesleyan | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | at #18 Grace | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | #24 Rio Grande | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 24 | Siena Heights | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | Lourdes | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Michigan-Dearborn | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 5 | at #22 Indiana Tech | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Aquinas (MI) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Cleary (MI) | W, 7-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 15 | at Cornerstone (MI) | W, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 19 | at (RV) Madonna | T, 0-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 23 | Lawrence Tech | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 26 | at Concordia (MI) | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Rochester | W, 7-3 | - | - | - | - | - | - | - | - |
| Nov 5 | Lourdes | W, 4-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at #22 Indiana Tech | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | vs. #23 Hastings | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | .17 | .17 | .50 | 1.94 | .086 | .89 | .457 |
| Conference | 9 | 9 | .22 | .00 | .44 | 2.11 | .105 | 1.00 | .474 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .20 | .30 | .70 | 2.10 | .095 | .80 | .381 |
| Away | 7 | 6 | .14 | .00 | .29 | 2.00 | .071 | 1.14 | .571 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 11 | 11 | .27 | .27 | .82 | 2.45 | .111 | 1.00 | .407 |
| Losses | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 3 | .33 | .67 | 1.33 | 2.67 | .125 | 1.00 | .375 |
| September | 6 | 6 | .00 | .17 | .17 | 1.67 | .000 | .83 | .500 | |
| October | 7 | 7 | .29 | .00 | .57 | 2.43 | .118 | 1.14 | .471 | |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 3 | 3 | 9 | 35 | .086 | 16 | .457 | 3 | 0 | 0-1 | 0 |
| Conference | 9 | 9 | 2 | 0 | 4 | 19 | .105 | 9 | .474 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 2 | 3 | 7 | 21 | .095 | 8 | .381 | 2 | 0 | 0-1 | 0 |
| Away | 7 | 6 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 11 | 3 | 3 | 9 | 27 | .111 | 11 | .407 | 1 | 0 | 0-1 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 1 | 0 | 0-1 | 0 |
| September | 6 | 6 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 2 | 0 | 4 | 17 | .118 | 8 | .471 | 0 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |