19 Leonardo El Ayche
-
- Height:
- 5'11"
-
- Weight:
- 169
-
- Hometown:
- Naples, Italy
-
- Position:
- Left Back
-
- Year:
- Fr
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 10 | |
| Games started | 4 | |
| Goals | 1 | |
| Assists | 0 | |
| Points | 2 | |
| Shots | 2 | |
| Shot Pct | .500 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Huntington (IN) | - | - | - | - | - | - | - | - | |
| Aug 19 | at Cedarville | - | - | - | - | - | - | - | - | |
| Aug 24 | Baker (KS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | (RV) Vanguard | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. #1 Bethel | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 6 | #23 Indiana Wesleyan | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at (RV) Union | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at #4 Rio Grande | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at #5 Grace | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Siena Heights | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Lourdes | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Michigan-Dearborn | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Indiana Tech | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Aquinas (MI) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Cleary (MI) | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Cornerstone (MI) | W, 5-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 18 | Madonna | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at (RV) Lawrence Tech | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Concordia (MI) | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Rochester | W, 4-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Lourdes | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 8 | at (RV) Aquinas (MI) | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 4 | .10 | .00 | .20 | .20 | .500 | .10 | .500 |
| Conference | 6 | 2 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| Away | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| Losses | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 6 | 2 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 | |
| November | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 6 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Racers Overcome the Elements in 5-1 Win
LIMA, OH - Through wind and rain UNOH overcame an early deficit to Cornerstone running away with a sloppy match for their largest margin of...
October 14, 2023