Michigan-Dearborn at Northwestern Ohio October 9, 2024

(2-7-2, 2-4-1)
1
(6-5-2, 4-2-1)
4
Final 1 2 T
Michigan-Dearborn 1 0 1
Northwestern Ohio 0 4 4

Box Score

Michigan-Dearborn
Northwestern Ohio

Michigan-Dearborn

PLAYER SH SOG G A MIN
0 - Elijah Burlak - gk 0 0 0 0 90
2 - John Rogers - d 0 0 0 0 90
3 - Nicolas Pulcini - d 0 0 0 0 75
7 - Anthony DeRuvo - Yellow card 60:09 0 0 0 1 48
8 - Robert Nabulere - f 1 1 0 1 65
9 - Kareem Hussein 0 0 0 0 30
10 - Ali Ayyash - d - Yellow card 58:49 0 0 0 0 65
12 - Dylan Clayton - d 0 0 0 0 90
15 - Michael Beskin-Diaz 0 0 0 0 41
16 - Maverick Horry-Lyde 0 0 0 0 20
18 - Brennan Luck 0 0 0 0 10
23 - Mohammedbakker Ibrahim - m 0 0 0 0 83
24 - Diego Beaman 1 1 0 0 52
25 - Assem Swidan 0 0 0 0 68
27 - Noah Carmona - f 0 0 0 0 82
30 - Kaelan Wright - Yellow card 62:09 1 1 1 0 60
31 - Santiago Dugarte - m 0 0 0 0 22
TM - Team 0 0 0 0 0
TOTALS 3 3 1 2 991

Northwestern Ohio

PLAYER SH SOG G A MIN
1 - Jack Cook - gk 0 0 0 0 90
3 - Eric Kjellsson 1 0 0 0 10
4 - Joe Wilson 1 0 0 0 14
5 - Pablo Archilla Rivas - cb 1 1 0 0 90
6 - Ognjen Stanic - Yellow card 60:09 0 0 0 0 43
7 - Leonard K.Assouan 3 1 0 1 47
9 - Ryan Hennessy 1 1 0 0 32
10 - Natxo Sanchez - f - Yellow card 71:33 4 0 0 0 58
11 - Eguzki Hashimoto - lw/r 4 2 0 1 78
12 - Leandro Sain - cm 1 0 0 0 30
13 - Nico Suarez 1 1 0 0 14
15 - Josh Pearson - cm 0 0 0 0 47
16 - Osmel Padilla 0 0 0 0 12
17 - Marcos Vidan - cm 2 0 0 0 76
20 - Calum Loomes 2 2 1 1 60
21 - Jayson Janofski 0 0 0 0 12
23 - Alfie Roffey - rw/l 3 2 1 0 43
24 - Zakariya Shabir - cb - Yellow card 60:09 1 1 1 0 76
26 - Reece Benjamin - cb/o 3 0 0 0 78
29 - Aimar Lezana 1 1 1 0 80
TM - Team - Yellow card 77:09 0 0 0 0 0
TOTALS 29 12 4 3 990

Michigan-Dearborn Goalies

GOALIES SOG GA SV Min
0 - Elijah Burlak (L, 1-1-1) 12 4 8 90:00

Northwestern Ohio Goalies

GOALIES SOG GA SV Min
1 - Jack Cook (W, 2-2-0) 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 25:28 Kaelan Wright (2) (Anthony DeRuvo & Robert Nabulere) 1 - 0
2nd 63:33 Zakariya Shabir (1) (Leonard Kwamenah Ass) 1 - 1
2nd 64:43 Calum Loomes (1) (Eguzki Hashimoto) 1 - 2
2nd 67:41 Aimar Lezanna (1) (unassisted) 1 - 3
2nd 88:02 Alfie Roffey (1) (Calum Loomes) 1 - 4

Penalty Summary

Period Time Fouls
2nd 58:49 Yellow card - Ali Ayyash
2nd 60:09 Yellow card - Ognjen Stanic
2nd 60:09 Yellow card - Zakariya Shabir
2nd 60:09 Yellow card - Anthony DeRuvo
2nd 62:09 Yellow card - Kaelan Wright
2nd 71:33 Yellow card - Natxo Sanchez
2nd 77:09 Yellow card - Team
SHOTS 1 2 TOTAL
Michigan-Dearborn 2 1 3
Northwestern Ohio 12 17 29
SAVES 1 2 TOTAL
Michigan-Dearborn 4 4 8
Northwestern Ohio 1 1 2
CORNER KICKS 1 2 TOTAL
Michigan-Dearborn 0 1 1
Northwestern Ohio 6 8 14
FOULS 1 2 TOTAL
Michigan-Dearborn 4 7 11
Northwestern Ohio 8 7 15

Play By Play