Michigan-Dearborn at Northwestern Ohio October 9, 2024
Box Score
Michigan-Dearborn
Northwestern Ohio
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Elijah Burlak - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - John Rogers - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Nicolas Pulcini - d | 0 | 0 | 0 | 0 | 75 |
| 7 - Anthony DeRuvo - Yellow card 60:09 | 0 | 0 | 0 | 1 | 48 |
| 8 - Robert Nabulere - f | 1 | 1 | 0 | 1 | 65 |
| 9 - Kareem Hussein | 0 | 0 | 0 | 0 | 30 |
| 10 - Ali Ayyash - d - Yellow card 58:49 | 0 | 0 | 0 | 0 | 65 |
| 12 - Dylan Clayton - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Michael Beskin-Diaz | 0 | 0 | 0 | 0 | 41 |
| 16 - Maverick Horry-Lyde | 0 | 0 | 0 | 0 | 20 |
| 18 - Brennan Luck | 0 | 0 | 0 | 0 | 10 |
| 23 - Mohammedbakker Ibrahim - m | 0 | 0 | 0 | 0 | 83 |
| 24 - Diego Beaman | 1 | 1 | 0 | 0 | 52 |
| 25 - Assem Swidan | 0 | 0 | 0 | 0 | 68 |
| 27 - Noah Carmona - f | 0 | 0 | 0 | 0 | 82 |
| 30 - Kaelan Wright - Yellow card 62:09 | 1 | 1 | 1 | 0 | 60 |
| 31 - Santiago Dugarte - m | 0 | 0 | 0 | 0 | 22 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jack Cook - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Eric Kjellsson | 1 | 0 | 0 | 0 | 10 |
| 4 - Joe Wilson | 1 | 0 | 0 | 0 | 14 |
| 5 - Pablo Archilla Rivas - cb | 1 | 1 | 0 | 0 | 90 |
| 6 - Ognjen Stanic - Yellow card 60:09 | 0 | 0 | 0 | 0 | 43 |
| 7 - Leonard K.Assouan | 3 | 1 | 0 | 1 | 47 |
| 9 - Ryan Hennessy | 1 | 1 | 0 | 0 | 32 |
| 10 - Natxo Sanchez - f - Yellow card 71:33 | 4 | 0 | 0 | 0 | 58 |
| 11 - Eguzki Hashimoto - lw/r | 4 | 2 | 0 | 1 | 78 |
| 12 - Leandro Sain - cm | 1 | 0 | 0 | 0 | 30 |
| 13 - Nico Suarez | 1 | 1 | 0 | 0 | 14 |
| 15 - Josh Pearson - cm | 0 | 0 | 0 | 0 | 47 |
| 16 - Osmel Padilla | 0 | 0 | 0 | 0 | 12 |
| 17 - Marcos Vidan - cm | 2 | 0 | 0 | 0 | 76 |
| 20 - Calum Loomes | 2 | 2 | 1 | 1 | 60 |
| 21 - Jayson Janofski | 0 | 0 | 0 | 0 | 12 |
| 23 - Alfie Roffey - rw/l | 3 | 2 | 1 | 0 | 43 |
| 24 - Zakariya Shabir - cb - Yellow card 60:09 | 1 | 1 | 1 | 0 | 76 |
| 26 - Reece Benjamin - cb/o | 3 | 0 | 0 | 0 | 78 |
| 29 - Aimar Lezana | 1 | 1 | 1 | 0 | 80 |
| TM - Team - Yellow card 77:09 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 12 | 4 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elijah Burlak (L, 1-1-1) | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Cook (W, 2-2-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Michigan-Dearborn
1st
|
25:28 | Kaelan Wright (2) (Anthony DeRuvo & Robert Nabulere) | 1 - 0 |
|
Northwestern Ohio
2nd
|
63:33 | Zakariya Shabir (1) (Leonard Kwamenah Ass) | 1 - 1 |
|
Northwestern Ohio
2nd
|
64:43 | Calum Loomes (1) (Eguzki Hashimoto) | 1 - 2 |
|
Northwestern Ohio
2nd
|
67:41 | Aimar Lezanna (1) (unassisted) | 1 - 3 |
|
Northwestern Ohio
2nd
|
88:02 | Alfie Roffey (1) (Calum Loomes) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Northwestern Ohio
2nd
|
58:49 | Yellow card - Ali Ayyash |
|
Northwestern Ohio
2nd
|
60:09 | Yellow card - Ognjen Stanic |
|
Northwestern Ohio
2nd
|
60:09 | Yellow card - Zakariya Shabir |
|
Northwestern Ohio
2nd
|
60:09 | Yellow card - Anthony DeRuvo |
|
Northwestern Ohio
2nd
|
62:09 | Yellow card - Kaelan Wright |
|
Northwestern Ohio
2nd
|
71:33 | Yellow card - Natxo Sanchez |
|
Northwestern Ohio
2nd
|
77:09 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 2 | 1 | 3 |
| Northwestern Ohio | 12 | 17 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 4 | 4 | 8 |
| Northwestern Ohio | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 0 | 1 | 1 |
| Northwestern Ohio | 6 | 8 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 4 | 7 | 11 |
| Northwestern Ohio | 8 | 7 | 15 |
| Date/Time: | October 9, 2024 - 4:00 PM |
|---|---|
| Location: | Lima, Ohio |
| Stadium: | Racer Stadium |
| Game Length: | 2:10 |
| Attendance: | 28 |
| Scorer: | Challen Stewart |
Play By Play
| 0:00 | Jack Cook at goalie for University of Northw. | ||
| 0:00 | Elijah Burlak at goalie for Michigan-Dearborn. | ||
| 0:21 | Shot by University of Northw Reece Benjamin, Blocked. | ||
| 0:30 | Corner kick by University of Northw Leandro Sain [0:30]. | ||
| 2:39 | Corner kick by University of Northw Leandro Sain [2:39]. | ||
| 3:11 | Header Shot by University of Northw Pablo Archilla Rivas, Save (by goalie) Elijah Burlak. | ||
| 4:16 | Header Shot by University of Northw Leandro Sain, Wide Right. | ||
| Foul on University of Northw. | |||
| Foul on University of Northw. | |||
| 6:57 | Header Shot by Michigan-Dearborn Robert Nabulere, Save (by goalie) Jack Cook. | ||
| 7:46 | Shot by University of Northw Marcos Vidan, High. | ||
| 9:33 | Corner kick by University of Northw Leandro Sain [9:33]. | ||
| 10:05 | Corner kick by University of Northw Leandro Sain [10:05]. | ||
| 10:47 | Corner kick by University of Northw Alfie Roffey [10:47]. | ||
| 11:21 | Substitution!Michigan-Dearborn substitution: Assem Swidan for Santiago Dugarte. | ||
| 14:56 | Header Shot by University of Northw Natxo Sanchez, Wide Left. | ||
| Foul on Michigan-Dearborn. | |||
| 22:31 | Shot by University of Northw Alfie Roffey, Save (by goalie) Elijah Burlak. | ||
| 22:36 | Corner kick by University of Northw Leandro Sain [22:36]. | ||
| Foul on University of Northw. | |||
| Foul on University of Northw. | |||
| 25:28 | Goal!GOAL by Michigan-Dearborn Kaelan Wright (FIRST GOAL), Assist by Anthony DeRuvo and Robert Nabulere, goal number 2 for season. ( 1 - 0 ) |
||
| 25:28 | Substitution!Michigan-Dearborn substitution: Diego Beaman for Kaelan Wright. | ||
| Foul on Michigan-Dearborn. | |||
| 29:58 | Shot by University of Northw Natxo Sanchez, Wide Left. | ||
| 30:11 | Substitution!University of Northw substitution: Leonard Kwamenah Ass for Leandro Sain. | ||
| 30:11 | Substitution!University of Northw substitution: Calum Loomes for Alfie Roffey. | ||
| 32:00 | Substitution!Michigan-Dearborn substitution: Michael Beskin-Diaz for Anthony DeRuvo. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on University of Northw. | |||
| 35:08 | Shot by University of Northw Reece Benjamin, High. | ||
| 37:04 | Substitution!University of Northw substitution: Ryan Hennessy for Natxo Sanchez. | ||
| 37:04 | Substitution!University of Northw substitution: Ognjen Stanic for Josh Pearson. | ||
| Foul on University of Northw. | |||
| Foul on University of Northw. | |||
| 40:21 | Shot by University of Northw Marcos Vidan, High. | ||
| 40:33 | Substitution!Michigan-Dearborn substitution: Maverick Horry-Lyde for Noah Carmona. | ||
| 40:33 | Substitution!Michigan-Dearborn substitution: Kareem Hussein for Robert Nabulere. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on University of Northw. | |||
| 43:25 | Shot by University of Northw Eguzki Hashimoto, Save (by goalie) Elijah Burlak. | ||
| 44:25 | Shot by University of Northw Leonard Kwamenah Ass, Blocked. | ||
| 44:28 | Shot by University of Northw Leonard Kwamenah Ass, Save (by goalie) Elijah Burlak. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Michigan-Dearborn: #0 Elijah Burlak, #2 John Rogers, #3 Nicolas Pulcini, #7 Anthony DeRuvo, #10 Ali Ayyash, #12 Dylan Clayton, #15 Michael Beskin-Diaz, #23 Mohammedbakker Ibrah, #25 Assem Swidan, #27 Noah Carmona, #30 Kaelan Wright. | ||
| 45:00 | For University of Northw: #1 Jack Cook, #5 Pablo Archilla Rivas, #6 Ognjen Stanic, #7 Leonard Kwamenah Ass, #9 Ryan Hennessy, #11 Eguzki Hashimoto, #17 Marcos Vidan, #20 Calum Loomes, #24 Zakariya Shabir, #26 Reece Benjamin, #29 Aimar Lezanna. | ||
| 47:30 | Corner kick by University of Northw Calum Loomes [47:30]. | ||
| 48:08 | Shot by University of Northw Eguzki Hashimoto, Blocked. | ||
| 51:33 | Shot by University of Northw Calum Loomes, Save (by goalie) Elijah Burlak. | ||
| 52:48 | Shot by University of Northw Ryan Hennessy, Save (by goalie) Elijah Burlak. | ||
| Foul on Michigan-Dearborn. | |||
| 53:30 | Corner kick by University of Northw Marcos Vidan [53:30]. | ||
| Foul on University of Northw. | |||
| 56:44 | Substitution!Michigan-Dearborn substitution: Robert Nabulere for Michael Beskin-Diaz. | ||
| 57:54 | Substitution!Michigan-Dearborn substitution: Diego Beaman for Noah Carmona. | ||
| 58:49 | Yellow card on Michigan-Dearborn Ali Ayyash. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| 60:09 | Yellow card on University of Northw Ognjen Stanic. | ||
| 60:09 | Yellow card on University of Northw Zakariya Shabir. | ||
| 60:09 | Yellow card on Michigan-Dearborn Anthony DeRuvo. | ||
| 61:23 | Substitution!Michigan-Dearborn substitution: Noah Carmona for Anthony DeRuvo. | ||
| 61:23 | Corner kick by University of Northw Calum Loomes [61:23]. | ||
| 61:34 | Header Shot by University of Northw Reece Benjamin, High. | ||
| 62:09 | Yellow card on Michigan-Dearborn Kaelan Wright. | ||
| 62:16 | Shot by University of Northw Leonard Kwamenah Ass, Blocked. | ||
| 62:19 | Corner kick by University of Northw Calum Loomes [62:19]. | ||
| 63:33 | Goal!GOAL by University of Northw Zakariya Shabir, Assist by Leonard Kwamenah Ass, goal number 1 for season. ( 1 - 1 ) |
||
| Foul on University of Northw. | |||
| 64:43 | Goal!GOAL by University of Northw Calum Loomes, Assist by Eguzki Hashimoto, goal number 1 for season. ( 1 - 2 ) |
||
| 64:43 | For Michigan-Dearborn: #0 Elijah Burlak, #2 John Rogers, #3 Nicolas Pulcini, #8 Robert Nabulere, #9 Kareem Hussein, #12 Dylan Clayton, #23 Mohammedbakker Ibrah, #24 Diego Beaman, #25 Assem Swidan, #27 Noah Carmona, #31 Santiago Dugarte. | ||
| 65:42 | Shot by University of Northw Eguzki Hashimoto, Save (by goalie) Elijah Burlak. | ||
| Foul on University of Northw. | |||
| 67:41 | Goal!GOAL by University of Northw Aimar Lezanna, goal number 1 for season. ( 1 - 3 ) |
||
| 67:41 | Substitution!Michigan-Dearborn substitution: Michael Beskin-Diaz for Mohammedbakker Ibrah. | ||
| 69:18 | Substitution!University of Northw substitution: Natxo Sanchez for Ryan Hennessy. | ||
| 70:35 | Corner kick by University of Northw Calum Loomes [70:35]. | ||
| Foul on University of Northw. | |||
| 71:33 | Yellow card on University of Northw Natxo Sanchez. | ||
| Foul on University of Northw. | |||
| 74:54 | Offside against University of Northw. | ||
| 74:57 | Substitution!Michigan-Dearborn substitution: Kaelan Wright for Santiago Dugarte. | ||
| 74:57 | Substitution!Michigan-Dearborn substitution: Mohammedbakker Ibrah for Nicolas Pulcini. | ||
| 74:57 | Substitution!Michigan-Dearborn substitution: Maverick Horry-Lyde for Michael Beskin-Diaz. | ||
| 75:48 | Substitution!University of Northw substitution: Joe Wilson for Zakariya Shabir. | ||
| 75:48 | Substitution!University of Northw substitution: Nico Suarez for Marcos Vidan. | ||
| 75:48 | Corner kick by University of Northw Calum Loomes [75:48]. | ||
| 76:12 | Header Shot by University of Northw Joe Wilson, Blocked. | ||
| Foul on Michigan-Dearborn. | |||
| 77:09 | Yellow card on University of Northw Team. | ||
| 77:13 | Shot by University of Northw Eguzki Hashimoto, High. | ||
| 77:33 | Substitution!University of Northw substitution: Jayson Janofski for Reece Benjamin. | ||
| 77:33 | Substitution!University of Northw substitution: Alfie Roffey for Leonard Kwamenah Ass. | ||
| 77:33 | Substitution!University of Northw substitution: Osmel Padilla for Eguzki Hashimoto. | ||
| Foul on University of Northw. | |||
| Foul on Michigan-Dearborn. | |||
| 79:36 | Substitution!Michigan-Dearborn substitution: Brennan Luck for Assem Swidan. | ||
| 79:36 | Substitution!University of Northw substitution: Eric Kjellsson for Aimar Lezanna. | ||
| 79:36 | Substitution!University of Northw substitution: Josh Pearson for Ognjen Stanic. | ||
| Foul on University of Northw. | |||
| 81:00 | Shot by University of Northw Alfie Roffey, Blocked. | ||
| 81:04 | Corner kick by University of Northw Alfie Roffey [81:04]. | ||
| 81:25 | Substitution!Michigan-Dearborn substitution: Michael Beskin-Diaz for Robert Nabulere. | ||
| 82:27 | Shot by University of Northw Natxo Sanchez, Wide Left. | ||
| Foul on Michigan-Dearborn. | |||
| 83:48 | Shot by University of Northw Nico Suarez, Save (by goalie) Elijah Burlak. | ||
| 84:58 | Corner kick by University of Northw Jayson Janofski [84:58]. | ||
| 85:32 | Header Shot by University of Northw Eric Kjellsson, High. | ||
| 86:11 | Shot by Michigan-Dearborn Diego Beaman, Save (by goalie) Jack Cook. | ||
| 86:25 | Corner kick by Michigan-Dearborn Noah Carmona [86:25]. | ||
| 86:53 | Shot by University of Northw Natxo Sanchez, Wide Left. | ||
| Foul on Michigan-Dearborn. | |||
| 88:02 | Goal!GOAL by University of Northw Alfie Roffey, Assist by Calum Loomes, goal number 1 for season. ( 1 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

