Cornerstone (MI) at Northwestern Ohio October 12, 2024
Box Score
Cornerstone (MI)
Northwestern Ohio
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Roberto Gutierrez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Shane Renshaw | 0 | 0 | 0 | 0 | 56 |
| 3 - Calvin Curtis | 0 | 0 | 0 | 0 | 61 |
| 4 - Dani Carrillo | 0 | 0 | 0 | 0 | 51 |
| 5 - Jake Madak - Yellow card 89:28 | 0 | 0 | 0 | 0 | 68 |
| 7 - Ajani Vaughn | 2 | 1 | 1 | 0 | 46 |
| 9 - Tyler Corstange | 0 | 0 | 0 | 0 | 90 |
| 10 - Steven Stidham | 0 | 0 | 0 | 0 | 14 |
| 11 - Seth Campbell | 1 | 1 | 0 | 0 | 60 |
| 13 - Boston Knapp | 0 | 0 | 0 | 1 | 53 |
| 15 - Renan Ceccon | 0 | 0 | 0 | 0 | 30 |
| 16 - Jeff Herrema | 0 | 0 | 0 | 0 | 60 |
| 18 - Eli Leegwater | 0 | 0 | 0 | 0 | 90 |
| 19 - AJ Dykstra | 0 | 0 | 0 | 0 | 90 |
| 21 - Gavan Bignall | 0 | 0 | 0 | 0 | 22 |
| 22 - Caleb Robinson | 1 | 0 | 0 | 0 | 19 |
| 23 - Grant Roloff | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Pablo Archilla Rivas - cb | 1 | 0 | 0 | 0 | 90 |
| 6 - Ognjen Stanic - cm - Yellow card 42:35 | 2 | 1 | 0 | 0 | 88 |
| 7 - Leonard K.Assouan | 0 | 0 | 0 | 0 | 15 |
| 9 - Ryan Hennessy - Yellow card 89:11 | 1 | 0 | 0 | 0 | 26 |
| 10 - Natxo Sanchez - f | 5 | 3 | 2 | 0 | 66 |
| 11 - Eguzki Hashimoto - lw/r | 3 | 0 | 0 | 1 | 55 |
| 12 - Leandro Sain | 1 | 1 | 0 | 0 | 27 |
| 13 - Nico Suarez | 0 | 0 | 0 | 0 | 2 |
| 14 - Luka Heins - rb | 0 | 0 | 0 | 1 | 90 |
| 15 - Josh Pearson - cm - Yellow card 73:55 | 2 | 1 | 0 | 0 | 90 |
| 20 - Calum Loomes - cm | 1 | 0 | 0 | 0 | 61 |
| 21 - Jayson Janofski | 2 | 2 | 0 | 0 | 35 |
| 23 - Alfie Roffey - rw/l | 2 | 2 | 0 | 0 | 75 |
| 26 - Reece Benjamin - cb/o | 2 | 0 | 0 | 1 | 90 |
| 29 - Aimar Lezana | 1 | 0 | 0 | 0 | 90 |
| 30 - Alexandre Urbina Torres - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 2 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Roberto Gutierrez (L, 4-5-1) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Alexandre Urbina Torres (W, 5-1-2) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern Ohio
1st
|
13:36 | Natxo Sanchez (8) (Reece Benjamin & Luka Heins) | 0 - 1 |
|
Northwestern Ohio
1st
|
16:48 | Natxo Sanchez (9) (Eguzki Hashimoto) | 0 - 2 |
|
Cornerstone (MI)
1st
|
32:33 | Ajani Vaughn (2) (Boston Knapp) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cornerstone (MI)
1st
|
42:35 | Yellow card - Ognjen Stanic |
|
Cornerstone (MI)
2nd
|
73:55 | Yellow card - Josh Pearson |
|
Cornerstone (MI)
2nd
|
89:11 | Yellow card - Ryan Hennessy |
|
Cornerstone (MI)
2nd
|
89:28 | Yellow card - Jake Madak |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornerstone (MI) | 1 | 3 | 4 |
| Northwestern Ohio | 7 | 16 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornerstone (MI) | 2 | 6 | 8 |
| Northwestern Ohio | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornerstone (MI) | 1 | 0 | 1 |
| Northwestern Ohio | 1 | 7 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornerstone (MI) | 5 | 4 | 9 |
| Northwestern Ohio | 7 | 6 | 13 |
| Date/Time: | October 12, 2024 - 4:00 PM |
|---|---|
| Location: | Lima, Ohio |
| Stadium: | Racer Stadium |
| Game Length: | 2:06 |
| Attendance: | 82 |
| Scorer: | Challen Stewart |
Play By Play
| 0:00 | Roberto Gutierrez at goalie for Cornerstone (MI). | ||
| 0:00 | Alexandre Urbina Tor at goalie for University of Northw. | ||
| 3:43 | Shot by University of Northw Ognjen Stanic, Save (by goalie) Roberto Gutierrez. | ||
| 5:11 | Corner kick by Cornerstone (MI) Gavan Bignall [5:11]. | ||
| Foul on University of Northw. | |||
| Foul on Cornerstone (MI). | |||
| 12:25 | Shot by University of Northw Eguzki Hashimoto, Blocked. | ||
| Foul on University of Northw. | |||
| 13:36 | Goal!GOAL by University of Northw Natxo Sanchez (FIRST GOAL), Assist by Reece Benjamin and Luka Heins, goal number 8 for season. ( 0 - 1 ) |
||
| 16:48 | Goal!GOAL by University of Northw Natxo Sanchez, Assist by Eguzki Hashimoto, goal number 9 for season. ( 0 - 2 ) |
||
| Foul on University of Northw. | |||
| 20:20 | Shot by University of Northw Alfie Roffey, Save (by goalie) Roberto Gutierrez. | ||
| 21:39 | Substitution!Cornerstone (MI) substitution: Jake Madak for Gavan Bignall. | ||
| 23:22 | Shot by University of Northw Natxo Sanchez, Wide Left. | ||
| 26:22 | Substitution!University of Northw substitution: Leandro Sain for Calum Loomes. | ||
| 26:22 | Substitution!Cornerstone (MI) substitution: Boston Knapp for Shane Renshaw. | ||
| Foul on University of Northw. | |||
| 29:48 | Substitution!Cornerstone (MI) substitution: Ajani Vaughn for Dani Carrillo. | ||
| 29:48 | Substitution!Cornerstone (MI) substitution: Seth Campbell for Renan Ceccon. | ||
| 29:48 | Substitution!University of Northw substitution: Leonard Kwamenah Ass for Alfie Roffey. | ||
| 29:48 | Substitution!University of Northw substitution: Ryan Hennessy for Natxo Sanchez. | ||
| 29:48 | Substitution!University of Northw substitution: Jayson Janofski for Eguzki Hashimoto. | ||
| Foul on Cornerstone (MI). | |||
| 32:33 | Goal!GOAL by Cornerstone (MI) Ajani Vaughn, Assist by Boston Knapp, goal number 2 for season. ( 1 - 2 ) |
||
| Foul on Cornerstone (MI). | |||
| 35:27 | Corner kick by University of Northw Jayson Janofski [35:27]. | ||
| Foul on Cornerstone (MI). | |||
| Foul on University of Northw. | |||
| 40:00 | Substitution!Cornerstone (MI) substitution: Caleb Robinson for Calvin Curtis. | ||
| Foul on University of Northw. | |||
| Foul on Cornerstone (MI). | |||
| Foul on University of Northw. | |||
| 42:35 | Yellow card on University of Northw Ognjen Stanic. | ||
| 42:35 | Substitution!University of Northw substitution: Nico Suarez for Ognjen Stanic. | ||
| 44:27 | Shot by University of Northw Reece Benjamin, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cornerstone (MI): #1 Roberto Gutierrez, #5 Jake Madak, #7 Ajani Vaughn, #9 Tyler Corstange, #11 Seth Campbell, #13 Boston Knapp, #16 Jeff Herrema, #18 Eli Leegwater, #19 AJ Dykstra, #22 Caleb Robinson, #23 Grant Roloff. | ||
| 45:00 | For University of Northw: #5 Pablo Archilla Rivas, #6 Ognjen Stanic, #10 Natxo Sanchez, #11 Eguzki Hashimoto, #14 Luka Heins, #15 Josh Pearson, #20 Calum Loomes, #23 Alfie Roffey, #26 Reece Benjamin, #29 Aimar Lezana, #30 Alexandre Urbina Tor. | ||
| 49:48 | Shot by University of Northw Ognjen Stanic, Hit Post. | ||
| 49:58 | Shot by University of Northw Eguzki Hashimoto, Wide Right. | ||
| 51:07 | Corner kick by University of Northw Calum Loomes [51:07]. | ||
| Foul on University of Northw. | |||
| 53:57 | Shot by Cornerstone (MI) Caleb Robinson, Wide Right. | ||
| 55:07 | Offside against University of Northw. | ||
| 55:35 | Substitution!Cornerstone (MI) substitution: Calvin Curtis for Caleb Robinson. | ||
| Foul on University of Northw. | |||
| 58:57 | Shot by University of Northw Natxo Sanchez, High. | ||
| 60:10 | Shot by University of Northw Eguzki Hashimoto, High. | ||
| 60:23 | Substitution!Cornerstone (MI) substitution: Shane Renshaw for Jeff Herrema. | ||
| Foul on University of Northw. | |||
| 65:52 | Substitution!Cornerstone (MI) substitution: Steven Stidham for Ajani Vaughn. | ||
| 65:52 | Substitution!Cornerstone (MI) substitution: Dani Carrillo for Boston Knapp. | ||
| Foul on Cornerstone (MI). | |||
| 66:45 | Shot by University of Northw Josh Pearson, Save (by goalie) Roberto Gutierrez. | ||
| 66:54 | Corner kick by University of Northw Alfie Roffey [66:54]. | ||
| 67:13 | Header Shot by University of Northw Natxo Sanchez, Save (by goalie) Roberto Gutierrez. | ||
| Foul on Cornerstone (MI). | |||
| Foul on University of Northw. | |||
| 70:40 | Substitution!University of Northw substitution: Jayson Janofski for Eguzki Hashimoto. | ||
| 71:38 | Shot by University of Northw Josh Pearson, Blocked. | ||
| 72:31 | Corner kick by University of Northw Jayson Janofski [72:31]. | ||
| Foul on University of Northw. | |||
| 73:55 | Yellow card on University of Northw Josh Pearson. | ||
| Foul on Cornerstone (MI). | |||
| Foul on Cornerstone (MI). | |||
| 76:41 | Header Shot by University of Northw Pablo Archilla Rivas, Wide Right. | ||
| 76:47 | Substitution!Cornerstone (MI) substitution: Boston Knapp for Calvin Curtis. | ||
| 79:08 | Shot by University of Northw Jayson Janofski, Defensive Save by Eli Leegwater. | ||
| 79:15 | Shot by University of Northw Calum Loomes, Blocked. | ||
| 79:28 | Shot by University of Northw Jayson Janofski, Save (by goalie) Roberto Gutierrez. | ||
| 79:39 | Substitution!Cornerstone (MI) substitution: Ajani Vaughn for Steven Stidham. | ||
| 79:39 | Substitution!University of Northw substitution: Ryan Hennessy for Calum Loomes. | ||
| 80:32 | Shot by Cornerstone (MI) Seth Campbell, Save (by goalie) Alexandre Urbina Tor. | ||
| 80:57 | Shot by University of Northw Ryan Hennessy, Blocked. | ||
| 81:09 | Substitution!University of Northw substitution: Leandro Sain for Natxo Sanchez. | ||
| 81:09 | Corner kick by University of Northw Jayson Janofski [81:09]. | ||
| 81:54 | Corner kick by University of Northw Leandro Sain [81:54]. | ||
| 82:25 | Shot by University of Northw Reece Benjamin, Wide Left. | ||
| 83:41 | Header Shot by University of Northw Aimar Lezana, High. | ||
| 84:18 | Shot by University of Northw Alfie Roffey, Save (by goalie) Roberto Gutierrez. | ||
| 85:10 | Corner kick by University of Northw Jayson Janofski [85:10]. | ||
| 85:43 | Corner kick by University of Northw Alfie Roffey [85:43]. | ||
| 86:10 | Shot by University of Northw Leandro Sain, Save (by goalie) Roberto Gutierrez. | ||
| 86:51 | Substitution!Cornerstone (MI) substitution: Caleb Robinson for Dani Carrillo. | ||
| Foul on University of Northw. | |||
| 89:11 | Yellow card on University of Northw Ryan Hennessy. | ||
| 89:28 | Yellow card on Cornerstone (MI) Jake Madak. | ||
| 89:32 | Shot by Cornerstone (MI) Ajani Vaughn, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

