-
- Year:
- Fr
-
- Singles Wins
- 4
-
- Singles Losses
- 3
-
- Singles Ties
- 0
-
- Doubles Wins
- 1
-
- Doubles Losses
- 2
-
- Doubles Ties
- 1
Bio
2024-25
WHAC Champions of Character Team
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 19 | at Aquinas (MI) | W, 6-1 |
| Apr 22 | Aquinas (MI) | W, 4-0 |
| Apr 23 | (RV) Lawrence Tech | W, 4-0 |
| May 13 | vs. #24 Missouri Baptist | W, 4-2 |
| May 14 | vs. #6 Lindsey Wilson | W, 4-3 |
| May 15 | vs. #3 Keiser | L, 4-0 |
|   | Overall | |
|---|---|---|
| Singles Wins | 4 | |
| Singles Losses | 3 | |
| Singles Ties | 0 | |
| Singles Sets Wins | 11 | |
| Singles Sets Losses | 4 | |
| Singles Games Wins | 76 | |
| Singles Games Losses | 50 | |
| Doubles Wins | 1 | |
| Doubles Losses | 2 | |
| Doubles Ties | 1 | |
| Doubles Sets Wins | 2 | |
| Doubles Sets Losses | 2 | |
| Doubles Games Wins | 14 | |
| Doubles Games Losses | 13 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | vs. Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | (NCAA DII) Walsh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | vs. Zach Barden Memorial Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 16 | vs. Zach Barden Memorial Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 17 | vs. Zach Barden Memorial Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | #9 (NCAA DIII) Denison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. #2 Keiser | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. #14 Lindsey Wilson | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. #8 WIlliam Woods (MO) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | (NCAA DII) Edinboro | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at #1 (NCAA DIII) Case Western Reserve | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at #17 (NCAA DII) Wayne St. (Mich.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at (NCAA DI) Toledo | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Indiana Tech | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lourdes | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Concordia (MI) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 1 |
| Mar 3 | #9 Holy Cross | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | #8 Lindsey Wilson | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Bethel (IN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Goshen (IN) | W, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 1 | 6 |
| Mar 29 | (NCAA DIII) DePauw | W, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 20 | 14 | - | - | - | - |
| Apr 9 | (NCAA DII) Walsh | W, 5-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 9 | - | - | - | - |
| Apr 10 | (RV) Lawrence Tech | W, 6-1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 | - | - | - | - |
| Apr 19 | at (NCAA DII) Davenport | W, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 2 | 0 | 1 | 2 | 6 |
| Apr 19 | at Aquinas (MI) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Aquinas (MI) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 2 | 1 | 0 | 5 | 0 |
| Apr 23 | (RV) Lawrence Tech | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. #24 Missouri Baptist | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. #6 Lindsey Wilson | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. #3 Keiser | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 4 | 3 | 0 | 1 | 2 | 1 | 11 | 4 | 76 | 50 | 2 | 2 | 14 | 13 |
| Total | 7 | 4 | 3 | 0 | 1 | 2 | 1 | 11 | 4 | 76 | 50 | 2 | 2 | 14 | 13 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 4 | 3 | 0 | 1 | 2 | 1 | 11 | 4 | 76 | 50 | 2 | 2 | 14 | 13 |
| Conference | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 22 | 11 | 1 | 0 | 6 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | 3 | 0 | 1 | 1 | 1 | 9 | 4 | 64 | 48 | 2 | 1 | 12 | 7 |
| Away | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 2 | 0 | 1 | 2 | 6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 4 | 3 | 0 | 1 | 2 | 1 | 11 | 4 | 76 | 50 | 2 | 2 | 14 | 13 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 1 |
| March | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 22 | 26 | 0 | 1 | 1 | 6 | |
| April | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 2 | 42 | 23 | 1 | 1 | 7 | 6 |
News Mentions
UNOH Blanks Aquinas to Advance to WHAC Championship
LIMA, OH - Top-seeded UNOH men's tennis had no trouble against a short-handed Aquinas team in the WHAC Tournament Semifinals on Tuesday winning...
April 22, 2025
WHAC Men's Tennis All-Conference Honors Released
The Wolverine-Hoosier Athletic Conference (WHAC) has released the 2024-25 Men's Tennis All-Conference Honors with UNOH highlighting the awards....
April 22, 2025
Koseoglu Wins His First WHAC POTW Award
The Wolverine-Hoosier Athletic Conference (WHAC) has voted Northwestern Ohio's Mete Koseoglu the men's tennis Player of the Week it was...
April 21, 2025
Men's Tennis Opens Fall Season at Denison Invite
GRANVILLE, OH - UNOH men's tennis began their fall portion of the season at the Denison Invitational taking place Saturday and Sunday September...
September 8, 2024