-
- Height:
- 5'7
-
- Hometown:
- Wooster, Ohio
-
- Position:
- Third Base/First Base
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Wooster High School
-
- gp
- 27
-
- avg
- .192
-
- hr
- -
-
- rbi
- 5
-
- r
- 8
-
- sb
- 1
Bio
2026
WHAC Champion of Character Team
Player Profile
Major: Business Administration & Marketing
Future Dream Career: Social Media Influencer
Most Inspiring Person: Karsyn McGlothen
Favorite Athlete: LeBron James
Favorite Food: Dairy Queen Blizzards
Favorite Quote: 'If you ain't first, you're last' -Ricky Bobby
Hobbies: Being outside, Being with my friends
Favorite thing about UNOH: The people and our colors are cute!
Player Profile
|   | Overall | |
|---|---|---|
| Games | 27 | |
| Plate appearances | 57 | |
| At Bats | 52 | |
| Runs | 8 | |
| Hits | 10 | |
| Doubles | 1 | |
| Triples | - | |
| Home Runs | - | |
| Runs Batted In | 5 | |
| Total bases | 11 | |
| Walks | 3 | |
| Hit by pitch | - | |
| Strikeouts | 10 | |
| Sacrifice Flies | - | |
| Sacrifice Hits | 2 | |
| Hit into double play | 1 | |
| Stolen Bases | 1 | |
| Caught Stealing | - | |
| Batting Average | .192 | |
| On Base Percentage | .236 | |
| Slugging Percentage | .212 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 171 | |
| Put Outs | 161 | |
| Assists | 7 | |
| Errors | 3 | |
| Fielding Percentage | .982 | |
| Double Plays | 12 | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at #7 Cumberlands (KY) | L, 6-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | vs. (RV) Campbellsville (KY) | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | vs. (RV) Campbellsville (KY) | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | at #7 Cumberlands (KY) | W, 7-5 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 21 | vs. Johnson (TN) | W, 7-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | at Georgetown | W, 14-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | at Lindsey Wilson | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Lindsey Wilson | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Lindsey Wilson | L, 6-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | Bluefield (VA) | W, 6-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 28 | Bluefield (VA) | W, 10-2 | 3 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 4 | at Union Commonwealth | L, 9-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | at Union Commonwealth | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Florida National (FL) | L, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 11 | vs. St. Mary-Woods | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Olivet Nazarene (IL) | W, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. Trinity Christian (IL) | W, 4-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Bellevue (NE) | L, 10-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. St. Francis (IL) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. (USCAA) Bloomfield | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Fisher (MA) | W, 28-0 | 4 | 5 | 2 | - | - | - | 1 | 2 | - | - | - |
| Mar 16 | vs. Johnson (TN) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Cottey (MO) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Cottey (MO) | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | vs. #10 Southeastern | L, 14-1 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 21 | at Lawrence Tech | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lawrence Tech | L, 5-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | vs. Rochester Christian (Mich.) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Rochester Christian (Mich.) | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Indiana Tech | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Indiana Tech | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cornerstone (MI) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cornerstone (MI) | W, 8-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Aquinas (MI) | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Aquinas (MI) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cleary (MI) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cleary (MI) | W, 5-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at (NCAA DI) Detroit Mercy | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Defiance College (OH) | W, 7-3 | 3 | 0 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 8 | at Defiance College (OH) | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | #2 Madonna | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | #2 Madonna | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | Michigan-Dearborn | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Michigan-Dearborn | W, 7-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 18 | at Lourdes | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lourdes | W, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | vs. Cornerstone (MI) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at #3 Madonna | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Cornerstone (MI) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at #7 Cumberlands (KY) | L, 6-4 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 12 | vs. (RV) Campbellsville (KY) | L, 12-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Feb 13 | vs. (RV) Campbellsville (KY) | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 13 | at #7 Cumberlands (KY) | W, 7-5 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 21 | vs. Johnson (TN) | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 21 | at Georgetown | W, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 23 | at Lindsey Wilson | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Lindsey Wilson | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Lindsey Wilson | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 28 | Bluefield (VA) | W, 6-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Feb 28 | Bluefield (VA) | W, 10-2 | - | - | - | 2 | 1 | - | 2 | - | - | 3 |
| Mar 4 | at Union Commonwealth | L, 9-7 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 4 | at Union Commonwealth | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Florida National (FL) | L, 4-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | vs. St. Mary-Woods | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Olivet Nazarene (IL) | W, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | vs. Trinity Christian (IL) | W, 4-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 13 | vs. Bellevue (NE) | L, 10-5 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 13 | vs. St. Francis (IL) | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. (USCAA) Bloomfield | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Fisher (MA) | W, 28-0 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| Mar 16 | vs. Johnson (TN) | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Cottey (MO) | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Cottey (MO) | W, 2-1 | - | - | 1 | 0 | 0 | - | 3 | - | - | 3 |
| Mar 17 | vs. #10 Southeastern | L, 14-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 21 | at Lawrence Tech | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lawrence Tech | L, 5-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 22 | vs. Rochester Christian (Mich.) | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Rochester Christian (Mich.) | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Indiana Tech | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Indiana Tech | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cornerstone (MI) | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cornerstone (MI) | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 28 | Aquinas (MI) | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | Aquinas (MI) | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cleary (MI) | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cleary (MI) | W, 5-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 6 | at (NCAA DI) Detroit Mercy | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Defiance College (OH) | W, 7-3 | - | - | 1 | 3 | 0 | - | 1 | - | - | 4 |
| Apr 8 | at Defiance College (OH) | L, 5-4 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 11 | #2 Madonna | L, 9-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 11 | #2 Madonna | W, 3-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | Michigan-Dearborn | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Michigan-Dearborn | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | at Lourdes | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lourdes | W, 4-1 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 3 |
| Apr 24 | vs. Cornerstone (MI) | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at #3 Madonna | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Cornerstone (MI) | L, 12-9 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at #7 Cumberlands (KY) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | vs. (RV) Campbellsville (KY) | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | vs. (RV) Campbellsville (KY) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at #7 Cumberlands (KY) | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. Johnson (TN) | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Georgetown | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 23 | at Lindsey Wilson | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Lindsey Wilson | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Lindsey Wilson | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Bluefield (VA) | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Bluefield (VA) | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | at Union Commonwealth | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | at Union Commonwealth | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Florida National (FL) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. St. Mary-Woods | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Olivet Nazarene (IL) | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Trinity Christian (IL) | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Bellevue (NE) | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. St. Francis (IL) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. (USCAA) Bloomfield | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Fisher (MA) | W, 28-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | vs. Johnson (TN) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Cottey (MO) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Cottey (MO) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | vs. #10 Southeastern | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Lawrence Tech | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lawrence Tech | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | vs. Rochester Christian (Mich.) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Rochester Christian (Mich.) | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Indiana Tech | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Indiana Tech | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cornerstone (MI) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cornerstone (MI) | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Aquinas (MI) | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Aquinas (MI) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cleary (MI) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cleary (MI) | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at (NCAA DI) Detroit Mercy | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Defiance College (OH) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Defiance College (OH) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | #2 Madonna | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | #2 Madonna | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Michigan-Dearborn | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Michigan-Dearborn | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Lourdes | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lourdes | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | vs. Cornerstone (MI) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at #3 Madonna | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Cornerstone (MI) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at #7 Cumberlands (KY) | L, 6-4 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Feb 12 | vs. (RV) Campbellsville (KY) | L, 12-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | vs. (RV) Campbellsville (KY) | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at #7 Cumberlands (KY) | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | vs. Johnson (TN) | W, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Georgetown | W, 14-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | at Lindsey Wilson | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Lindsey Wilson | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Lindsey Wilson | L, 6-0 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 28 | Bluefield (VA) | W, 6-1 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Bluefield (VA) | W, 10-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at Union Commonwealth | L, 9-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at Union Commonwealth | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Florida National (FL) | L, 4-3 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. St. Mary-Woods | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Olivet Nazarene (IL) | W, 5-0 | 12 | 10 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 12 | vs. Trinity Christian (IL) | W, 4-1 | 15 | 12 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 13 | vs. Bellevue (NE) | L, 10-5 | 6 | 5 | 0 | 1 | .833 | 1 | - | - | - | - | - |
| Mar 13 | vs. St. Francis (IL) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. (USCAA) Bloomfield | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Fisher (MA) | W, 28-0 | 6 | 4 | 1 | 1 | .833 | 1 | - | - | - | - | - |
| Mar 16 | vs. Johnson (TN) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Cottey (MO) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Cottey (MO) | W, 2-1 | 16 | 16 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | vs. #10 Southeastern | L, 14-1 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Lawrence Tech | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lawrence Tech | L, 5-2 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | vs. Rochester Christian (Mich.) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Rochester Christian (Mich.) | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Indiana Tech | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Indiana Tech | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cornerstone (MI) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cornerstone (MI) | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Aquinas (MI) | W, 6-2 | 11 | 11 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 28 | Aquinas (MI) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cleary (MI) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cleary (MI) | W, 5-1 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 6 | at (NCAA DI) Detroit Mercy | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Defiance College (OH) | W, 7-3 | 11 | 11 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 8 | at Defiance College (OH) | L, 5-4 | 10 | 10 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 11 | #2 Madonna | L, 9-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | #2 Madonna | W, 3-2 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Michigan-Dearborn | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Michigan-Dearborn | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Lourdes | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lourdes | W, 4-1 | 11 | 11 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 24 | vs. Cornerstone (MI) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at #3 Madonna | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Cornerstone (MI) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 52 | 8 | 10 | 1 | - | - | 5 | 3 | 10 | 1 | - | .192 | .236 | .212 |
| Conference | 10 | 21 | 0 | 4 | - | - | - | 1 | 1 | 5 | - | - | .190 | .227 | .190 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 14 | 2 | 2 | 1 | - | - | 2 | 1 | 4 | 1 | - | .143 | .200 | .214 |
| Away | 10 | 17 | 0 | 5 | - | - | - | 1 | - | 2 | - | - | .294 | .294 | .294 | |
| Neutral | 10 | 21 | 6 | 3 | - | - | - | 2 | 2 | 4 | - | - | .143 | .217 | .143 | |
| Result | Wins | 16 | 31 | 8 | 10 | 1 | - | - | 4 | 3 | 5 | 1 | - | .323 | .382 | .355 |
| Losses | 11 | 21 | 0 | 0 | - | - | - | 1 | - | 5 | - | - | .000 | .000 | .000 | |
| Month | February | 9 | 13 | 2 | 3 | 1 | - | - | 2 | - | 3 | 1 | - | .231 | .231 | .308 |
| March | 11 | 21 | 6 | 3 | - | - | - | 2 | 2 | 4 | - | - | .143 | .217 | .143 | |
| April | 7 | 18 | 0 | 4 | - | - | - | 1 | 1 | 3 | - | - | .222 | .263 | .222 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | - | 2 | 11 | 1 | 1 | 19 | 11 | 1.73 | 57 |
| Conference | 10 | - | - | 1 | 4 | 0 | 1 | 8 | 4 | 2.00 | 23 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 7 | - | - | - | 3 | 1 | - | 3 | 5 | 0.60 | 15 |
| Away | 10 | - | - | 1 | 5 | 0 | 1 | 8 | 2 | 4.00 | 18 | |
| Neutral | 10 | - | - | 1 | 3 | 0 | - | 8 | 4 | 2.00 | 24 | |
| Result | Wins | 16 | - | - | 2 | 11 | 1 | 1 | 10 | 5 | 2.00 | 36 |
| Losses | 11 | - | - | - | 0 | 0 | - | 9 | 6 | 1.50 | 21 | |
