Alysia Lawson
10 Alysia Lawson
  • Height:
    5-7
  • Weight:
    0
  • Hometown:
    Toledo, Ohio
  • Position:
    G/F
  • Year:
    Fr
  • High School:
    Bowsher High School
  • gp
    28
  • pts/g
    13.6
  • fg %
    36.2
  • 3pt %
    28.6
  • ft %
    76.6
  • reb/g
    4.3
  • a/g
    2.4

Player Profile

Recent Games
Feb 8 Lawrence Tech L, 75-61
Feb 11 at Lourdes L, 83-78
Feb 15 Aquinas (MI) W, 73-65
Feb 16 at Cincinnati-Clermont L, 100-78
Feb 18 Rochester L, 94-79
Feb 23 at Siena Heights L, 93-83
  Overall
Games 28
Games started 27
Minutes 1069
Minutes per game 38.2
FG 134-370
FG Pct 36.2
3PT 42-147
3PT Pct 28.6
FT 72-94
FT Pct 76.6
Off rebounds 21
Def rebounds 98
Total rebounds 119
Rebounds per game 4.3
Personal fouls 60
Disqualifications 0
Assists 67
Turnovers 89
Assist to turnover ratio 0.8
Steals 42
Blocks 3
Points 382
Points per game 13.6
Points per 40 min 14.3

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Ohio Christian W, 80-56 1 36 7-17 41.2 1-8 12.5 1-2 50.0 16
Nov 5 Indiana Southeast L, 57-54 1 40 3-11 27.3 1-4 25.0 0-0 - 7
Nov 9 Madonna W, 76-44 1 38 11-18 61.1 3-5 60.0 3-4 75.0 28
Nov 12 Cornerstone (MI) L, 77-68 1 40 1-9 11.1 1-3 33.3 0-0 - 3
Nov 16 at Concordia (MI) L, 66-60 1 40 6-14 42.9 2-5 40.0 5-5 100.0 19
Nov 19 Siena Heights W, 81-70 1 50 4-15 26.7 1-3 33.3 2-2 100.0 11
Nov 22 Lourdes W, 88-83 1 40 7-12 58.3 2-4 50.0 3-6 50.0 19
Nov 30 at Great Lakes Christian W, 85-67 - 40 7-13 53.8 2-5 40.0 6-6 100.0 22
Dec 3 at Aquinas (MI) L, 52-51 1 39 3-8 37.5 1-5 20.0 0-0 - 7
Dec 10 at Lawrence Tech W, 62-61 1 40 2-5 40.0 1-2 50.0 8-9 88.9 13
Dec 14 Goshen W, 64-63 1 37 2-8 25.0 1-3 33.3 1-4 25.0 6
Dec 17 Cincinnati-Clermont W, 74-69 1 38 3-18 16.7 2-11 18.2 2-3 66.7 10
Dec 30 Spring Arbor L, 88-68 1 38 5-15 33.3 1-5 20.0 3-4 75.0 14
Jan 4 #13 Indiana Tech L, 77-42 1 31 2-8 25.0 1-5 20.0 4-4 100.0 9
Jan 7 at Michigan-Dearborn L, 55-54 1 33 2-6 33.3 1-2 50.0 2-2 100.0 7
Jan 11 at Rochester L, 82-61 1 38 6-13 46.2 2-6 33.3 2-3 66.7 16
Jan 14 at Cornerstone (MI) L, 82-71 1 40 8-18 44.4 2-7 28.6 2-4 50.0 20
Jan 18 Concordia (MI) W, 70-68 1 38 1-4 25.0 1-1 100.0 0-2 0.0 3
Jan 21 at Siena Heights L, 78-65 1 40 5-13 38.5 2-5 40.0 2-2 100.0 14
Jan 28 at #12 Indiana Tech L, 70-50 1 34 3-8 37.5 1-5 20.0 5-7 71.4 12
Jan 30 at Miami-Middletown W, 98-60 1 31 9-13 69.2 3-6 50.0 5-5 100.0 26
Feb 1 at Madonna W, 69-43 1 34 1-13 7.7 1-8 12.5 0-0 - 3
Feb 4 Michigan-Dearborn W, 86-65 1 34 8-18 44.4 1-5 20.0 1-1 100.0 18
Feb 8 Lawrence Tech L, 75-61 1 40 5-15 33.3 3-4 75.0 2-2 100.0 15
Feb 11 at Lourdes L, 83-78 1 37 7-15 46.7 3-8 37.5 3-4 75.0 20
Feb 15 Aquinas (MI) W, 73-65 1 40 6-25 24.0 0-7 0.0 1-2 50.0 13
Feb 16 at Cincinnati-Clermont L, 100-78 1 33 4-17 23.5 1-9 11.1 4-4 100.0 13
Feb 18 Rochester L, 94-79 - - - - - - - - -
Feb 23 at Siena Heights L, 93-83 1 50 6-21 28.6 1-6 16.7 5-7 71.4 18

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Ohio Christian W, 80-56 1 36 0 6 6 1 1 1.0 0 0 2 -
Nov 5 Indiana Southeast L, 57-54 1 40 1 2 3 1 1 1.0 3 0 4 -
Nov 9 Madonna W, 76-44 1 38 2 4 6 5 0 - 0 0 1 -
Nov 12 Cornerstone (MI) L, 77-68 1 40 0 4 4 1 6 0.2 0 0 2 -
Nov 16 at Concordia (MI) L, 66-60 1 40 0 1 1 1 3 0.3 1 0 2 -
Nov 19 Siena Heights W, 81-70 1 50 4 4 8 4 5 0.8 2 1 1 -
Nov 22 Lourdes W, 88-83 1 40 0 2 2 3 2 1.5 4 0 3 -
Nov 30 at Great Lakes Christian W, 85-67 - 40 0 4 4 4 7 0.6 6 0 3 -
Dec 3 at Aquinas (MI) L, 52-51 1 39 0 10 10 2 5 0.4 1 0 1 -
Dec 10 at Lawrence Tech W, 62-61 1 40 0 5 5 1 1 1.0 2 0 2 0
Dec 14 Goshen W, 64-63 1 37 0 2 2 2 1 2.0 2 0 2 -
Dec 17 Cincinnati-Clermont W, 74-69 1 38 0 1 1 6 4 1.5 2 0 2 -
Dec 30 Spring Arbor L, 88-68 1 38 2 0 2 1 1 1.0 2 1 2 -
Jan 4 #13 Indiana Tech L, 77-42 1 31 0 2 2 1 3 0.3 0 0 0 -
Jan 7 at Michigan-Dearborn L, 55-54 1 33 0 2 2 0 3 0.0 0 0 1 0
Jan 11 at Rochester L, 82-61 1 38 0 5 5 6 8 0.8 0 0 4 -
Jan 14 at Cornerstone (MI) L, 82-71 1 40 1 4 5 5 3 1.7 1 0 1 -
Jan 18 Concordia (MI) W, 70-68 1 38 0 2 2 2 4 0.5 1 0 2 -
Jan 21 at Siena Heights L, 78-65 1 40 1 7 8 2 2 1.0 0 0 4 -
Jan 28 at #12 Indiana Tech L, 70-50 1 34 0 2 2 2 1 2.0 0 0 2 -
Jan 30 at Miami-Middletown W, 98-60 1 31 0 5 5 2 1 2.0 1 0 2 0
Feb 1 at Madonna W, 69-43 1 34 1 2 3 2 4 0.5 1 0 2 -
Feb 4 Michigan-Dearborn W, 86-65 1 34 3 4 7 2 4 0.5 1 0 3 -
Feb 8 Lawrence Tech L, 75-61 1 40 1 2 3 0 1 0.0 2 0 2 -
Feb 11 at Lourdes L, 83-78 1 37 0 4 4 2 4 0.5 2 0 2 -
Feb 15 Aquinas (MI) W, 73-65 1 40 3 4 7 3 3 1.0 3 0 4 -
Feb 16 at Cincinnati-Clermont L, 100-78 1 33 0 4 4 5 6 0.8 3 0 2 -
Feb 18 Rochester L, 94-79 - - - - - - - - - - - -
Feb 23 at Siena Heights L, 93-83 1 50 2 4 6 1 5 0.2 2 1 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 28 27 38.2 4.8-13.2 36.2 1.5-5.2 28.6 2.6-3.4 76.6 13.6
2023-24 27 26 37.2 7.8-17.8 43.7 2.2-6.1 35.8 5.0-6.6 76.3 22.7
2024-25 29 28 37.7 9.2-20.4 44.9 2.2-6.7 32.3 5.0-6.5 77.7 25.6
2025-26 22 22 40.0 7.7-19.8 38.8 1.8-6.9 26.5 4.7-6.0 78.0 21.9
Total 106 103 38.2 7.3-17.7 41.5 1.9-6.2 31.0 4.3-5.6 77.2 20.9

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 28 27 1069 134-370 36.2 42-147 28.6 72-94 76.6 382
2023-24 27 26 1004 210-481 43.7 59-165 35.8 135-177 76.3 614
2024-25 29 28 1092 266-592 44.9 63-195 32.3 146-188 77.7 741
2025-26 22 22 881 169-436 38.8 40-151 26.5 103-132 78.0 481
Total 106 103 4046 779-1879 41.5 204-658 31.0 456-591 77.2 2218

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 28 27 38.2 0.0-0.0 36.2 0.0-0.0 28.6 0.0-0.0 76.6 0.0
2023-24 27 26 37.2 0.0-0.0 43.7 0.0-0.0 35.8 0.0-0.0 76.3 0.0
2024-25 29 28 37.7 0.0-0.0 44.9 0.0-0.0 32.3 0.0-0.0 77.7 0.0
2025-26 22 22 40.0 7.7-19.8 38.8 1.8-6.9 26.5 4.7-6.0 78.0 21.8
Total 106 103 38.2 0.0-0.0 41.5 0.0-0.0 31.0 0.0-0.0 77.2 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 28 27 38.2 0.8 3.5 4.3 2.1 0.0 2.4 3.2 0.8 1.5 0.1
2023-24 27 26 37.2 0.9 2.9 3.8 1.9 0.0 2.1 2.4 0.9 1.5 0.0
2024-25 29 28 37.7 0.6 2.9 3.5 2.1 0.0 1.6 2.6 0.6 2.1 0.2
2025-26 22 22 40.0 0.7 3.1 3.8 2.7 0.1 1.9 2.2 0.9 1.8 0.1
Total 106 103 38.2 0.7 3.1 3.8 2.2 0.0 2.0 2.6 0.8 1.7 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 28 27 1069 21 98 119 60 0 67 89 0.8 42 3
2023-24 27 26 1004 23 79 102 51 1 56 65 0.9 40 1
2024-25 29 28 1092 17 84 101 62 1 47 75 0.6 60 7
2025-26 22 22 881 15 68 83 60 2 42 48 0.9 40 2
Total 106 103 4046 76 329 405 233 4 212 277 0.8 182 13

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 28 27 38.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 27 26 37.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 29 28 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 22 22 40.0 0.7 3.1 3.8 2.7 0.1 1.9 2.2 0.9 1.8 0.1
Total 106 103 38.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 27 38.2 4.8-13.2 36.2 1.5-5.2 28.6 2.6-3.4 76.6 13.6
Conference 19 19 38.2 4.6-12.5 37.1 1.5-4.7 32.2 2.4-3.1 76.3 13.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 38.6 4.6-13.8 33.7 1.4-4.9 27.9 1.6-2.6 63.9 12.3
Away 14 13 37.8 4.9-12.6 39.0 1.6-5.6 29.1 3.5-4.1 84.5 15.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 13 12 38.2 5.2-13.8 38.0 1.5-5.2 27.9 2.5-3.5 71.7 14.5
Losses 15 15 38.2 4.4-12.7 34.6 1.5-5.3 29.1 2.6-3.2 81.3 12.9
Month October 1 1 36.0 7.0-17.0 41.2 1.0-8.0 12.5 1.0-2.0 50.0 16.0
November 7 6 41.1 5.6-13.1 42.4 1.7-4.1 41.4 2.7-3.3 82.6 15.6
December 5 5 38.4 3.0-10.8 27.8 1.2-5.2 23.1 2.8-4.0 70.0 10.0
January 8 8 35.6 4.5-10.4 43.4 1.6-4.6 35.1 2.8-3.6 75.9 13.4
February 7 7 38.3 5.3-17.7 29.8 1.4-6.7 21.3 2.3-2.9 80.0 14.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 27 1069 134-370 36.2 42-147 28.6 72-94 76.6 382
Conference 19 19 726 88-237 37.1 29-90 32.2 45-59 76.3 250
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 14 540 65-193 33.7 19-68 27.9 23-36 63.9 172
Away 14 13 529 69-177 39.0 23-79 29.1 49-58 84.5 210
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 13 12 496 68-179 38.0 19-68 27.9 33-46 71.7 188
Losses 15 15 573 66-191 34.6 23-79 29.1 39-48 81.3 194
Month October 1 1 36 7-17 41.2 1-8 12.5 1-2 50.0 16
November 7 6 288 39-92 42.4 12-29 41.4 19-23 82.6 109
December 5 5 192 15-54 27.8 6-26 23.1 14-20 70.0 50
January 8 8 285 36-83 43.4 13-37 35.1 22-29 75.9 107
February 7 7 268 37-124 29.8 10-47 21.3 16-20 80.0 100

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 27 38.2 0.0-0.0 36.2 0.0-0.0 28.6 0.0-0.0 76.6 0.0
Conference 19 19 38.2 0.0-0.0 37.1 0.0-0.0 32.2 0.0-0.0 76.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 38.6 0.0-0.0 33.7 0.0-0.0 27.9 0.0-0.0 63.9 0.0
Away 14 13 37.8 0.0-0.0 39.0 0.0-0.0 29.1 0.0-0.0 84.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 13 12 38.2 0.0-0.0 38.0 0.0-0.0 27.9 0.0-0.0 71.7 0.0
Losses 15 15 38.2 0.0-0.0 34.6 0.0-0.0 29.1 0.0-0.0 81.3 0.0
Month October 1 1 36.0 0.0-0.0 41.2 0.0-0.0 12.5 0.0-0.0 50.0 0.0
November 7 6 41.1 0.0-0.0 42.4 0.0-0.0 41.4 0.0-0.0 82.6 0.0
December 5 5 38.4 0.0-0.0 27.8 0.0-0.0 23.1 0.0-0.0 70.0 0.0
January 8 8 35.6 0.0-0.0 43.4 0.0-0.0 35.1 0.0-0.0 75.9 0.0
February 7 7 38.3 0.0-0.0 29.8 0.0-0.0 21.3 0.0-0.0 80.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 27 38.2 0.8 3.5 4.3 2.1 0.0 2.4 3.2 0.8 1.5 0.1
Conference 19 19 38.2 0.8 3.7 4.5 2.1 0.0 2.3 3.3 0.7 1.1 0.1
Exhibition - - - - - - - - - - - - -
Location Home 14 14 38.6 1.1 2.8 3.9 2.1 - 2.3 2.6 0.9 1.6 0.1
Away 14 13 37.8 0.4 4.2 4.6 2.1 0.0 2.5 3.8 0.7 1.4 0.1
Neutral - - - - - - - - - - - - -
Result Wins 13 12 38.2 1.0 3.5 4.5 2.2 0.0 2.8 2.8 1.0 1.9 0.1
Losses 15 15 38.2 0.5 3.5 4.1 2.1 0.0 2.0 3.5 0.6 1.1 0.1
Month October 1 1 36.0 0.0 6.0 6.0 2.0 - 1.0 1.0 1.0 0.0 0.0
November 7 6 41.1 1.0 3.0 4.0 2.3 - 2.7 3.4 0.8 2.3 0.1
December 5 5 38.4 0.4 3.6 4.0 1.8 0.0 2.4 2.4 1.0 1.8 0.2
January 8 8 35.6 0.3 3.6 3.9 2.0 0.0 2.5 3.1 0.8 0.4 0.0
February 7 7 38.3 1.4 3.4 4.9 2.4 - 2.1 3.9 0.6 2.0 0.1

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 27 1069 21 98 119 60 0 67 89 0.8 42 3
Conference 19 19 726 16 70 86 39 0 44 62 0.7 21 1
Exhibition - - - - - - - - - - - - -
Location Home 14 14 540 16 39 55 30 - 32 36 0.9 22 2
Away 14 13 529 5 59 64 30 0 35 53 0.7 20 1
Neutral - - - - - - - - - - - - -
Result Wins 13 12 496 13 45 58 29 0 37 37 1.0 25 1
Losses 15 15 573 8 53 61 31 0 30 52 0.6 17 2
Month October 1 1 36 0 6 6 2 - 1 1 1.0 0 0
November 7 6 288 7 21 28 16 - 19 24 0.8 16 1
December 5 5 192 2 18 20 9 0 12 12 1.0 9 1
January 8 8 285 2 29 31 16 0 20 25 0.8 3 0
February 7 7 268 10 24 34 17 - 15 27 0.6 14 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 27 38.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 19 19 38.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 14 14 38.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 14 13 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 13 12 38.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 15 15 38.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Month October 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 7 6 41.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 5 38.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 8 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 7 38.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0

News Mentions

$item.thumbnailAlt
Three Racers Earn Post Season Honors

FORT WAYNE, IN - The Wolverine-Hoosier Athletic Conference (WHAC) has announced the 2022-23 Women's Basketball season honors.

February 24, 2023