#20 Kalea Kruser (F) - Northwestern Ohio

gp
29
pts/g
7.4
fg %
48.4
3pt %
20.0
ft %
48.5
reb/g
7.1
a/g
1.4
Player Stats
  Overall
Games 29
Games started 22
Minutes 918
Minutes per game 31.7
FG 91-188
FG Pct 48.4
3PT 1-5
3PT Pct 20.0
FT 33-68
FT Pct 48.5
Off rebounds 52
Def rebounds 155
Total rebounds 207
Rebounds per game 7.1
Personal fouls 85
Disqualifications 2
Assists 42
Turnovers 43
Assist to turnover ratio 1.0
Steals 53
Blocks 13
Points 216
Points per game 7.4
Points per 40 min 9.4
Recent Results
Date Opponent/Event Result
Feb 8 Lawrence Tech L, 75-61
Feb 11 at Lourdes L, 83-78
Feb 15 Aquinas (MI) W, 73-65
Feb 16 at Cincinnati-Clermont L, 100-78
Feb 18 Rochester L, 94-79
Feb 23 at Siena Heights L, 93-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Ohio Christian W, 80-56 1 32 3-4 75.0 0-0 - 2-4 50.0 8
Nov 5 Indiana Southeast L, 57-54 1 27 0-4 0.0 0-0 - 0-2 0.0 0
Nov 9 Madonna W, 76-44 - 22 1-7 14.3 0-0 - 0-0 - 2
Nov 12 Cornerstone (MI) L, 77-68 - 31 6-7 85.7 0-0 - 1-5 20.0 13
Nov 16 at Concordia (MI) L, 66-60 - 32 0-3 0.0 0-0 - 2-2 100.0 2
Nov 19 Siena Heights W, 81-70 - 35 1-6 16.7 0-1 0.0 4-7 57.1 6
Nov 22 Lourdes W, 88-83 - 28 4-6 66.7 0-0 - 1-1 100.0 9
Nov 30 at Great Lakes Christian W, 85-67 1 26 6-10 60.0 0-0 - 1-2 50.0 13
Dec 3 at Aquinas (MI) L, 52-51 - 24 1-4 25.0 0-0 - 0-0 - 2
Dec 10 at Lawrence Tech W, 62-61 0 33 2-5 40.0 0-0 - 1-2 50.0 5
Dec 14 Goshen W, 64-63 1 38 1-3 33.3 0-0 - 0-0 - 2
Dec 17 Cincinnati-Clermont W, 74-69 1 34 4-8 50.0 0-0 - 0-1 0.0 8
Dec 30 Spring Arbor L, 88-68 1 26 1-1 100.0 0-0 - 0-0 - 2
Jan 4 #13 Indiana Tech L, 77-42 1 27 2-6 33.3 0-0 - 0-0 - 4
Jan 7 at Michigan-Dearborn L, 55-54 1 25 4-7 57.1 0-0 - 0-1 0.0 8
Jan 11 at Rochester L, 82-61 1 35 5-6 83.3 0-0 - 0-0 - 10
Jan 14 at Cornerstone (MI) L, 82-71 1 39 3-7 42.9 0-0 - 2-3 66.7 8
Jan 18 Concordia (MI) W, 70-68 1 37 6-9 66.7 0-0 - 2-2 100.0 14
Jan 21 at Siena Heights L, 78-65 1 30 3-7 42.9 0-0 - 3-4 75.0 9
Jan 28 at #12 Indiana Tech L, 70-50 1 32 4-8 50.0 0-1 0.0 0-0 - 8
Jan 30 at Miami-Middletown W, 98-60 1 29 3-7 42.9 0-1 0.0 0-0 - 6
Feb 1 at Madonna W, 69-43 1 38 4-11 36.4 0-0 - 3-7 42.9 11
Feb 4 Michigan-Dearborn W, 86-65 1 30 3-7 42.9 0-0 - 1-3 33.3 7
Feb 8 Lawrence Tech L, 75-61 1 33 6-10 60.0 0-0 - 1-1 100.0 13
Feb 11 at Lourdes L, 83-78 1 40 1-2 50.0 0-0 - 2-4 50.0 4
Feb 15 Aquinas (MI) W, 73-65 1 40 3-7 42.9 0-0 - 3-4 75.0 9
Feb 16 at Cincinnati-Clermont L, 100-78 1 36 8-12 66.7 1-2 50.0 2-5 40.0 19
Feb 18 Rochester L, 94-79 1 38 3-7 42.9 0-0 - 2-8 25.0 8
Feb 23 at Siena Heights L, 93-83 1 21 3-7 42.9 0-0 - 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Ohio Christian W, 80-56 1 32 1 3 4 1 1 1.0 4 0 4 -
Nov 5 Indiana Southeast L, 57-54 1 27 2 6 8 1 0 - 3 1 5 1
Nov 9 Madonna W, 76-44 - 22 1 5 6 0 0 - 3 0 2 -
Nov 12 Cornerstone (MI) L, 77-68 - 31 2 4 6 1 0 - 3 1 2 -
Nov 16 at Concordia (MI) L, 66-60 - 32 3 2 5 1 1 1.0 3 0 2 -
Nov 19 Siena Heights W, 81-70 - 35 2 10 12 0 3 0.0 2 0 3 -
Nov 22 Lourdes W, 88-83 - 28 2 1 3 0 0 - 2 0 3 -
Nov 30 at Great Lakes Christian W, 85-67 1 26 5 1 6 3 0 - 3 0 3 -
Dec 3 at Aquinas (MI) L, 52-51 - 24 1 1 2 3 1 3.0 0 0 4 -
Dec 10 at Lawrence Tech W, 62-61 0 33 2 3 5 0 0 - 1 0 3 0
Dec 14 Goshen W, 64-63 1 38 0 3 3 1 0 - 0 0 3 -
Dec 17 Cincinnati-Clermont W, 74-69 1 34 3 7 10 3 3 1.0 3 1 1 -
Dec 30 Spring Arbor L, 88-68 1 26 0 7 7 1 2 0.5 1 0 4 -
Jan 4 #13 Indiana Tech L, 77-42 1 27 1 7 8 0 1 0.0 2 0 4 -
Jan 7 at Michigan-Dearborn L, 55-54 1 25 1 5 6 2 2 1.0 3 0 3 0
Jan 11 at Rochester L, 82-61 1 35 0 11 11 1 0 - 0 3 2 -
Jan 14 at Cornerstone (MI) L, 82-71 1 39 1 7 8 1 4 0.3 1 0 3 -
Jan 18 Concordia (MI) W, 70-68 1 37 3 7 10 1 0 - 2 1 2 -
Jan 21 at Siena Heights L, 78-65 1 30 1 6 7 1 0 - 1 0 4 -
Jan 28 at #12 Indiana Tech L, 70-50 1 32 0 6 6 0 3 0.0 2 2 1 -
Jan 30 at Miami-Middletown W, 98-60 1 29 3 6 9 3 1 3.0 1 0 3 0
Feb 1 at Madonna W, 69-43 1 38 4 5 9 3 0 - 1 1 2 -
Feb 4 Michigan-Dearborn W, 86-65 1 30 3 8 11 3 3 1.0 3 0 3 -
Feb 8 Lawrence Tech L, 75-61 1 33 2 5 7 0 0 - 2 1 4 -
Feb 11 at Lourdes L, 83-78 1 40 0 7 7 3 3 1.0 2 0 4 -
Feb 15 Aquinas (MI) W, 73-65 1 40 3 6 9 1 2 0.5 1 1 4 -
Feb 16 at Cincinnati-Clermont L, 100-78 1 36 4 7 11 5 6 0.8 2 0 0 -
Feb 18 Rochester L, 94-79 1 38 0 5 5 2 6 0.3 1 0 2 -
Feb 23 at Siena Heights L, 93-83 1 21 2 4 6 1 1 1.0 1 1 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 6 6 26.2 1.0-3.5 28.6 0.0-0.2 0.0 0.3-1.0 33.3 2.3
2021-22 18 15 25.8 2.7-5.4 50.5 0.0-0.0 - 1.5-2.3 65.9 6.9
2022-23 29 22 31.7 3.1-6.5 48.4 0.0-0.2 20.0 1.1-2.3 48.5 7.4
Total 53 43 29.0 2.8-5.8 47.7 0.0-0.1 16.7 1.2-2.2 53.9 6.7
  gp gs min fg pct 3pt pct ft pct pts
2020-21 6 6 157 6-21 28.6 0-1 0.0 2-6 33.3 14
2021-22 18 15 464 49-97 50.5 0-0 - 27-41 65.9 125
2022-23 29 22 918 91-188 48.4 1-5 20.0 33-68 48.5 216
Total 53 43 1539 146-306 47.7 1-6 16.7 62-115 53.9 355
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 6 6 26.2 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 33.3 0.0
2021-22 18 15 25.8 4.2-8.4 50.5 0.0-0.0 - 2.3-3.5 65.9 10.8
2022-23 29 22 31.7 0.0-0.0 48.4 0.0-0.0 20.0 0.0-0.0 48.5 0.0
Total 53 43 29.0 0.0-0.0 47.7 0.0-0.0 16.7 0.0-0.0 53.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 6 6 26.2 1.7 2.7 4.3 1.8 0.0 0.8 1.5 0.6 0.8 0.2
2021-22 18 15 25.8 1.4 2.8 4.2 2.5 0.2 1.1 2.2 0.5 0.8 0.1
2022-23 29 22 31.7 1.8 5.3 7.1 2.9 0.1 1.4 1.5 1.0 1.8 0.4
Total 53 43 29.0 1.6 4.2 5.8 2.7 0.1 1.2 1.7 0.7 1.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 6 6 157 10 16 26 11 0 5 9 0.6 5 1
2021-22 18 15 464 25 51 76 45 3 19 39 0.5 15 1
2022-23 29 22 918 52 155 207 85 2 42 43 1.0 53 13
Total 53 43 1539 87 222 309 141 5 66 91 0.7 73 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 6 6 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2021-22 18 15 25.8 2.2 4.4 6.6 3.9 0.3 1.6 3.4 0.5 1.3 0.1
2022-23 29 22 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 53 43 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 22 31.7 3.1-6.5 48.4 0.0-0.2 20.0 1.1-2.3 48.5 7.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 11 31.9 2.9-6.1 47.8 0.0-0.1 0.0 1.1-2.5 44.7 7.0
Away 14 11 31.4 3.4-6.9 49.0 0.1-0.3 25.0 1.1-2.1 53.3 7.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 9 32.5 3.2-6.9 45.6 0.0-0.2 0.0 1.4-2.5 54.5 7.7
Losses 16 13 31.0 3.1-6.1 51.0 0.1-0.2 33.3 0.9-2.2 42.9 7.3
-
October 1 1 32.0 3.0-4.0 75.0 0.0-0.0 - 2.0-4.0 50.0 8.0
November 7 2 28.7 2.6-6.1 41.9 0.0-0.1 0.0 1.3-2.7 47.4 6.4
December 5 3 31.0 1.8-4.2 42.9 0.0-0.0 - 0.2-0.6 33.3 3.8
January 8 8 31.8 3.8-7.1 52.6 0.0-0.2 0.0 0.9-1.2 70.0 8.4
February 8 8 34.5 3.9-7.9 49.2 0.1-0.2 50.0 1.8-4.0 43.8 9.6
  gp gs min fg pct 3pt pct ft pct pts
Total 29 22 918 91-188 48.4 1-5 20.0 33-68 48.5 216
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 11 478 44-92 47.8 0-1 0.0 17-38 44.7 105
Away 14 11 440 47-96 49.0 1-4 25.0 16-30 53.3 111
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 9 422 41-90 45.6 0-2 0.0 18-33 54.5 100
Losses 16 13 496 50-98 51.0 1-3 33.3 15-35 42.9 116
-
October 1 1 32 3-4 75.0 0-0 - 2-4 50.0 8
November 7 2 201 18-43 41.9 0-1 0.0 9-19 47.4 45
December 5 3 155 9-21 42.9 0-0 - 1-3 33.3 19
January 8 8 254 30-57 52.6 0-2 0.0 7-10 70.0 67
February 8 8 276 31-63 49.2 1-2 50.0 14-32 43.8 77
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 22 31.7 0.0-0.0 48.4 0.0-0.0 20.0 0.0-0.0 48.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 11 31.9 0.0-0.0 47.8 0.0-0.0 0.0 0.0-0.0 44.7 0.0
Away 14 11 31.4 0.0-0.0 49.0 0.0-0.0 25.0 0.0-0.0 53.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 9 32.5 0.0-0.0 45.6 0.0-0.0 0.0 0.0-0.0 54.5 0.0
Losses 16 13 31.0 0.0-0.0 51.0 0.0-0.0 33.3 0.0-0.0 42.9 0.0
-
October 1 1 32.0 0.0-0.0 75.0 0.0-0.0 - 0.0-0.0 50.0 0.0
November 7 2 28.7 0.0-0.0 41.9 0.0-0.0 0.0 0.0-0.0 47.4 0.0
December 5 3 31.0 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 33.3 0.0
January 8 8 31.8 0.0-0.0 52.6 0.0-0.0 0.0 0.0-0.0 70.0 0.0
February 8 8 34.5 0.0-0.0 49.2 0.0-0.0 50.0 0.0-0.0 43.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 22 31.7 1.8 5.3 7.1 2.9 0.1 1.4 1.5 1.0 1.8 0.4
Exhibition - - - - - - - - - - - - -
-
Home 15 11 31.9 1.7 5.6 7.3 3.1 0.1 1.0 1.4 0.7 2.1 0.4
Away 14 11 31.4 1.9 5.1 7.0 2.8 0.1 1.9 1.6 1.2 1.5 0.5
Neutral - - - - - - - - - - - - -
-
Wins 13 9 32.5 2.5 5.0 7.5 2.8 0.0 1.5 1.0 1.5 2.0 0.3
Losses 16 13 31.0 1.3 5.6 6.9 3.1 0.1 1.4 1.9 0.8 1.7 0.6
-
October 1 1 32.0 1.0 3.0 4.0 4.0 - 1.0 1.0 1.0 4.0 0.0
November 7 2 28.7 2.4 4.1 6.6 2.9 0.1 0.9 0.6 1.5 2.7 0.3
December 5 3 31.0 1.2 4.2 5.4 3.0 0.0 1.6 1.2 1.3 1.0 0.2
January 8 8 31.8 1.3 6.9 8.1 2.8 0.0 1.1 1.4 0.8 1.5 0.8
February 8 8 34.5 2.3 5.9 8.1 3.0 0.1 2.3 2.6 0.9 1.6 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 22 918 52 155 207 85 2 42 43 1.0 53 13
Exhibition - - - - - - - - - - - - -
-
Home 15 11 478 25 84 109 46 1 15 21 0.7 32 6
Away 14 11 440 27 71 98 39 1 27 22 1.2 21 7
Neutral - - - - - - - - - - - - -
-
Wins 13 9 422 32 65 97 36 0 19 13 1.5 26 4
Losses 16 13 496 20 90 110 49 2 23 30 0.8 27 9
-
October 1 1 32 1 3 4 4 - 1 1 1.0 4 0
November 7 2 201 17 29 46 20 1 6 4 1.5 19 2
December 5 3 155 6 21 27 15 0 8 6 1.3 5 1
January 8 8 254 10 55 65 22 0 9 11 0.8 12 6
February 8 8 276 18 47 65 24 1 18 21 0.9 13 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 22 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 11 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 14 11 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 9 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 16 13 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
October 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 7 2 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 5 3 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 8 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 8 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0