Northwestern Ohio at #3 Spring Arbor September 8, 2021
Box Score
Northwestern Ohio
#3 Spring Arbor
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Hedda Isaksson - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Lisa Luiken - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Andrea Ruiz - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Shakira O'Malley - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Alejandra Gomez Nogueras - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Agnes Stefansdottir - m | 2 | 0 | 0 | 0 | 0 |
| 10 - Patricia Gomez Nogueras - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Nanna Rosengreen - f | 2 | 1 | 0 | 0 | 0 |
| 14 - Ariana Mondiri - f | 2 | 1 | 0 | 0 | 0 |
| 19 - Lorina Romeis - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Ketlyn Rota - m | 1 | 0 | 0 | 0 | 0 |
| 21 - Martina Galloni - gk | 0 | 0 | 0 | 0 | 0 |
| 22 - Ashley Wilson - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Miyu Kojima - m | 0 | 0 | 0 | 0 | 0 |
| 26 - Jeweleen Reuille - f - Yellow card 69:17 | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Samantha Tracey - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Emily Ponstein - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Kaylee Beekel | 2 | 0 | 0 | 1 | 0 |
| 3 - Paige Beaudry | 0 | 0 | 0 | 0 | 0 |
| 4 - Fara Serra | 2 | 0 | 0 | 0 | 0 |
| 7 - Shelby Marshall - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Rebekah Cotton | 0 | 0 | 0 | 0 | 0 |
| 9 - Naomi Dube | 0 | 0 | 0 | 0 | 0 |
| 10 - Ariana Stoltzfus - db | 2 | 1 | 1 | 0 | 0 |
| 11 - Mackenzie Selvius | 4 | 4 | 1 | 0 | 0 |
| 12 - Lauren Moellering | 1 | 0 | 0 | 0 | 0 |
| 13 - Madison Marshall | 1 | 0 | 0 | 0 | 0 |
| 15 - Lexi Ponstein - f | 2 | 0 | 0 | 1 | 0 |
| 17 - Annika Arsenault - f | 1 | 0 | 0 | 0 | 0 |
| 18 - Avery Carlson | 0 | 0 | 0 | 0 | 0 |
| 19 - Becca Mindling - db - Yellow card 85:40 | 2 | 0 | 0 | 0 | 0 |
| 22 - Maddy Wierda | 4 | 3 | 0 | 0 | 0 |
| 25 - Melanie Srouji | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Martina Galloni (L, 0-1-0) | 7 | 2 | 5 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Samantha Tracey (W, 1-0-0) | 1 | 0 | 1 | 45:00 | |
| 1 - Emily Ponstein | 2 | 0 | 2 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#3 Spring Arbor
1st
|
25:10 | Mackenzie Selvius (Kaylee Beekel & Lexi Ponstein) | 0 - 1 |
|
#3 Spring Arbor
1st
|
26:01 | Ariana Stoltzfus (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
#3 Spring Arbor
2nd
|
69:17 | Yellow card - Jeweleen Reuille |
|
#3 Spring Arbor
2nd
|
85:40 | Yellow card - Becca Mindling |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Ohio | 4 | 4 | 8 |
| #3 Spring Arbor | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Ohio | 2 | 4 | 6 |
| #3 Spring Arbor | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Ohio | 2 | 2 | 4 |
| #3 Spring Arbor | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Ohio | 1 | 7 | 8 |
| #3 Spring Arbor | 2 | 3 | 5 |
| Date/Time: | September 8, 2021 - 7:00 PM |
|---|---|
| Location: | Spring Arbor, MI |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Chris Bauman |

