-
- Weight:
- 0
-
- Hometown:
- Fishers, Indiana
-
- Position:
- Forward
-
- Year:
- Sr
-
- High School:
- Hamilton Southeastern High School
-
- g
- 6
-
- a
- 2
-
- pts
- 14
-
- gw
- 1
Bio
2023
Second Team All-WHAC
WHAC All-Academic Team
WHAC Offensive Player of the Week (10/2)
2022
NAIA Scholar Athlete
All-WHAC Second Team
WHAC All-Academic Team
Player Profile
|   | Overall | |
|---|---|---|
| Games | 23 | |
| Games started | 5 | |
| Goals | 6 | |
| Assists | 2 | |
| Points | 14 | |
| Shots | 28 | |
| Shot Pct | .214 | |
| Penalty kicks | 2-2 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Holy Cross | - | - | - | - | - | - | - | - | |
| Aug 22 | at Shawnee State | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | Mount Vernon Nazarene (OH) | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 30 | at (RV) Taylor | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | #7 Tennessee Southern | L, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 9 | St. Francis (IL) | W, 2-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 13 | at #4 Marian | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at #2 Spring Arbor | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Siena Heights | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Lourdes | W, 4-2 | - | 2 | 0 | 4 | 3 | .667 | 1-1 | 0 |
| Sep 30 | Michigan-Dearborn | W, 4-0 | - | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Oct 4 | at Indiana Tech | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at #4 Aquinas (MI) | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Cleary (MI) | W, 5-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 14 | Cornerstone (MI) | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Madonna | W, 4-0 | - | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Oct 21 | at Lawrence Tech | L, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Concordia (MI) | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 28 | Rochester | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 1 | Rochester | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at #8 Aquinas (MI) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | Lawrence Tech | W, 4-0 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Nov 16 | vs. Georgia Gwinnett | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | at #3 Cumberlands (KY) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 5 | .26 | .09 | .61 | 1.22 | .214 | .61 | .500 |
| Conference | 11 | 2 | .36 | .09 | .82 | 1.64 | .222 | .91 | .556 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | .50 | .20 | 1.20 | 2.00 | .250 | 1.00 | .500 |
| Away | 12 | 2 | .08 | .00 | .17 | .67 | .125 | .33 | .500 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 14 | 3 | .43 | .14 | 1.00 | 1.64 | .261 | .86 | .522 |
| Losses | 6 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Month | August | 3 | 1 | .00 | .00 | .00 | 1.33 | .000 | .33 | .250 |
| September | 7 | 2 | .57 | .14 | 1.29 | 1.71 | .333 | .71 | .417 | |
| October | 8 | 1 | .13 | .00 | .25 | 1.38 | .091 | .88 | .636 | |
| November | 5 | 1 | .20 | .20 | .60 | .20 | 1.000 | .20 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 5 | 6 | 2 | 14 | 28 | .214 | 14 | .500 | 1 | 0 | 2-2 | 1 |
| Conference | 11 | 2 | 4 | 1 | 9 | 18 | .222 | 10 | .556 | 0 | 0 | 2-2 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 3 | 5 | 2 | 12 | 20 | .250 | 10 | .500 | 0 | 0 | 1-1 | 1 |
| Away | 12 | 2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0 | 1-1 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 3 | 6 | 2 | 14 | 23 | .261 | 12 | .522 | 0 | 0 | 2-2 | 1 |
| Losses | 6 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 4 | 1 | 9 | 12 | .333 | 5 | .417 | 1 | 0 | 1-1 | 1 | |
| October | 8 | 1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0 | 1-1 | 0 | |
| November | 5 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Nine Women's Soccer Student-Athletes Named NAIA Scholar-Athletes
KANSAS CITY, MO - The National Association of Intercollegiate Athletics (NAIA) has announced the 2023 Daktronics NAIA Women's Soccer Scholar-Athle...
November 24, 2023
Racers Claim WHAC Tournament Title, Punch Ticket to NAIA Tournament
LIMA, OH - UNOH women's soccer fought through adversity in the Wolverine-Hoosier Athletic Conference (WHAC) Semifinals to host their first...
November 11, 2023
Six Racers Highlight 2023 WHAC Women's Soccer Honors
The Wolverine-Hoosier Athletic Conference (WHAC) has released its 2023 women's soccer season honors. Six Racers highlight the all-conference teams...
November 3, 2023
UNOH Keeps Rolling with 4-0 Win at Madonna
LIVONIA, MI - UNOH came out of the traps quick and bagged their first goal less than two minutes into the game. The Racers added two more in the...
October 18, 2023
Wilson Named WHAC Offensive Player of the Week
Northwestern Ohio's Ashley Wilson has been named the Wolverine-Hoosier Athletic Conference (WHAC) Women's Soccer Offensive Player of the Week for...
October 2, 2023
Racers Clean Sheet Wolverines
LIMA, OH - UNOH women's soccer picked up their second clean sheet of the season with a 4-0 blanking of UM-Dearborn at Racer Stadium.
September 30, 2023
Women's Soccer Takes Care of Lourdes 4-2
LIMA, OH - UNOH was in control from start to finish, dictating pace and dominating possession en route to a 4-2 win over Lourdes at Racer Stadium.
September 27, 2023
Racers Rebound with Clean Sheet Over USF
LIMA, OH - After taking their first loss of the season one week ago, the Northwestern Ohio women's soccer team rebounded with a 2-0 win over St....
September 9, 2023