-
- Hometown:
- Lima, Ohio
-
- Year:
- Jr
-
- High School:
- Homeschool
-
- Singles Wins
- 1
-
- Singles Losses
- 1
-
- Singles Ties
- 0
-
- Doubles Wins
- 1
-
- Doubles Losses
- 1
-
- Doubles Ties
- 0
Bio
2024-25
WHAC All-Academic Team
Champions of Character Team
2023-24
WHAC All-Academic Team
Champions of Character Team
Player Profile
Major: Business Administration
Future Dream Career: International tennis coach or Business owner
Favorite Athlete: Elena Rybakina
Favorite Food: Asian
Favorite Quote: 'He must become greater; I must become less' -John 3:30
Hobbies: Designing dresses, Learning languages, Painting, Playing piano
Favorite thing about UNOH: Making friends
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 10 | #14 Marian (IN) | W, 4-2 |
| Apr 10 | Lawrence Tech | W, 7-0 |
| Apr 19 | at (NCAA DII) Davenport | W, 4-3 |
| Apr 19 | at Aquinas (MI) | W, 7-0 |
| Apr 22 | Cornerstone (MI) | W, 4-0 |
| Apr 23 | Lawrence Tech | W, 5-0 |
|   | Overall | |
|---|---|---|
| Singles Wins | 1 | |
| Singles Losses | 1 | |
| Singles Ties | 0 | |
| Singles Sets Wins | 4 | |
| Singles Sets Losses | 0 | |
| Singles Games Wins | 24 | |
| Singles Games Losses | 2 | |
| Doubles Wins | 1 | |
| Doubles Losses | 1 | |
| Doubles Ties | 0 | |
| Doubles Sets Wins | 2 | |
| Doubles Sets Losses | 0 | |
| Doubles Games Wins | 12 | |
| Doubles Games Losses | 1 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Chargers Fall Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. Chargers Fall Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at (NCAA DII) Findlay | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | (NCAA DII) Walsh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | (NCAA DIII) Ohio Northern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | (NCAA DII) Edinboro | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Holy Cross | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Indiana Tech | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | (NCAA DIII) Ohio Northern | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lourdes | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
| Feb 28 | at (NCAA DI) Bowling Green State | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Concordia (MI) | W, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Mar 1 | (NCAA DII) IU Pennsylvania | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Holy Cross | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | #3 Lindsey Wilson | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | #23 Arizona Christian | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Goshen (IN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at (NCAA DII) Hillsdale | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at #24 Indiana Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Cornerstone (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Lewis-Clark State | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | (NCAA DII) Walsh | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | #14 Marian (IN) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lawrence Tech | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at (NCAA DII) Davenport | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Aquinas (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cornerstone (MI) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lawrence Tech | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. #14 Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | vs. #1 Keiser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. #8 SCAD Sav/#9 SCAD Atl/#24 Ok Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 24 | 2 | 2 | 0 | 12 | 1 |
| Total | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 24 | 2 | 2 | 0 | 12 | 1 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 24 | 2 | 2 | 0 | 12 | 1 |
| Conference | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 24 | 2 | 2 | 0 | 12 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Away | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 24 | 2 | 2 | 0 | 12 | 1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 24 | 2 | 2 | 0 | 12 | 1 |
News Mentions
WHAC Releases Women's Tennis All-Conference Honors
UNOH women's tennis was well represented in the 2024-25 Wolverine-Hoosier Athletic Conference (WHAC) season awards picking up Player of the Year,...
April 22, 2025