Goshen (IN) at Northwestern Ohio
@ Lima, Ohio (The Garage)
8/16/2024 at 11:00 AM
@ Lima, Ohio (The Garage)
8/16/2024 at 11:00 AM
|
Goshen (IN)
0 |
Northwestern Ohio
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Goshen (IN) (0-1) | 14 | 16 | 22 | 0 |
| Northwestern Ohio (1-0) | 25 | 25 | 25 | 3 |
Goshen (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 34 | -.059 |
| 2 | 9 | 7 | 32 | .062 |
| 3 | 7 | 3 | 28 | .143 |
Northwestern Ohio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 30 | .167 |
| 2 | 15 | 3 | 30 | .400 |
| 3 | 14 | 8 | 42 | .143 |
Goshen (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kassidy Faler * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Bailee Brown * | 3 | 0 | 3 | 9 | -.333 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 04 | Alaina Wolfe | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Ava Egolf | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 06 | Bianca Hobson | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 07 | Sadie Brenneman * | 3 | 8 | 8 | 35 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 10.5 |
| 09 | Armani Guidry-Austin * | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9.0 |
| 10 | Jessie Price | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kelsie Hankins * | 3 | 0 | 1 | 1 | -1.000 | 22 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | Brenna Spangler * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 20 | 94 | .043 | 24 | 4 | 5 | 9 | 43 | 0 | 18 | 2 | 0 | 37.0 | ||
Northwestern Ohio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Treece | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alli Lopez | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maggie Czachowski | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Aliyah Saylor * | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Hannah Colquitt * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 6 | Bailey Gregory | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Shamyria DuBose * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 9 | Savanna Reed * | 3 | 0 | 0 | 3 | .000 | 21 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Gianna San Filippo * | 3 | 6 | 3 | 19 | .158 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 9.5 |
| 13 | Taylor Reust | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Abigail Martin * | 3 | 13 | 6 | 33 | .212 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 17.0 |
| 16 | Kalaya Fitzgerald | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Taylor Lessing | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Madelyn Hampton | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 102 | .225 | 35 | 9 | 6 | 4 | 44 | 0 | 20 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: The Garage Attendance: 0 Time: |
* = Starter