Fisk (TN) vs. Northwestern Ohio
@ Fort Wayne, Ind.
8/22/2025 at 10:30 AM
@ Fort Wayne, Ind.
8/22/2025 at 10:30 AM
|
Fisk (TN)
3 |
Northwestern Ohio
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fisk (TN) (1-0) | 21 | 25 | 25 | 25 | 3 |
| Northwestern Ohio (0-1) | 25 | 16 | 15 | 21 | 1 |
Fisk (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 32 | .094 |
| 2 | 13 | 6 | 38 | .184 |
| 3 | 10 | 5 | 32 | .156 |
| 4 | 13 | 4 | 38 | .237 |
Northwestern Ohio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 33 | .182 |
| 2 | 4 | 7 | 34 | -.088 |
| 3 | 7 | 8 | 32 | -.031 |
| 4 | 14 | 8 | 46 | .130 |
Fisk (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity Stevenson * | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Reagan Jones * | 4 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 3 | Nialah Gupton | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Shelby Chamblin * | 4 | 10 | 6 | 30 | .133 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 10.0 |
| 5 | Paige Browning | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Nebthet Re | 4 | 0 | 1 | 3 | -.333 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Niamiah Taylor | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Delaney Farver * | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kaia Barnett * | 4 | 2 | 2 | 8 | .000 | 26 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | La'Niyah Lumpkin * | 4 | 8 | 2 | 16 | .375 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 10.5 |
| 19 | Laila Esters | 3 | 10 | 4 | 37 | .162 | 0 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 47 | 23 | 140 | .171 | 43 | 7 | 7 | 10 | 68 | 0 | 11 | 2 | 0 | 59.5 | ||
Northwestern Ohio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Treece | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kaci Carroll | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maggie Czachowski | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Aliyah Saylor * | 4 | 8 | 4 | 27 | .148 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Grace Isakson * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Shamyria DuBose * | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 5.0 |
| 8 | Paige Hoodlebrink * | 4 | 3 | 1 | 9 | .222 | 23 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Emilija Prolic | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Gianna San Filippo * | 4 | 7 | 3 | 18 | .222 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 13.5 |
| 14 | Abigail Martin * | 4 | 8 | 4 | 35 | .114 | 0 | 2 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 16 | Kalaya Fitzgerald | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Alli Lopez | 4 | 0 | 2 | 4 | -.500 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 36 | Lily Christensen | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 29 | 145 | .055 | 33 | 10 | 7 | 7 | 61 | 4 | 10 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 2:02 |
* = Starter