Northwestern Ohio at (RV) Rio Grande
@ Rio Grande Ohio (Newt Oliver)
8/30/2025 at 11:00 AM

Final 1 2 3 4 Score
Northwestern Ohio (3-4, 0-0) 15 24 25 21 1
(RV) Rio Grande (7-5, 0-0) 25 26 20 25 3

Northwestern Ohio

Set K E TA PCT
1 8 9 31 -.032
2 11 3 38 .211
3 12 6 39 .154
4 11 5 31 .194

(RV) Rio Grande

Set K E TA PCT
1 10 3 27 .259
2 18 9 43 .209
3 11 9 49 .041
4 15 6 39 .231

Northwestern Ohio

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Riley Treece 4 0 1 2 -.500 8 1 1 1 19 0 0 0 0 1.0
2 Kaci Carroll 4 5 4 25 .040 0 0 0 2 2 0 0 0 0 5.0
3 Maggie Czachowski 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Aliyah Saylor 4 6 3 25 .120 1 0 0 0 1 0 1 0 0 6.5
5 Grace Isakson 2 1 3 8 -.250 0 0 0 1 0 0 0 0 0 1.0
7 Shamyria DuBose * 4 3 2 11 .091 0 2 1 2 3 1 3 0 0 7.5
8 Paige Hoodlebrink 4 0 0 0 .000 12 1 2 0 6 0 0 0 0 1.0
9 Savanna Reed * 4 1 1 5 .000 18 0 1 0 10 0 0 0 0 1.0
10 Emilija Prolic * 4 7 2 13 .385 0 0 0 2 1 0 2 0 0 8.0
14 Abigail Martin * 4 17 5 40 .300 0 0 0 2 7 0 2 0 0 18.0
16 Kalaya Fitzgerald 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
26 Alli Lopez * 4 0 1 2 -.500 1 3 1 1 14 0 0 0 0 3.0
33 Rhema Pernell 3 2 0 6 .333 0 0 0 0 0 0 1 0 0 2.5
36 Lily Christensen * 1 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 23 139 .137 40 7 8 11 63 1 10 0 0 55.0

(RV) Rio Grande

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gracie Perkins * 4 11 3 23 .348 1 0 0 0 0 2 3 0 0 14.5
2 Taylor Bartrum * 4 9 5 27 .148 0 0 0 0 1 0 1 0 0 9.5
3 Jenna Harrison 4 0 1 3 -.333 3 1 1 1 23 0 0 0 0 1.0
4 Jozy Lougheed 3 0 0 0 .000 0 0 2 0 3 0 0 0 0 0.0
5 Mary Osten 4 0 0 0 .000 1 0 2 0 8 0 0 0 0 0.0
6 Lydia Steyer 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
7 Nigella Reck * 4 2 0 4 .500 0 2 2 5 7 0 1 0 0 4.5
8 Kelli Stewart * 4 13 5 40 .200 0 4 1 1 17 0 1 0 0 17.5
9 Olivia Emerson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Olivia Smith 4 0 0 1 .000 0 2 1 0 0 0 0 0 0 2.0
11 Elle McLoughlin * 4 4 3 13 .077 42 1 1 0 7 0 3 1 0 6.5
20 Tia Cooper 4 7 6 29 .034 0 0 0 0 2 0 0 0 0 7.0
24 Averie Bruce * 4 8 4 18 .222 0 0 0 0 1 0 3 0 0 9.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 27 158 .171 47 11 10 7 69 2 12 1 0 73.0
Other Information
Arena: Newt Oliver
Attendance: 61
Time: 1:57
1st Referee: Steven Kinder
2nd Referee: Joshua Thrap
* = Starter