Northwestern Ohio at Shawnee State
@ Portsmouth, Ohio
9/6/2025 at 2:00 PM
@ Portsmouth, Ohio
9/6/2025 at 2:00 PM
|
Northwestern Ohio
2 |
Shawnee State
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Northwestern Ohio (3-7) | 25 | 20 | 14 | 25 | 14 | 2 |
| Shawnee State (9-4) | 18 | 25 | 25 | 15 | 16 | 3 |
Northwestern Ohio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 37 | .108 |
| 2 | 11 | 7 | 47 | .085 |
| 3 | 9 | 10 | 41 | -.024 |
| 4 | 12 | 1 | 30 | .367 |
| 5 | 9 | 5 | 29 | .138 |
Shawnee State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 42 | -.024 |
| 2 | 14 | 4 | 48 | .208 |
| 3 | 10 | 2 | 31 | .258 |
| 4 | 8 | 9 | 35 | -.029 |
| 5 | 9 | 4 | 24 | .208 |
Northwestern Ohio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Treece | 5 | 0 | 1 | 3 | -.333 | 2 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aliyah Saylor | 5 | 9 | 2 | 27 | .259 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Grace Isakson * | 5 | 13 | 9 | 39 | .103 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Shamyria DuBose * | 5 | 8 | 4 | 22 | .182 | 1 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 11.5 |
| 8 | Paige Hoodlebrink * | 5 | 3 | 5 | 16 | -.125 | 24 | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Savanna Reed * | 5 | 2 | 0 | 2 | 1.000 | 17 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Emilija Prolic * | 5 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Abigail Martin * | 5 | 12 | 5 | 54 | .130 | 1 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Kalaya Fitzgerald | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Alli Lopez | 5 | 0 | 1 | 2 | -.500 | 2 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 30 | 184 | .120 | 49 | 7 | 13 | 3 | 85 | 2 | 4 | 0 | 1 | 63.0 | ||
Shawnee State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makaela Lovely | 2 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Megan Steele | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Camille Hall * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Joey Neal | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Whytney Faulkner * | 5 | 6 | 6 | 31 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Camille McIntosh * | 5 | 11 | 4 | 28 | .250 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 13.0 |
| 10 | Hallie Oyer | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Bree Hicks | 5 | 9 | 2 | 29 | .241 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Cally Carpenter | 5 | 0 | 1 | 1 | -1.000 | 13 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jayden Luette | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Nuria Calvo | 5 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 17 | Reagan Lewis * | 5 | 8 | 4 | 30 | .133 | 26 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Brooke Bossert * | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ava Jenkins | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Katelynn Boerger * | 5 | 6 | 4 | 28 | .071 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 8.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 28 | 180 | .117 | 48 | 3 | 7 | 7 | 92 | 6 | 4 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 300 Time: 1:55 |
* = Starter