Northwestern Ohio at (RV) Cornerstone (MI)
@ Grand Rapids, Mich. (Mol Arena)
9/20/2025 at 2:00 PM
@ Grand Rapids, Mich. (Mol Arena)
9/20/2025 at 2:00 PM
|
Northwestern Ohio
0 |
(RV) Cornerstone (MI)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwestern Ohio (4-11, 1-5) | 11 | 14 | 6 | 0 |
| (RV) Cornerstone (MI) (13-3, 5-1) | 25 | 25 | 25 | 3 |
Northwestern Ohio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 18 | -.167 |
| 2 | 10 | 8 | 43 | .047 |
| 3 | 2 | 7 | 37 | -.135 |
(RV) Cornerstone (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 37 | .378 |
| 2 | 10 | 2 | 36 | .222 |
| 3 | 16 | 3 | 34 | .382 |
Northwestern Ohio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Treece | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaci Carroll | 3 | 2 | 2 | 16 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Maggie Czachowski * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Aliyah Saylor | 3 | 1 | 2 | 24 | -.042 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Grace Isakson * | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Shamyria DuBose * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 8 | Paige Hoodlebrink | 3 | 0 | 1 | 3 | -.333 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Savanna Reed * | 3 | 1 | 0 | 6 | .167 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gabby Orth | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kalaya Fitzgerald | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Alli Lopez * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Rhema Pernell * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 36 | Lily Christensen | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 19 | 98 | -.061 | 12 | 3 | 1 | 9 | 41 | 1 | 4 | 0 | 1 | 19.0 | ||
(RV) Cornerstone (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gianna Warwick | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Anastacia Trevino | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Lydia Uganski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alli Pickard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alison Pignataro | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Grace Fortney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Payton Hutchinson * | 3 | 1 | 0 | 1 | 1.000 | 26 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ava Ford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gabby VerBerkmoes * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Gwyn VerBerkmoes * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Ally Kragt | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Dyllan Hanna | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lauren Bower * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 18 | Josilyn Potter * | 3 | 8 | 1 | 22 | .318 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Aubrey Johnson * | 3 | 15 | 1 | 25 | .560 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 16.5 |
| 20 | Olivia Endris | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 10 | 107 | .327 | 41 | 9 | 5 | 3 | 58 | 0 | 10 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Mol Arena Attendance: 45 Time: 1:10 1st Referee: Roxane Steenhuysen 2nd Referee: Sandy Peterson |
* = Starter