Michigan-Dearborn at Northwestern Ohio
@ Lima, Ohio (The Garage)
9/27/2025 at 2:00 PM
@ Lima, Ohio (The Garage)
9/27/2025 at 2:00 PM
|
Michigan-Dearborn
2 |
Northwestern Ohio
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Michigan-Dearborn (2-13, 0-7) | 25 | 22 | 25 | 19 | 13 | 2 |
| Northwestern Ohio (5-12, 2-6) | 13 | 25 | 17 | 25 | 15 | 3 |
Michigan-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 37 | .324 |
| 2 | 11 | 7 | 48 | .083 |
| 3 | 18 | 4 | 53 | .264 |
| 4 | 8 | 9 | 36 | -.028 |
| 5 | 7 | 2 | 15 | .333 |
Northwestern Ohio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 31 | .032 |
| 2 | 14 | 7 | 37 | .189 |
| 3 | 8 | 5 | 44 | .068 |
| 4 | 11 | 7 | 35 | .114 |
| 5 | 9 | 4 | 18 | .278 |
Michigan-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Evans * | 5 | 8 | 6 | 30 | .067 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Laura Chandler | 5 | 0 | 1 | 1 | -1.000 | 1 | 2 | 2 | 2 | 36 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Nalani Schanz * | 5 | 1 | 0 | 1 | 1.000 | 57 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Toni Coulson | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joy Pryor | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Monti Rotter * | 5 | 13 | 4 | 39 | .231 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Marisa Fetterley * | 5 | 19 | 6 | 51 | .255 | 0 | 0 | 4 | 0 | 7 | 1 | 3 | 0 | 0 | 21.5 |
| 13 | Abigail Goldobin * | 5 | 12 | 7 | 41 | .122 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 20 | Princess Savage * | 4 | 8 | 3 | 24 | .208 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 27 | 189 | .180 | 61 | 10 | 13 | 5 | 81 | 1 | 10 | 0 | 0 | 77.0 | ||
Northwestern Ohio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Treece | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaci Carroll | 4 | 6 | 4 | 22 | .091 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Maggie Czachowski * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Aliyah Saylor * | 4 | 13 | 5 | 35 | .229 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 16.0 |
| 5 | Grace Isakson * | 3 | 3 | 6 | 23 | -.130 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Shamyria DuBose * | 4 | 6 | 3 | 16 | .188 | 1 | 1 | 1 | 0 | 3 | 0 | 8 | 8 | 0 | 11.0 |
| 8 | Paige Hoodlebrink | 3 | 0 | 1 | 3 | -.333 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | Savanna Reed * | 5 | 4 | 2 | 11 | .182 | 24 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Emilija Prolic | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Kalaya Fitzgerald | 4 | 1 | 1 | 7 | .000 | 3 | 1 | 1 | 1 | 17 | 0 | 0 | 1 | 0 | 2.0 |
| 26 | Alli Lopez | 5 | 3 | 1 | 7 | .286 | 1 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 33 | Rhema Pernell * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 36 | Lily Christensen | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 29 | 165 | .121 | 44 | 5 | 3 | 10 | 85 | 0 | 20 | 9 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: The Garage Attendance: 0 Time: 2:06 |
* = Starter