Defiance College (OH) at Northwestern Ohio
@ Lima, Ohio
10/8/2025 at 7:00 PM

Final 1 2 3 Score
Defiance College (OH) (13-10, 6-5) 25 25 26 3
Northwestern Ohio (5-15, 2-9) 16 23 24 0

Defiance College (OH)

Set K E TA PCT
1 11 1 28 .357
2 14 9 44 .114
3 13 7 47 .128

Northwestern Ohio

Set K E TA PCT
1 13 7 38 .158
2 11 6 43 .116
3 10 8 40 .050

Defiance College (OH)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lydia Christenson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Kaylee Dickinson 3 0 0 0 .000 2 0 0 1 2 0 0 0 0 0.0
4 Haley Hammer * 3 0 0 1 .000 13 2 1 0 6 0 0 0 0 2.0
6 Sarah Hirschy * 3 6 7 26 -.038 0 2 1 2 16 0 0 1 0 8.0
7 Gabby Rodriguez * 3 9 1 21 .381 0 0 0 0 2 0 4 0 0 11.0
9 Taylor Craft * 3 3 3 15 .000 0 0 0 0 0 0 0 1 0 3.0
10 Jaelyn Tomoletz * 3 5 1 12 .333 0 0 0 0 0 1 6 0 0 9.0
18 Addison Martinez 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
19 Kaylee Pierce 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Lauryn O'Lenic 3 8 1 18 .389 0 0 0 0 0 0 0 0 0 8.0
24 Amina Chamoun 3 0 1 1 -1.000 20 1 1 1 5 0 0 0 0 1.0
25 Chaney Brodbeck * 3 7 3 24 .167 1 4 2 1 11 0 2 0 0 12.0
28 Kylie Yoder 3 0 0 1 .000 1 1 1 0 9 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 38 17 119 .176 37 10 6 6 54 1 12 2 0 55.0

Northwestern Ohio

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Riley Treece 3 0 0 2 .000 8 2 2 0 14 0 0 0 0 2.0
3 Maggie Czachowski * 2 2 3 9 -.111 0 0 0 1 1 0 0 0 0 2.0
4 Aliyah Saylor * 3 5 4 31 .032 0 0 1 2 5 0 1 0 0 5.5
5 Grace Isakson 2 6 3 18 .167 0 0 0 1 3 0 2 0 0 7.0
7 Shamyria DuBose * 3 7 5 18 .111 1 0 3 0 1 0 4 2 0 9.0
8 Paige Hoodlebrink * 3 3 0 10 .300 10 1 0 0 8 0 2 0 0 5.0
9 Savanna Reed 2 1 0 2 .500 7 3 0 0 9 0 0 0 0 4.0
10 Emilija Prolic 3 5 1 10 .400 0 0 0 0 2 0 2 0 0 6.0
12 Gabby Orth 2 1 2 13 -.077 0 0 0 0 3 0 1 0 0 1.5
16 Kalaya Fitzgerald 3 3 1 5 .400 2 0 1 0 3 0 0 0 0 3.0
26 Alli Lopez * 3 0 1 1 -1.000 2 0 0 4 8 0 0 0 0 0.0
33 Rhema Pernell * 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 34 21 121 .107 30 6 7 10 57 0 12 2 0 46.0
Other Information
Attendance: 0
Time: 1:24
* = Starter