Northwestern Ohio at Michigan-Dearborn
@ Dearborn, Mich. (The Fieldhouse)
10/24/2025 at 02:03 PM
@ Dearborn, Mich. (The Fieldhouse)
10/24/2025 at 02:03 PM
|
Northwestern Ohio
2 |
Michigan-Dearborn
3 |
| In Progress - 5th | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Northwestern Ohio (5-20,2-14) | 19 | 25 | 21 | 25 | 9 | 2 |
| Michigan-Dearborn (2-20,0-14) | 25 | 14 | 25 | 22 | 15 | 3 |
Northwestern Ohio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 29 | .034 |
| 2 | 11 | 4 | 39 | .179 |
| 3 | 10 | 8 | 31 | .065 |
| 4 | 13 | 8 | 37 | .135 |
| 5 | 2 | 6 | 27 | -.148 |
Michigan-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 37 | .189 |
| 2 | 10 | 10 | 45 | .000 |
| 3 | 14 | 8 | 43 | .140 |
| 4 | 9 | 2 | 33 | .212 |
| 5 | 7 | 2 | 23 | .217 |
Northwestern Ohio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Treece | 5 | 0 | 1 | 4 | -.250 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaci Carroll * | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maggie Czachowski | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aliyah Saylor * | 5 | 12 | 5 | 44 | .159 | 0 | 3 | 2 | 1 | 12 | 0 | 3 | 0 | 0 | 16.5 |
| 5 | Grace Isakson | 5 | 7 | 7 | 26 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Alli Lopez | 5 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Shamyria DuBose * | 5 | 8 | 5 | 19 | .158 | 0 | 0 | 1 | 0 | 7 | 0 | 5 | 0 | 0 | 10.5 |
| 8 | Paige Hoodlebrink | 5 | 0 | 0 | 6 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | Savanna Reed * | 5 | 1 | 0 | 3 | .333 | 20 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emilija Prolic | 4 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Rhema Pernell * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Lily Christensen * | 5 | 9 | 8 | 36 | .028 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 34 | 163 | .067 | 39 | 8 | 5 | 9 | 79 | 0 | 14 | 0 | 0 | 60.0 | ||
Michigan-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Evans * | 5 | 8 | 8 | 34 | .000 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Laura Chandler | 5 | 0 | 0 | 3 | .000 | 2 | 2 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Nalani Schanz * | 5 | 0 | 0 | 5 | .000 | 48 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 0.5 |
| 5 | Toni Coulson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joy Pryor | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Monti Rotter * | 5 | 18 | 6 | 54 | .222 | 0 | 3 | 1 | 2 | 20 | 0 | 1 | 0 | 0 | 21.5 |
| 13 | Abigail Goldobin * | 5 | 23 | 8 | 65 | .231 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 23.0 |
| 14 | Chelsea Houghton * | 5 | 1 | 1 | 4 | .000 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Princess Savage * | 5 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 28 | 181 | .138 | 53 | 9 | 16 | 8 | 77 | 1 | 6 | 0 | 1 | 66.0 | ||
| Other Information |
|---|
|
Arena: The Fieldhouse Attendance: 35 Time: |
* = Starter