#11 Biggz Johnson (G) - Northwestern Ohio

gp
29
pts/g
13.5
fg %
40.0
3pt %
38.2
ft %
77.7
reb/g
2.7
a/g
2.5
Player Stats
  Overall
Games 29
Games started 28
Minutes 840
Minutes per game 29.0
FG 130-325
FG Pct 40.0
3PT 58-152
3PT Pct 38.2
FT 73-94
FT Pct 77.7
Off rebounds 9
Def rebounds 68
Total rebounds 77
Rebounds per game 2.7
Personal fouls 61
Disqualifications 1
Assists 72
Turnovers 74
Assist to turnover ratio 1.0
Steals 16
Blocks 2
Points 391
Points per game 13.5
Points per 40 min 18.6
Recent Results
Date Opponent/Event Result
Feb 7 Cornerstone W, 60-55
Feb 9 Madonna L, 77-73
Feb 12 at Cornerstone L, 81-52
Feb 16 at Concordia (MI) W, 67-65
Feb 19 Siena Heights L, 74-65
Feb 23 at #25 Indiana Tech L, 85-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 vs. Trinity International L, 80-67 0 24 3-8 37.5 0-1 0.0 2-2 100.0 8
Oct 30 at Grace L, 100-65 1 16 2-9 22.2 2-3 66.7 0-0 - 6
Nov 4 #23 Thomas More L, 63-55 1 28 6-16 37.5 1-8 12.5 0-0 - 13
Nov 6 Spring Arbor W, 66-60 1 31 8-13 61.5 2-5 40.0 0-3 0.0 18
Nov 9 at Huntington L, 69-55 1 22 3-7 42.9 0-2 0.0 0-2 0.0 6
Nov 13 at Michigan-Dearborn L, 76-74 1 34 5-10 50.0 1-2 50.0 6-8 75.0 17
Nov 17 Rochester L, 70-56 1 34 5-15 33.3 0-3 0.0 0-0 - 10
Nov 20 Lawrence Tech W, 71-69 1 29 6-11 54.5 4-8 50.0 9-10 90.0 25
Nov 23 at Lourdes L, 94-69 1 23 3-10 30.0 2-7 28.6 0-0 - 8
Nov 29 # at University of Toledo   - - - - - - - - -
Dec 1 Aquinas W, 72-70 1 28 7-12 58.3 3-4 75.0 2-2 100.0 19
Dec 4 at Indiana Tech L, 78-53 1 24 3-6 50.0 1-3 33.3 2-2 100.0 9
Dec 11 at Siena Heights W, 64-55 1 37 3-11 27.3 1-3 33.3 8-9 88.9 15
Dec 14 Goshen W, 84-68 1 26 12-15 80.0 7-10 70.0 1-2 50.0 32
Dec 16 at Taylor L, 73-67 1 36 5-19 26.3 3-10 30.0 6-7 85.7 19
Dec 18 Rio Grande W, 58-57 1 29 3-13 23.1 0-6 0.0 2-2 100.0 8
Dec 21 Ohio Christian L, 63-62 1 31 3-9 33.3 0-2 0.0 2-2 100.0 8
Jan 12 at Madonna L, 79-67 1 34 3-19 15.8 1-9 11.1 4-5 80.0 11
Jan 15 Michigan-Dearborn W, 85-77 1 35 4-12 33.3 3-8 37.5 6-8 75.0 17
Jan 17 Concordia (MI) W, 78-63 1 35 7-11 63.6 6-10 60.0 0-1 0.0 20
Jan 22 at Aquinas L, 71-56 1 29 6-13 46.2 2-5 40.0 3-7 42.9 17
Jan 26 Lourdes W, 70-64 1 36 6-7 85.7 3-4 75.0 5-6 83.3 20
Jan 29 at Lawrence Tech L, 86-64 1 24 7-11 63.6 4-4 100.0 0-0 - 18
Feb 2 at Rochester L, 86-63 1 32 3-7 42.9 1-1 100.0 9-9 100.0 16
Feb 5 Indiana Tech L, 76-62 1 27 0-4 0.0 0-2 0.0 0-0 - 0
Feb 7 Cornerstone W, 60-55 1 31 4-11 36.4 2-6 33.3 2-3 66.7 12
Feb 9 Madonna L, 77-73 1 32 5-14 35.7 4-11 36.4 2-2 100.0 16
Feb 12 at Cornerstone L, 81-52 1 23 1-8 12.5 0-2 0.0 0-0 - 2
Feb 16 at Concordia (MI) W, 67-65 1 25 5-13 38.5 4-8 50.0 0-0 - 14
Feb 19 Siena Heights L, 74-65 - - - - - - - - -
Feb 23 at #25 Indiana Tech L, 85-52 1 25 2-11 18.2 1-5 20.0 2-2 100.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 vs. Trinity International L, 80-67 0 24 0 3 3 4 3 1.3 0 0 2 -
Oct 30 at Grace L, 100-65 1 16 0 0 0 1 1 1.0 0 0 2 0
Nov 4 #23 Thomas More L, 63-55 1 28 0 1 1 1 3 0.3 0 0 2 -
Nov 6 Spring Arbor W, 66-60 1 31 2 4 6 5 1 5.0 0 0 0 -
Nov 9 at Huntington L, 69-55 1 22 0 1 1 1 4 0.3 1 0 2 -
Nov 13 at Michigan-Dearborn L, 76-74 1 34 2 4 6 5 2 2.5 1 0 1 0
Nov 17 Rochester L, 70-56 1 34 0 5 5 3 4 0.8 1 0 2 -
Nov 20 Lawrence Tech W, 71-69 1 29 1 6 7 3 4 0.8 0 0 3 -
Nov 23 at Lourdes L, 94-69 1 23 0 3 3 3 2 1.5 1 0 1 -
Nov 29 # at University of Toledo   - - - - - - - - - - - -
Dec 1 Aquinas W, 72-70 1 28 1 0 1 2 2 1.0 1 0 3 -
Dec 4 at Indiana Tech L, 78-53 1 24 0 0 0 3 4 0.8 0 0 1 -
Dec 11 at Siena Heights W, 64-55 1 37 0 2 2 1 3 0.3 0 0 1 -
Dec 14 Goshen W, 84-68 1 26 1 3 4 1 3 0.3 0 0 4 -
Dec 16 at Taylor L, 73-67 1 36 0 3 3 1 5 0.2 0 1 3 -
Dec 18 Rio Grande W, 58-57 1 29 0 5 5 3 3 1.0 0 0 4 -
Dec 21 Ohio Christian L, 63-62 1 31 0 2 2 3 4 0.8 1 0 5 1
Jan 12 at Madonna L, 79-67 1 34 0 2 2 5 0 - 1 0 4 -
Jan 15 Michigan-Dearborn W, 85-77 1 35 0 3 3 6 6 1.0 2 0 3 -
Jan 17 Concordia (MI) W, 78-63 1 35 0 0 0 2 1 2.0 1 0 3 -
Jan 22 at Aquinas L, 71-56 1 29 0 3 3 2 2 1.0 0 0 0 -
Jan 26 Lourdes W, 70-64 1 36 0 3 3 3 1 3.0 0 0 2 -
Jan 29 at Lawrence Tech L, 86-64 1 24 0 1 1 3 0 - 0 0 2 0
Feb 2 at Rochester L, 86-63 1 32 1 3 4 2 3 0.7 2 0 1 -
Feb 5 Indiana Tech L, 76-62 1 27 0 1 1 4 1 4.0 0 1 0 -
Feb 7 Cornerstone W, 60-55 1 31 0 3 3 1 5 0.2 2 0 0 -
Feb 9 Madonna L, 77-73 1 32 1 3 4 3 3 1.0 1 0 2 -
Feb 12 at Cornerstone L, 81-52 1 23 0 1 1 1 0 - 0 0 2 -
Feb 16 at Concordia (MI) W, 67-65 1 25 0 2 2 0 1 0.0 0 0 4 -
Feb 19 Siena Heights L, 74-65 - - - - - - - - - - - -
Feb 23 at #25 Indiana Tech L, 85-52 1 25 0 1 1 0 3 0.0 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 1 1 19.0 1.0-5.0 20.0 0.0-2.0 0.0 1.0-2.0 50.0 3.0
2021-22 29 28 29.0 4.5-11.2 40.0 2.0-5.2 38.2 2.5-3.2 77.7 13.5
2022-23 28 28 35.6 5.8-12.6 45.5 2.7-6.1 43.9 2.9-3.4 84.4 17.1
Total 58 57 32.0 5.0-11.8 42.7 2.3-5.6 40.9 2.7-3.3 80.7 15.0
  gp gs min fg pct 3pt pct ft pct pts
2020-21 1 1 19 1-5 20.0 0-2 0.0 1-2 50.0 3
2021-22 29 28 840 130-325 40.0 58-152 38.2 73-94 77.7 391
2022-23 28 28 998 161-354 45.5 75-171 43.9 81-96 84.4 478
Total 58 57 1857 292-684 42.7 133-325 40.9 155-192 80.7 872
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 1 1 19.0 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
2021-22 29 28 29.0 0.0-0.0 40.0 0.0-0.0 38.2 0.0-0.0 77.7 0.0
2022-23 28 28 35.6 0.0-0.0 45.5 0.0-0.0 43.9 0.0-0.0 84.4 0.0
Total 58 57 32.0 0.0-0.0 42.7 0.0-0.0 40.9 0.0-0.0 80.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 1 1 19.0 0.0 2.0 2.0 2.0 - 2.0 3.0 0.7 0.0 0.0
2021-22 29 28 29.0 0.3 2.3 2.7 2.1 0.0 2.5 2.6 1.0 0.6 0.1
2022-23 28 28 35.6 0.5 3.0 3.5 1.4 0.0 3.3 3.0 1.1 1.0 0.0
Total 58 57 32.0 0.4 2.7 3.1 1.8 0.0 2.9 2.8 1.0 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 1 1 19 0 2 2 2 - 2 3 0.7 0 0
2021-22 29 28 840 9 68 77 61 1 72 74 1.0 16 2
2022-23 28 28 998 15 84 99 40 0 93 83 1.1 28 1
Total 58 57 1857 24 154 178 103 1 167 160 1.0 44 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 1 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2021-22 29 28 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2022-23 28 28 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 58 57 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 29.0 4.5-11.2 40.0 2.0-5.2 38.2 2.5-3.2 77.7 13.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 30.9 5.4-11.6 46.6 2.5-6.2 40.2 2.2-2.9 75.6 15.6
Away 14 14 27.4 3.6-11.0 33.1 1.6-4.6 35.9 2.9-3.6 78.4 11.8
Neutral 1 0 24.0 3.0-8.0 37.5 0.0-1.0 0.0 2.0-2.0 100.0 8.0
-
Wins 11 11 31.1 5.9-11.7 50.4 3.2-6.5 48.6 3.2-4.2 76.1 18.2
Losses 18 17 27.7 3.6-10.9 33.2 1.3-4.4 28.8 2.1-2.7 79.2 10.6
-
October 2 1 20.0 2.5-8.5 29.4 1.0-2.0 50.0 1.0-1.0 100.0 7.0
November 7 7 28.7 5.1-11.7 43.9 1.4-5.0 28.6 2.1-3.3 65.2 13.9
December 7 7 30.1 5.1-12.1 42.4 2.1-5.4 39.5 3.3-3.7 88.5 15.7
January 6 6 32.2 5.5-12.2 45.2 3.2-6.7 47.5 3.0-4.5 66.7 17.2
February 7 7 27.9 2.9-9.7 29.4 1.7-5.0 34.3 2.1-2.3 93.8 9.6
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 840 130-325 40.0 58-152 38.2 73-94 77.7 391
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 432 76-163 46.6 35-87 40.2 31-41 75.6 218
Away 14 14 384 51-154 33.1 23-64 35.9 40-51 78.4 165
Neutral 1 0 24 3-8 37.5 0-1 0.0 2-2 100.0 8
-
Wins 11 11 342 65-129 50.4 35-72 48.6 35-46 76.1 200
Losses 18 17 498 65-196 33.2 23-80 28.8 38-48 79.2 191
-
October 2 1 40 5-17 29.4 2-4 50.0 2-2 100.0 14
November 7 7 201 36-82 43.9 10-35 28.6 15-23 65.2 97
December 7 7 211 36-85 42.4 15-38 39.5 23-26 88.5 110
January 6 6 193 33-73 45.2 19-40 47.5 18-27 66.7 103
February 7 7 195 20-68 29.4 12-35 34.3 15-16 93.8 67
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 29.0 0.0-0.0 40.0 0.0-0.0 38.2 0.0-0.0 77.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 30.9 0.0-0.0 46.6 0.0-0.0 40.2 0.0-0.0 75.6 0.0
Away 14 14 27.4 0.0-0.0 33.1 0.0-0.0 35.9 0.0-0.0 78.4 0.0
Neutral 1 0 24.0 0.0-0.0 37.5 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 11 11 31.1 0.0-0.0 50.4 0.0-0.0 48.6 0.0-0.0 76.1 0.0
Losses 18 17 27.7 0.0-0.0 33.2 0.0-0.0 28.8 0.0-0.0 79.2 0.0
-
October 2 1 20.0 0.0-0.0 29.4 0.0-0.0 50.0 0.0-0.0 100.0 0.0
November 7 7 28.7 0.0-0.0 43.9 0.0-0.0 28.6 0.0-0.0 65.2 0.0
December 7 7 30.1 0.0-0.0 42.4 0.0-0.0 39.5 0.0-0.0 88.5 0.0
January 6 6 32.2 0.0-0.0 45.2 0.0-0.0 47.5 0.0-0.0 66.7 0.0
February 7 7 27.9 0.0-0.0 29.4 0.0-0.0 34.3 0.0-0.0 93.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 29.0 0.3 2.3 2.7 2.1 0.0 2.5 2.6 1.0 0.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 30.9 0.4 2.8 3.2 2.4 0.1 2.9 2.9 1.0 0.6 0.1
Away 14 14 27.4 0.2 1.9 2.1 1.9 0.0 2.0 2.1 0.9 0.5 0.1
Neutral 1 0 24.0 0.0 3.0 3.0 2.0 - 4.0 3.0 1.3 0.0 0.0
-
Wins 11 11 31.1 0.5 2.8 3.3 2.5 - 2.5 2.7 0.9 0.5 0.0
Losses 18 17 27.7 0.2 2.1 2.3 1.9 0.1 2.5 2.4 1.0 0.6 0.1
-
October 2 1 20.0 0.0 1.5 1.5 2.0 0.0 2.5 2.0 1.3 0.0 0.0
November 7 7 28.7 0.7 3.4 4.1 1.6 0.0 3.0 2.9 1.1 0.6 0.0
December 7 7 30.1 0.3 2.1 2.4 3.0 0.1 2.0 3.4 0.6 0.3 0.1
January 6 6 32.2 0.0 2.0 2.0 2.3 0.0 3.5 1.7 2.1 0.7 0.0
February 7 7 27.9 0.3 2.0 2.3 1.6 - 1.6 2.3 0.7 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 840 9 68 77 61 1 72 74 1.0 16 2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 432 6 39 45 33 1 40 41 1.0 9 1
Away 14 14 384 3 26 29 26 0 28 30 0.9 7 1
Neutral 1 0 24 0 3 3 2 - 4 3 1.3 0 0
-
Wins 11 11 342 5 31 36 27 - 27 30 0.9 6 0
Losses 18 17 498 4 37 41 34 1 45 44 1.0 10 2
-
October 2 1 40 0 3 3 4 0 5 4 1.3 0 0
November 7 7 201 5 24 29 11 0 21 20 1.1 4 0
December 7 7 211 2 15 17 21 1 14 24 0.6 2 1
January 6 6 193 0 12 12 14 0 21 10 2.1 4 0
February 7 7 195 2 14 16 11 - 11 16 0.7 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 14 14 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 1 0 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 11 11 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 18 17 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 2 1 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
November 7 7 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 7 7 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 6 6 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
February 7 7 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0