99 Quinton Monroe
-
- Height:
- 6'4"
-
- Hometown:
- Baltimore, Maryland
-
- Position:
- Guard
-
- Year:
- Fr
-
- High School:
- Lake Clifton High School
-
- gp
- 5
-
- pts/g
- 8.4
-
- fg %
- 51.9
-
- 3pt %
- 11.1
-
- ft %
- 72.2
-
- reb/g
- 3.6
-
- a/g
- 0.4
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | Siena Heights | W, 101-75 |
| Feb 10 | Lawrence Tech | L, 98-83 |
| Feb 14 | Aquinas (MI) | W, 80-78 |
| Feb 17 | at Rochester | L, 85-71 |
| Feb 21 | at Michigan-Dearborn | L, 100-88 |
| Feb 24 | Indiana Tech | L, 95-74 |
|   | Overall | |
|---|---|---|
| Games | 5 | |
| Games started | - | |
| Minutes | 61 | |
| Minutes per game | 12.2 | |
| FG | 14-27 | |
| FG Pct | 51.9 | |
| 3PT | 1-9 | |
| 3PT Pct | 11.1 | |
| FT | 13-18 | |
| FT Pct | 72.2 | |
| Off rebounds | 4 | |
| Def rebounds | 14 | |
| Total rebounds | 18 | |
| Rebounds per game | 3.6 | |
| Personal fouls | 11 | |
| Disqualifications | 1 | |
| Assists | 2 | |
| Turnovers | 11 | |
| Assist to turnover ratio | 0.2 | |
| Steals | 3 | |
| Blocks | 0 | |
| Points | 42 | |
| Points per game | 8.4 | |
| Points per 40 min | 27.5 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Taylor (IN) | L, 83-73 | - | 9 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 7 | Mount Vernon Nazarene (OH) | L, 120-82 | - | 5 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 10 | vs. Ohio Christian | L, 83-70 | - | 16 | 4-7 | 57.1 | 0-2 | 0.0 | 7-8 | 87.5 | 15 |
| Nov 11 | at Oakland City | W, 73-69 | - | 19 | 5-8 | 62.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Nov 14 | (RV) IU Kokomo | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Cornerstone (MI) | L, 95-71 | - | 12 | 3-6 | 50.0 | 1-2 | 50.0 | 3-6 | 50.0 | 10 |
| Nov 21 | Concordia (MI) | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Siena Heights | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Dec 2 | #20 Lourdes | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Cleary (MI) | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at (RV) Madonna | L, 102-72 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at (RV) Point Park | L, 108-71 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Aquinas (MI) | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Lawrence Tech | L, 92-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Indiana Tech | L, 96-71 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Michigan-Dearborn | W, 103-74 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Rochester | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Cornerstone (MI) | L, 102-85 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Concordia (MI) | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cleary (MI) | W, 82-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | (RV) Madonna | L, 108-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at #7 Lourdes | L, 101-88 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Siena Heights | W, 101-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Lawrence Tech | L, 98-83 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Aquinas (MI) | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Rochester | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Michigan-Dearborn | L, 100-88 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Indiana Tech | L, 95-74 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Taylor (IN) | L, 83-73 | - | 9 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 7 | Mount Vernon Nazarene (OH) | L, 120-82 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 10 | vs. Ohio Christian | L, 83-70 | - | 16 | 0 | 4 | 4 | 1 | 2 | 0.5 | 3 | 0 | 5 | 1 |
| Nov 11 | at Oakland City | W, 73-69 | - | 19 | 2 | 6 | 8 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Nov 14 | (RV) IU Kokomo | L, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Cornerstone (MI) | L, 95-71 | - | 12 | 2 | 1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Nov 21 | Concordia (MI) | W, 89-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Siena Heights | L, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | #20 Lourdes | L, 94-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Cleary (MI) | W, 74-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at (RV) Madonna | L, 102-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at (RV) Point Park | L, 108-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Aquinas (MI) | L, 86-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Lawrence Tech | L, 92-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Indiana Tech | L, 96-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Michigan-Dearborn | W, 103-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Rochester | L, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Cornerstone (MI) | L, 102-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Concordia (MI) | L, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cleary (MI) | W, 82-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | (RV) Madonna | L, 108-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at #7 Lourdes | L, 101-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Siena Heights | W, 101-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Lawrence Tech | L, 98-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Aquinas (MI) | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Rochester | L, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Michigan-Dearborn | L, 100-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Indiana Tech | L, 95-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | - | 12.2 | 2.8-5.4 | 51.9 | 0.2-1.8 | 11.1 | 2.6-3.6 | 72.2 | 8.4 |
| Total | 5 | - | 12.2 | 2.8-5.4 | 51.9 | 0.2-1.8 | 11.1 | 2.6-3.6 | 72.2 | 8.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | - | 61 | 14-27 | 51.9 | 1-9 | 11.1 | 13-18 | 72.2 | 42 |
| Total | 5 | - | 61 | 14-27 | 51.9 | 1-9 | 11.1 | 13-18 | 72.2 | 42 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | - | 12.2 | 0.0-0.0 | 51.9 | 0.0-0.0 | 11.1 | 0.0-0.0 | 72.2 | 0.0 |
| Total | 5 | - | 12.2 | 0.0-0.0 | 51.9 | 0.0-0.0 | 11.1 | 0.0-0.0 | 72.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | - | 12.2 | 0.8 | 2.8 | 3.6 | 2.2 | 0.2 | 0.4 | 2.2 | 0.2 | 0.6 | 0.0 |
| Total | 5 | - | 12.2 | 0.8 | 2.8 | 3.6 | 2.2 | 0.2 | 0.4 | 2.2 | 0.2 | 0.6 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | - | 61 | 4 | 14 | 18 | 11 | 1 | 2 | 11 | 0.2 | 3 | 0 |
| Total | 5 | - | 61 | 4 | 14 | 18 | 11 | 1 | 2 | 11 | 0.2 | 3 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | - | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 5 | - | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 12.2 | 2.8-5.4 | 51.9 | 0.2-1.8 | 11.1 | 2.6-3.6 | 72.2 | 8.4 |
| Conference | 1 | - | 12.0 | 3.0-6.0 | 50.0 | 1.0-2.0 | 50.0 | 3.0-6.0 | 50.0 | 10.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 5.0 | 1.0-3.0 | 33.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| Away | 3 | - | 13.3 | 3.0-5.7 | 52.9 | 0.3-1.7 | 20.0 | 2.0-3.3 | 60.0 | 8.3 | |
| Neutral | 1 | - | 16.0 | 4.0-7.0 | 57.1 | 0.0-2.0 | 0.0 | 7.0-8.0 | 87.5 | 15.0 | |
| Result | Wins | 1 | - | 19.0 | 5.0-8.0 | 62.5 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 11.0 |
| Losses | 4 | - | 10.5 | 2.2-4.8 | 47.4 | 0.2-2.0 | 12.5 | 3.0-4.0 | 75.0 | 7.8 | |
| Month | October | 1 | - | 9.0 | 1.0-3.0 | 33.3 | 0.0-2.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 |
| November | 4 | - | 13.0 | 3.2-6.0 | 54.2 | 0.2-1.8 | 14.3 | 2.8-4.0 | 68.8 | 9.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 61 | 14-27 | 51.9 | 1-9 | 11.1 | 13-18 | 72.2 | 42 |
| Conference | 1 | - | 12 | 3-6 | 50.0 | 1-2 | 50.0 | 3-6 | 50.0 | 10 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 5 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Away | 3 | - | 40 | 9-17 | 52.9 | 1-5 | 20.0 | 6-10 | 60.0 | 25 | |
| Neutral | 1 | - | 16 | 4-7 | 57.1 | 0-2 | 0.0 | 7-8 | 87.5 | 15 | |
| Result | Wins | 1 | - | 19 | 5-8 | 62.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Losses | 4 | - | 42 | 9-19 | 47.4 | 1-8 | 12.5 | 12-16 | 75.0 | 31 | |
| Month | October | 1 | - | 9 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| November | 4 | - | 52 | 13-24 | 54.2 | 1-7 | 14.3 | 11-16 | 68.8 | 38 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 12.2 | 0.0-0.0 | 51.9 | 0.0-0.0 | 11.1 | 0.0-0.0 | 72.2 | 0.0 |
| Conference | 1 | - | 12.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 5.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 13.3 | 0.0-0.0 | 52.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | 1 | - | 16.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 87.5 | 0.0 | |
| Result | Wins | 1 | - | 19.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 4 | - | 10.5 | 0.0-0.0 | 47.4 | 0.0-0.0 | 12.5 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | October | 1 | - | 9.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| November | 4 | - | 13.0 | 0.0-0.0 | 54.2 | 0.0-0.0 | 14.3 | 0.0-0.0 | 68.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 12.2 | 0.8 | 2.8 | 3.6 | 2.2 | 0.2 | 0.4 | 2.2 | 0.2 | 0.6 | 0.0 |
| Conference | 1 | - | 12.0 | 2.0 | 1.0 | 3.0 | 3.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | - | 13.3 | 1.3 | 3.3 | 4.7 | 1.7 | - | 0.3 | 2.3 | 0.1 | 0.0 | 0.0 | |
| Neutral | 1 | - | 16.0 | 0.0 | 4.0 | 4.0 | 5.0 | 1.0 | 1.0 | 2.0 | 0.5 | 3.0 | 0.0 | |
| Result | Wins | 1 | - | 19.0 | 2.0 | 6.0 | 8.0 | 0.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 |
| Losses | 4 | - | 10.5 | 0.5 | 2.0 | 2.5 | 2.8 | 0.3 | 0.3 | 2.0 | 0.1 | 0.8 | 0.0 | |
| Month | October | 1 | - | 9.0 | 0.0 | 3.0 | 3.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | - | 13.0 | 1.0 | 2.8 | 3.8 | 2.3 | 0.3 | 0.5 | 2.5 | 0.2 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 61 | 4 | 14 | 18 | 11 | 1 | 2 | 11 | 0.2 | 3 | 0 |
| Conference | 1 | - | 12 | 2 | 1 | 3 | 3 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 5 | 0 | 0 | 0 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| Away | 3 | - | 40 | 4 | 10 | 14 | 5 | - | 1 | 7 | 0.1 | 0 | 0 | |
| Neutral | 1 | - | 16 | 0 | 4 | 4 | 5 | 1 | 1 | 2 | 0.5 | 3 | 0 | |
| Result | Wins | 1 | - | 19 | 2 | 6 | 8 | 0 | - | 1 | 3 | 0.3 | 0 | 0 |
| Losses | 4 | - | 42 | 2 | 8 | 10 | 11 | 1 | 1 | 8 | 0.1 | 3 | 0 | |
| Month | October | 1 | - | 9 | 0 | 3 | 3 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 4 | - | 52 | 4 | 11 | 15 | 9 | 1 | 2 | 10 | 0.2 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | - | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 1 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 4 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | October | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Racers Can't Keep up as Cornerstone Runs Away in Conference Opener
GRAND RAPIDS, MI - UNOH men's basketball opened up their conference schedule on the road at Cornerstone but saw the Golden Eagles take over in the...
November 18, 2023
Men's Basketball Picks up First Win at Oakland City
OAKLAND CITY, IN - UNOH played from behind most of the first half but exploded for 46 points in the second, their highest second half output of...
November 11, 2023
Racers Lose 83-70 at Dunn Hospitality Group Classic
OAKLAND CITY, IN - The opening night of the Dunn Hospitality Group Classic began with UNOH taking on Ohio Christian in the Johnson Center at...
November 10, 2023