-
- Height:
- 6'7"
-
- Hometown:
- Portage, Michigan
-
- Position:
- Guard/Forward
-
- Year:
- So
-
- High School:
- Portage Central High School
-
- gp
- 25
-
- pts/g
- 7.8
-
- fg %
- 41.9
-
- 3pt %
- 21.4
-
- ft %
- 67.2
-
- reb/g
- 4.2
-
- a/g
- 2.3
Player Profile
|   | Overall | |
|---|---|---|
| Games | 25 | |
| Games started | 24 | |
| Minutes | 591 | |
| Minutes per game | 23.6 | |
| FG | 67-160 | |
| FG Pct | 41.9 | |
| 3PT | 15-70 | |
| 3PT Pct | 21.4 | |
| FT | 45-67 | |
| FT Pct | 67.2 | |
| Off rebounds | 17 | |
| Def rebounds | 87 | |
| Total rebounds | 104 | |
| Rebounds per game | 4.2 | |
| Personal fouls | 69 | |
| Disqualifications | 1 | |
| Assists | 57 | |
| Turnovers | 58 | |
| Assist to turnover ratio | 1.0 | |
| Steals | 37 | |
| Blocks | 9 | |
| Points | 194 | |
| Points per game | 7.8 | |
| Points per 40 min | 13.1 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Taylor (IN) | L, 83-73 | 1 | 18 | 4-10 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 7 | Mount Vernon Nazarene (OH) | L, 120-82 | 1 | 17 | 2-7 | 28.6 | 0-3 | 0.0 | 2-4 | 50.0 | 6 |
| Nov 10 | vs. Ohio Christian | L, 83-70 | 1 | 32 | 5-9 | 55.6 | 2-5 | 40.0 | 1-4 | 25.0 | 13 |
| Nov 11 | at Oakland City | W, 73-69 | 1 | 23 | 0-0 | - | 0-0 | - | 5-10 | 50.0 | 5 |
| Nov 14 | (RV) IU Kokomo | L, 84-69 | 1 | 21 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 18 | at Cornerstone (MI) | L, 95-71 | 1 | 24 | 5-10 | 50.0 | 0-2 | 0.0 | 5-8 | 62.5 | 15 |
| Nov 21 | Concordia (MI) | W, 89-85 | 1 | 30 | 4-8 | 50.0 | 0-2 | 0.0 | 5-7 | 71.4 | 13 |
| Nov 29 | at Siena Heights | L, 86-70 | 1 | 34 | 4-9 | 44.4 | 0-4 | 0.0 | 0-0 | - | 8 |
| Dec 2 | #20 Lourdes | L, 94-74 | 1 | 25 | 3-7 | 42.9 | 2-4 | 50.0 | 5-5 | 100.0 | 13 |
| Dec 9 | Cleary (MI) | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at (RV) Madonna | L, 102-72 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at (RV) Point Park | L, 108-71 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Aquinas (MI) | L, 86-74 | 1 | 31 | 6-11 | 54.5 | 3-4 | 75.0 | 3-4 | 75.0 | 18 |
| Jan 6 | at Lawrence Tech | L, 92-64 | 1 | 25 | 4-10 | 40.0 | 1-5 | 20.0 | 2-3 | 66.7 | 11 |
| Jan 10 | at Indiana Tech | L, 96-71 | - | 18 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | - | 4 |
| Jan 13 | Michigan-Dearborn | W, 103-74 | 1 | 29 | 5-11 | 45.5 | 2-6 | 33.3 | 4-5 | 80.0 | 16 |
| Jan 17 | Rochester | L, 75-70 | 1 | 27 | 0-5 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 20 | Cornerstone (MI) | L, 102-85 | 1 | 16 | 2-3 | 66.7 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Jan 24 | at Concordia (MI) | L, 81-68 | 1 | 25 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 27 | at Cleary (MI) | W, 82-64 | 1 | 21 | 2-5 | 40.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Jan 31 | (RV) Madonna | L, 108-75 | 1 | 21 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 3 | at #7 Lourdes | L, 101-88 | 1 | 26 | 1-6 | 16.7 | 1-5 | 20.0 | 3-4 | 75.0 | 6 |
| Feb 7 | Siena Heights | W, 101-75 | 1 | 23 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 10 | Lawrence Tech | L, 98-83 | 1 | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 14 | Aquinas (MI) | W, 80-78 | 1 | 25 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 17 | at Rochester | L, 85-71 | 1 | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at Michigan-Dearborn | L, 100-88 | 1 | 23 | 3-6 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Feb 24 | Indiana Tech | L, 95-74 | 1 | 22 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Taylor (IN) | L, 83-73 | 1 | 18 | 2 | 1 | 3 | 1 | 2 | 0.5 | 3 | 0 | 5 | 1 |
| Nov 7 | Mount Vernon Nazarene (OH) | L, 120-82 | 1 | 17 | 0 | 3 | 3 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
| Nov 10 | vs. Ohio Christian | L, 83-70 | 1 | 32 | 3 | 6 | 9 | 3 | 5 | 0.6 | 0 | 1 | 3 | - |
| Nov 11 | at Oakland City | W, 73-69 | 1 | 23 | 0 | 2 | 2 | 0 | 2 | 0.0 | 3 | 0 | 2 | - |
| Nov 14 | (RV) IU Kokomo | L, 84-69 | 1 | 21 | 1 | 1 | 2 | 2 | 2 | 1.0 | 2 | 0 | 3 | - |
| Nov 18 | at Cornerstone (MI) | L, 95-71 | 1 | 24 | 0 | 3 | 3 | 2 | 2 | 1.0 | 4 | 0 | 2 | - |
| Nov 21 | Concordia (MI) | W, 89-85 | 1 | 30 | 0 | 8 | 8 | 5 | 2 | 2.5 | 5 | 0 | 3 | - |
| Nov 29 | at Siena Heights | L, 86-70 | 1 | 34 | 1 | 2 | 3 | 3 | 3 | 1.0 | 2 | 0 | 3 | - |
| Dec 2 | #20 Lourdes | L, 94-74 | 1 | 25 | 0 | 6 | 6 | 3 | 6 | 0.5 | 0 | 0 | 1 | - |
| Dec 9 | Cleary (MI) | W, 74-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at (RV) Madonna | L, 102-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at (RV) Point Park | L, 108-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Aquinas (MI) | L, 86-74 | 1 | 31 | 0 | 2 | 2 | 7 | 2 | 3.5 | 2 | 1 | 4 | - |
| Jan 6 | at Lawrence Tech | L, 92-64 | 1 | 25 | 0 | 4 | 4 | 0 | 3 | 0.0 | 2 | 0 | 4 | - |
| Jan 10 | at Indiana Tech | L, 96-71 | - | 18 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 0 | 4 | - |
| Jan 13 | Michigan-Dearborn | W, 103-74 | 1 | 29 | 2 | 4 | 6 | 1 | 1 | 1.0 | 2 | 2 | 3 | - |
| Jan 17 | Rochester | L, 75-70 | 1 | 27 | 1 | 4 | 5 | 3 | 3 | 1.0 | 0 | 1 | 3 | - |
| Jan 20 | Cornerstone (MI) | L, 102-85 | 1 | 16 | 0 | 0 | 0 | 1 | 3 | 0.3 | 2 | 0 | 3 | - |
| Jan 24 | at Concordia (MI) | L, 81-68 | 1 | 25 | 1 | 3 | 4 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Jan 27 | at Cleary (MI) | W, 82-64 | 1 | 21 | 0 | 3 | 3 | 0 | 0 | - | 4 | 1 | 2 | - |
| Jan 31 | (RV) Madonna | L, 108-75 | 1 | 21 | 3 | 2 | 5 | 3 | 4 | 0.8 | 2 | 0 | 3 | - |
| Feb 3 | at #7 Lourdes | L, 101-88 | 1 | 26 | 0 | 3 | 3 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Feb 7 | Siena Heights | W, 101-75 | 1 | 23 | 1 | 6 | 7 | 1 | 2 | 0.5 | 0 | 1 | 3 | - |
| Feb 10 | Lawrence Tech | L, 98-83 | 1 | 16 | 1 | 2 | 3 | 0 | 6 | 0.0 | 0 | 1 | 1 | - |
| Feb 14 | Aquinas (MI) | W, 80-78 | 1 | 25 | 1 | 4 | 5 | 4 | 1 | 4.0 | 0 | 0 | 2 | - |
| Feb 17 | at Rochester | L, 85-71 | 1 | 19 | 0 | 3 | 3 | 7 | 0 | - | 0 | 1 | 2 | - |
| Feb 21 | at Michigan-Dearborn | L, 100-88 | 1 | 23 | 0 | 7 | 7 | 1 | 1 | 1.0 | 0 | 0 | 4 | 0 |
| Feb 24 | Indiana Tech | L, 95-74 | 1 | 22 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 2 | 14.1 | 1.1-2.6 | 42.3 | 0.5-1.2 | 40.0 | 0.3-0.7 | 50.0 | 3.0 |
| 2023-24 | 25 | 24 | 23.6 | 2.7-6.4 | 41.9 | 0.6-2.8 | 21.4 | 1.8-2.7 | 67.2 | 7.8 |
| 2024-25 | 30 | 25 | 21.5 | 2.2-4.5 | 49.3 | 0.5-1.7 | 29.4 | 1.4-1.9 | 73.2 | 6.3 |
| 2025-26 | 25 | 18 | 25.0 | 2.9-5.6 | 51.1 | 0.6-2.2 | 27.3 | 2.3-3.4 | 67.9 | 8.6 |
| Total | 100 | 69 | 21.4 | 2.3-4.9 | 46.6 | 0.6-2.0 | 27.4 | 1.5-2.2 | 67.9 | 6.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 2 | 281 | 22-52 | 42.3 | 10-25 | 40.0 | 7-14 | 50.0 | 61 |
| 2023-24 | 25 | 24 | 591 | 67-160 | 41.9 | 15-70 | 21.4 | 45-67 | 67.2 | 194 |
| 2024-25 | 30 | 25 | 644 | 66-134 | 49.3 | 15-51 | 29.4 | 41-56 | 73.2 | 188 |
| 2025-26 | 25 | 18 | 625 | 72-141 | 51.1 | 15-55 | 27.3 | 57-84 | 67.9 | 216 |
| Total | 100 | 69 | 2141 | 227-487 | 46.6 | 55-201 | 27.4 | 150-221 | 67.9 | 659 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 2 | 14.1 | 0.0-0.0 | 42.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0 |
| 2023-24 | 25 | 24 | 23.6 | 0.0-0.0 | 41.9 | 0.0-0.0 | 21.4 | 0.0-0.0 | 67.2 | 0.0 |
| 2024-25 | 30 | 25 | 21.5 | 0.0-0.0 | 49.3 | 0.0-0.0 | 29.4 | 0.0-0.0 | 73.2 | 0.0 |
| 2025-26 | 25 | 18 | 25.0 | 4.6-9.0 | 51.1 | 1.0-3.5 | 27.3 | 3.6-5.4 | 67.9 | 13.8 |
| Total | 100 | 69 | 21.4 | 0.0-0.0 | 46.6 | 0.0-0.0 | 27.4 | 0.0-0.0 | 67.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 2 | 14.1 | 0.5 | 1.4 | 1.9 | 2.2 | 0.0 | 1.3 | 0.8 | 1.5 | 0.6 | 0.3 |
| 2023-24 | 25 | 24 | 23.6 | 0.7 | 3.5 | 4.2 | 2.8 | 0.0 | 2.3 | 2.3 | 1.0 | 1.5 | 0.4 |
| 2024-25 | 30 | 25 | 21.5 | 0.5 | 2.1 | 2.6 | 2.6 | 0.1 | 2.8 | 1.5 | 1.8 | 0.7 | 0.5 |
| 2025-26 | 25 | 18 | 25.0 | 1.0 | 2.9 | 3.9 | 2.7 | 0.0 | 2.4 | 1.9 | 1.3 | 1.0 | 0.8 |
| Total | 100 | 69 | 21.4 | 0.7 | 2.5 | 3.2 | 2.6 | 0.0 | 2.3 | 1.7 | 1.3 | 1.0 | 0.5 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 2 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| 2023-24 | 25 | 24 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2024-25 | 30 | 25 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| 2025-26 | 25 | 18 | 25.0 | 1.7 | 4.6 | 6.3 | 4.3 | 0.1 | 3.9 | 3.1 | 1.3 | 1.6 | 1.3 |
| Total | 100 | 69 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 23.6 | 2.7-6.4 | 41.9 | 0.6-2.8 | 21.4 | 1.8-2.7 | 67.2 | 7.8 |
| Conference | 20 | 19 | 24.0 | 2.7-6.3 | 42.5 | 0.7-3.0 | 22.0 | 1.8-2.4 | 74.5 | 7.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 22.7 | 2.3-5.9 | 39.4 | 0.5-2.8 | 18.2 | 1.7-2.3 | 71.4 | 6.8 |
| Away | 12 | 11 | 23.9 | 2.8-6.7 | 42.5 | 0.6-2.7 | 21.9 | 2.0-2.9 | 68.6 | 8.3 | |
| Neutral | 1 | 1 | 32.0 | 5.0-9.0 | 55.6 | 2.0-5.0 | 40.0 | 1.0-4.0 | 25.0 | 13.0 | |
| Result | Wins | 6 | 6 | 25.2 | 2.3-5.3 | 43.8 | 0.7-2.3 | 28.6 | 2.8-4.3 | 65.4 | 8.2 |
| Losses | 19 | 18 | 23.2 | 2.8-6.7 | 41.4 | 0.6-2.9 | 19.6 | 1.5-2.2 | 68.3 | 7.6 | |
| Month | October | 1 | 1 | 18.0 | 4.0-10.0 | 40.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 10.0 |
| November | 7 | 7 | 25.9 | 3.1-7.1 | 44.0 | 0.3-2.6 | 11.1 | 2.6-4.7 | 54.5 | 9.1 | |
| December | 1 | 1 | 25.0 | 3.0-7.0 | 42.9 | 2.0-4.0 | 50.0 | 5.0-5.0 | 100.0 | 13.0 | |
| January | 9 | 8 | 23.7 | 3.0-6.9 | 43.5 | 0.8-3.2 | 24.1 | 1.6-2.1 | 73.7 | 8.3 | |
| February | 7 | 7 | 22.0 | 1.6-4.4 | 35.5 | 0.6-2.6 | 22.2 | 0.9-1.1 | 75.0 | 4.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 591 | 67-160 | 41.9 | 15-70 | 21.4 | 45-67 | 67.2 | 194 |
| Conference | 20 | 19 | 480 | 54-127 | 42.5 | 13-59 | 22.0 | 35-47 | 74.5 | 156 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 272 | 28-71 | 39.4 | 6-33 | 18.2 | 20-28 | 71.4 | 82 |
| Away | 12 | 11 | 287 | 34-80 | 42.5 | 7-32 | 21.9 | 24-35 | 68.6 | 99 | |
| Neutral | 1 | 1 | 32 | 5-9 | 55.6 | 2-5 | 40.0 | 1-4 | 25.0 | 13 | |
| Result | Wins | 6 | 6 | 151 | 14-32 | 43.8 | 4-14 | 28.6 | 17-26 | 65.4 | 49 |
| Losses | 19 | 18 | 440 | 53-128 | 41.4 | 11-56 | 19.6 | 28-41 | 68.3 | 145 | |
| Month | October | 1 | 1 | 18 | 4-10 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| November | 7 | 7 | 181 | 22-50 | 44.0 | 2-18 | 11.1 | 18-33 | 54.5 | 64 | |
| December | 1 | 1 | 25 | 3-7 | 42.9 | 2-4 | 50.0 | 5-5 | 100.0 | 13 | |
| January | 9 | 8 | 213 | 27-62 | 43.5 | 7-29 | 24.1 | 14-19 | 73.7 | 75 | |
| February | 7 | 7 | 154 | 11-31 | 35.5 | 4-18 | 22.2 | 6-8 | 75.0 | 32 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 23.6 | 0.0-0.0 | 41.9 | 0.0-0.0 | 21.4 | 0.0-0.0 | 67.2 | 0.0 |
| Conference | 20 | 19 | 24.0 | 0.0-0.0 | 42.5 | 0.0-0.0 | 22.0 | 0.0-0.0 | 74.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 22.7 | 0.0-0.0 | 39.4 | 0.0-0.0 | 18.2 | 0.0-0.0 | 71.4 | 0.0 |
| Away | 12 | 11 | 23.9 | 0.0-0.0 | 42.5 | 0.0-0.0 | 21.9 | 0.0-0.0 | 68.6 | 0.0 | |
| Neutral | 1 | 1 | 32.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 25.0 | 0.0 | |
| Result | Wins | 6 | 6 | 25.2 | 0.0-0.0 | 43.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 65.4 | 0.0 |
| Losses | 19 | 18 | 23.2 | 0.0-0.0 | 41.4 | 0.0-0.0 | 19.6 | 0.0-0.0 | 68.3 | 0.0 | |
| Month | October | 1 | 1 | 18.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| November | 7 | 7 | 25.9 | 0.0-0.0 | 44.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 54.5 | 0.0 | |
| December | 1 | 1 | 25.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 9 | 8 | 23.7 | 0.0-0.0 | 43.5 | 0.0-0.0 | 24.1 | 0.0-0.0 | 73.7 | 0.0 | |
| February | 7 | 7 | 22.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 23.6 | 0.7 | 3.5 | 4.2 | 2.8 | 0.0 | 2.3 | 2.3 | 1.0 | 1.5 | 0.4 |
| Conference | 20 | 19 | 24.0 | 0.6 | 3.7 | 4.3 | 2.6 | 0.0 | 2.4 | 2.3 | 1.1 | 1.4 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 22.7 | 0.8 | 3.7 | 4.5 | 2.4 | - | 2.3 | 2.8 | 0.8 | 1.2 | 0.4 |
| Away | 12 | 11 | 23.9 | 0.3 | 3.1 | 3.4 | 3.1 | 0.1 | 2.3 | 1.7 | 1.4 | 1.9 | 0.3 | |
| Neutral | 1 | 1 | 32.0 | 3.0 | 6.0 | 9.0 | 3.0 | - | 3.0 | 5.0 | 0.6 | 0.0 | 1.0 | |
| Result | Wins | 6 | 6 | 25.2 | 0.7 | 4.5 | 5.2 | 2.5 | - | 1.8 | 1.3 | 1.4 | 2.3 | 0.7 |
| Losses | 19 | 18 | 23.2 | 0.7 | 3.2 | 3.8 | 2.8 | 0.1 | 2.4 | 2.6 | 0.9 | 1.2 | 0.3 | |
| Month | October | 1 | 1 | 18.0 | 2.0 | 1.0 | 3.0 | 5.0 | 1.0 | 1.0 | 2.0 | 0.5 | 3.0 | 0.0 |
| November | 7 | 7 | 25.9 | 0.7 | 3.6 | 4.3 | 2.7 | - | 2.6 | 2.6 | 1.0 | 2.4 | 0.1 | |
| December | 1 | 1 | 25.0 | 0.0 | 6.0 | 6.0 | 1.0 | - | 3.0 | 6.0 | 0.5 | 0.0 | 0.0 | |
| January | 9 | 8 | 23.7 | 0.8 | 2.9 | 3.7 | 3.3 | - | 2.1 | 2.1 | 1.0 | 1.8 | 0.6 | |
| February | 7 | 7 | 22.0 | 0.4 | 4.1 | 4.6 | 2.0 | 0.0 | 2.3 | 1.9 | 1.2 | 0.1 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 591 | 17 | 87 | 104 | 69 | 1 | 57 | 58 | 1.0 | 37 | 9 |
| Conference | 20 | 19 | 480 | 11 | 74 | 85 | 53 | 0 | 48 | 45 | 1.1 | 28 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 272 | 10 | 44 | 54 | 29 | - | 27 | 33 | 0.8 | 14 | 5 |
| Away | 12 | 11 | 287 | 4 | 37 | 41 | 37 | 1 | 27 | 20 | 1.4 | 23 | 3 | |
| Neutral | 1 | 1 | 32 | 3 | 6 | 9 | 3 | - | 3 | 5 | 0.6 | 0 | 1 | |
| Result | Wins | 6 | 6 | 151 | 4 | 27 | 31 | 15 | - | 11 | 8 | 1.4 | 14 | 4 |
| Losses | 19 | 18 | 440 | 13 | 60 | 73 | 54 | 1 | 46 | 50 | 0.9 | 23 | 5 | |
| Month | October | 1 | 1 | 18 | 2 | 1 | 3 | 5 | 1 | 1 | 2 | 0.5 | 3 | 0 |
| November | 7 | 7 | 181 | 5 | 25 | 30 | 19 | - | 18 | 18 | 1.0 | 17 | 1 | |
| December | 1 | 1 | 25 | 0 | 6 | 6 | 1 | - | 3 | 6 | 0.5 | 0 | 0 | |
| January | 9 | 8 | 213 | 7 | 26 | 33 | 30 | - | 19 | 19 | 1.0 | 16 | 5 | |
| February | 7 | 7 | 154 | 3 | 29 | 32 | 14 | 0 | 16 | 13 | 1.2 | 1 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 20 | 19 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 12 | 11 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Result | Wins | 6 | 6 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 19 | 18 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 7 | 7 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| December | 1 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 9 | 8 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 7 | 7 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
News Mentions
UNOH Can't Slow Down Concordia in 81-68 Loss
ANN ARBOR, MI - UNOH men's basketball couldn't find the gear they needed to overcome Concordia, falling on the road, 81-68.
January 24, 2024
Big Second Half Pushes UNOH Past UM-Dearborn 103-74
LIMA, OH - UNOH had to battle through adversity in the first half against UM-Dearborn but found their rhythm in the second scoring a season high...
January 13, 2024
Men's Basketball Comes Up Short at Aquinas
GRAND RAPIDS, MI - UNOH men's basketball erased double-digit leads multiple times against Aquinas but didn't have enough in the tank to get over...
January 3, 2024
UNOH Can't Overcome First Half Deficit Against No. 20 Lourdes
LIMA, OH - The WHAC's top team came out hot and put up 60 points in the first half while shooting 53% as a team from long-range. UNOH managed to...
December 2, 2023
Racers Rally to Edge Out Concordia 89-85
LIMA, OH - UNOH fell behind by double-figures in the first half but rallied to come back in the second, holding on for a four-point win over...
November 21, 2023
Racers Can't Keep up as Cornerstone Runs Away in Conference Opener
GRAND RAPIDS, MI - UNOH men's basketball opened up their conference schedule on the road at Cornerstone but saw the Golden Eagles take over in the...
November 18, 2023
Racers Lose 83-70 at Dunn Hospitality Group Classic
OAKLAND CITY, IN - The opening night of the Dunn Hospitality Group Classic began with UNOH taking on Ohio Christian in the Johnson Center at...
November 10, 2023
Men's Basketball Falls 83-73 in Season Opener
UPLAND, IN - UNOH men's basketball opened up the 2023-24 season on the road at Taylor Thursday night, October 26. The Racers fell behind early but...
October 26, 2023