2025-26 Men's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | ||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average |
| Jaiden Pass | 10 | 731 | 216 | 147 | - | 69 | 4 | 4 | 2 | 3 | 3 | +1 | 73.10 |
| Guillermo Garron | 26 | 1913 | 212 | 143 | - | 68 | 11 | 10 | - | 5 | 6 | +2 | 73.58 |
| Jose Luis Vargas | 26 | 1916 | 208 | 138 | - | 67 | 9 | 10 | 1 | 3 | 5 | +2 | 73.69 |
| Oliver Rogers | 25 | 1850 | 209 | 141 | - | 68 | 11 | 10 | - | 3 | 4 | +2 | 74.00 |
| Luke S. Turner | 22 | 1642 | 214 | 146 | - | 69 | 6 | 8 | - | - | 2 | +3 | 74.64 |
| Ben Giere | 5 | 375 | 224 | 151 | - | 72 | 1 | 2 | - | - | 1 | +3 | 75.00 |
| Oscar Lind | 18 | 1368 | 219 | 145 | - | 71 | 4 | 7 | - | - | 1 | +4 | 76.00 |
| Kyle Sutton | 19 | 1444 | 221 | 144 | - | 70 | 2 | 7 | - | 1 | 1 | +4 | 76.00 |
| Adrian Martin Campos | 9 | 695 | 229 | 144 | - | 67 | 2 | 4 | - | 1 | 1 | +5 | 77.22 |
| Jordan Johnstone | 8 | 624 | 232 | 153 | - | 75 | - | 3 | - | - | - | +6 | 78.00 |
| Alfie Baldwin | 10 | 787 | 222 | 155 | - | 73 | - | 4 | - | - | 1 | +7 | 78.70 |
| Roman Leszinske | 8 | 630 | 231 | 157 | - | 74 | - | 3 | - | - | - | +7 | 78.75 |
| Jonathan Schlenker | 8 | 634 | 225 | 150 | - | 72 | 1 | 3 | - | - | 1 | +7 | 79.25 |
| Bruno Boado | 5 | 397 | 247 | 150 | - | 73 | - | 2 | - | - | 1 | +7 | 79.40 |
| Bernardo Umana | 8 | 682 | 250 | 176 | - | 80 | - | 3 | - | - | - | +13 | 85.25 |
| FOUR-PLAYER TEAM | 26 | 7650 | 847 | 565 | - | 277 | 51 | 11 | 3 | 16 | 27 | +7 | 294.23 |
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| UNOH Fall Invitational | 8/25-26/2025 | 3 | 1 | 4 | 29 | -17 | 847 |
| LTU Collegiate Kickoff | 9/1-2/2025 | 2 | 2 | 10 | 60 | +23 | 599 |
| WHAC Fall Preview | 9/22-23/2025 | 3 | 1 | 12 | 68 | +25 | 877 |
| Bluffton Fall Classic | 10/4-5/2025 | ||||||
| Music City Collegiate | 10/6-7/2025 | 2 | 3 | 19 | 100 | -11 | 565 |
| Bojangles Invitational | 10/20/2025 | 2 | 5 | 11 | 68 | +22 | 598 |
| UNOH Southern Kickoff | 3/23-24/2026 | 3 | 3 | 8 | 53 | +53 | 917 |
| Patriot Invitational | 3/30-31/2026 | 3 | 3 | 10 | 59 | +22 | 886 |
| Music City Classic | 4/13-14/2026 | 3 | 4 | 21 | 105 | -11 | 853 |
| WHAC Men's Championship | 4/20-21/2026 | 3 | 1 | 12 | 64 | +18 | 882 |
| NAIA Men's National Championship | 5/12-13/2026 | 2 | 28 | 29 | 160 | +66 | 626 |
|
Team low rounds |
| 1. | 277 (-11) | - | UNOH Fall Invitational, 8/25-26/2025 (1st round) |
| 2. | 279 (-9) | - | Music City Classic, 4/13-14/2026 (3rd round) |
| 3. | 280 (-8) | - | Music City Collegiate, 10/6-7/2025 (2nd round) |
| 4. | 281 (-7) | - | UNOH Fall Invitational, 8/25-26/2025 (2nd round) |
| 5. | 285 (-3) | - | Music City Collegiate, 10/6-7/2025 (1st round) |
| 285 (-3) | - | Music City Classic, 4/13-14/2026 (2nd round) | |
| 7. | 289 (+1) | - | UNOH Fall Invitational, 8/25-26/2025 (3rd round) |
| 289 (+1) | - | Music City Classic, 4/13-14/2026 (1st round) | |
| 9. | 292 (+4) | - | Patriot Invitational, 3/30-31/2026 (2nd round) |
| 292 (+4) | - | WHAC Men's Championship, 4/20-21/2026 (1st round) |
|
Player low rounds |
| 1. | 67 (-5) | - | Adrian Martin Campos, Bluffton Fall Classic, 10/4-5/2025 (1st round) |
| 67 (-5) | - | Jose Luis Vargas, Music City Collegiate, 10/6-7/2025 (2nd round) | |
| 3. | 68 (-4) | - | Guillermo Garron, UNOH Fall Invitational, 8/25-26/2025 (1st round) |
| 68 (-4) | - | Oliver Rogers, UNOH Fall Invitational, 8/25-26/2025 (1st round) | |
| 68 (-4) | - | Jose Luis Vargas, UNOH Fall Invitational, 8/25-26/2025 (2nd round) | |
| 6. | 69 (-3) | - | Jose Luis Vargas, UNOH Fall Invitational, 8/25-26/2025 (1st round) |
| 69 (-3) | - | Luke S. Turner, UNOH Fall Invitational, 8/25-26/2025 (3rd round) | |
| 69 (-3) | - | Jose Luis Vargas, Music City Classic, 4/13-14/2026 (2nd round) | |
| 69 (-3) | - | Oliver Rogers, Music City Classic, 4/13-14/2026 (3rd round) | |
| 10. | 69 (-2) | - | Jaiden Pass, WHAC Fall Preview, 9/22-23/2025 (1st round) |
| 70 (-2) | - | Jaiden Pass, UNOH Fall Invitational, 8/25-26/2025 (1st round) | |
| 70 (-2) | - | Oliver Rogers, UNOH Fall Invitational, 8/25-26/2025 (2nd round) | |
| 70 (-2) | - | Kyle Sutton, Bluffton Fall Classic, 10/4-5/2025 (2nd round) | |
| 70 (-2) | - | Oliver Rogers, Music City Collegiate, 10/6-7/2025 (1st round) | |
| 70 (-2) | - | Luke S. Turner, Music City Collegiate, 10/6-7/2025 (2nd round) | |
| 70 (-2) | - | Adrian Martin Campos, Patriot Invitational, 3/30-31/2026 (1st round) | |
| 70 (-2) | - | Guillermo Garron, Patriot Invitational, 3/30-31/2026 (2nd round) | |
| 70 (-2) | - | Luke S. Turner, Music City Classic, 4/13-14/2026 (2nd round) | |
| 70 (-2) | - | Guillermo Garron, Music City Classic, 4/13-14/2026 (3rd round) | |
| 70 (-2) | - | Jose Luis Vargas, Music City Classic, 4/13-14/2026 (3rd round) | |
| 70 (-2) | - | Kyle Sutton, Music City Classic, 4/13-14/2026 (3rd round) | |
| 22. | 70 (-1) | - | Oliver Rogers, WHAC Fall Preview, 9/22-23/2025 (1st round) |
| 71 (-1) | - | Oscar Lind, UNOH Fall Invitational, 8/25-26/2025 (2nd round) | |
| 71 (-1) | - | Jose Luis Vargas, UNOH Fall Invitational, 8/25-26/2025 (3rd round) | |
| 71 (-1) | - | Oliver Rogers, UNOH Fall Invitational, 8/25-26/2025 (3rd round) | |
| 71 (-1) | - | Guillermo Garron, Music City Collegiate, 10/6-7/2025 (1st round) | |
| 71 (-1) | - | Jose Luis Vargas, Music City Collegiate, 10/6-7/2025 (1st round) | |
| 71 (-1) | - | Oliver Rogers, Music City Collegiate, 10/6-7/2025 (2nd round) | |
| 71 (-1) | - | Guillermo Garron, UNOH Southern Kickoff, 3/23-24/2026 (1st round) | |
| 71 (-1) | - | Luke S. Turner, Patriot Invitational, 3/30-31/2026 (2nd round) | |
| 71 (-1) | - | Jose Luis Vargas, Music City Classic, 4/13-14/2026 (1st round) | |
| 71 (-1) | - | Luke S. Turner, Music City Classic, 4/13-14/2026 (1st round) | |
| 71 (-1) | - | Oliver Rogers, WHAC Men's Championship, 4/20-21/2026 (1st round) | |
| 71 (-1) | - | Jose Luis Vargas, WHAC Men's Championship, 4/20-21/2026 (2nd round) | |
| 35. | E | - | 17 times |