#32 Ross Synnott (GK) - Northwestern Ohio
gp
8
gs
8
min
720:00
ga
4
gaa
0.50
sv
16
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 8 | |
| Games started | 8 | |
| Minutes | 720:00 | |
| Goals against | 4 | |
| Goals-against average | 0.50 | |
| Saves | 16 | |
| Save pct | .800 | |
| Wins | 7 | |
| Losses | 1 | |
| Ties | 0 | |
| Shutouts | 6/0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at #18 Madonna | L, 3-2 |
| Oct 18 | at Rochester Christian (Mich.) | T, 2-2 |
| Oct 22 | at #16 Indiana Tech | L, 4-1 |
| Oct 25 | Lawrence Tech | W, 2-0 |
| Nov 1 | Cleary (MI) | W, 6-1 |
| Nov 8 | at #17 Indiana Tech | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Bellarmine | - | - | - | - | - | - | - | |
| Aug 22 | (RV) Carroll (MT) | L, 1-0 | - | - | - | - | - | - | - |
| Aug 24 | #24 Governors State | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | #21 Marian (IN) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 1 | (RV) Westcliff (CA) | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 6 | at (RV) Trinity Christian (IL) | W, 1-0 | - | - | - | - | - | - | - |
| Sep 10 | Missouri Baptist | T, 3-3 | - | - | - | - | - | - | - |
| Sep 17 | at #24 Spring Arbor (MI) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at Michigan-Dearborn | W, 9-2 | - | - | - | - | - | - | - |
| Sep 24 | Cleary (MI) | W, 7-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 27 | Aquinas (MI) | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 1 | at Defiance College (OH) | W, 11-1 | W | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 4 | at Cornerstone (MI) | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 8 | Lourdes | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 11 | Siena Heights | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 15 | at #18 Madonna | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 1 | .250 |
| Oct 18 | at Rochester Christian (Mich.) | T, 2-2 | - | - | - | - | - | - | - |
| Oct 22 | at #16 Indiana Tech | L, 4-1 | - | - | - | - | - | - | - |
| Oct 25 | Lawrence Tech | W, 2-0 | - | - | - | - | - | - | - |
| Nov 1 | Cleary (MI) | W, 6-1 | - | - | - | - | - | - | - |
| Nov 8 | at #17 Indiana Tech | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 90:00 | .50 | 0.50 | 2.00 | .800 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 5 | 90:00 | .00 | 0.00 | 2.40 | 1.000 |
| Away | 3 | 3 | 90:00 | 1.33 | 1.33 | 1.33 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 7 | 7 | 90:00 | .14 | 0.14 | 2.14 | .938 |
| Losses | 1 | 1 | 90:00 | 3.00 | 3.00 | 1.00 | .250 |
| - | |||||||
| September | 3 | 3 | 90:00 | .00 | 0.00 | 3.33 | 1.000 |
| October | 5 | 5 | 90:00 | .80 | 0.80 | 1.20 | .600 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 720:00 | 4 | 0.50 | 16 | .800 | 7 | 1 | 0 | 6/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 5 | 450:00 | 0 | 0.00 | 12 | 1.000 | 5 | 0 | 0 | 5/0 |
| Away | 3 | 3 | 270:00 | 4 | 1.33 | 4 | .500 | 2 | 1 | 0 | 1/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 7 | 630:00 | 1 | 0.14 | 15 | .938 | 7 | 0 | 0 | 6/0 |
| Losses | 1 | 1 | 90:00 | 3 | 3.00 | 1 | .250 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 3 | 270:00 | 0 | 0.00 | 10 | 1.000 | 3 | 0 | 0 | 3/0 |
| October | 5 | 5 | 450:00 | 4 | 0.80 | 6 | .600 | 4 | 1 | 0 | 3/0 |