2024-25 Men's Tennis Schedule
Overall
18-6
Pct
.750
Conf
5-0
Pct
1.000
Streak
Lost 1
Home
9-2
Away
5-2
Neutral
4-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 7 | VS Denison Invitational @ Denison University | Denison Tennis Courts | Granville, Ohio | TBA | ||
| Sun. 8 | VS Denison Invitational @ Denison University | Denison Tennis Courts | Granville, Ohio | TBA | Box Score Recap | |
| Wed. 18 | VS ITA Regionals @ Indiana Wesleyan University | Sutter Tennis Center & Marion High School | Marion, Ind. | TBA | ||
| Thu. 19 | VS ITA Regionals @ Indiana Wesleyan University | Sutter Tennis Center & Marion High School | Marion, Ind. | TBA | ||
| Fri. 20 | VS ITA Regionals @ Indiana Wesleyan University | Sutter Tennis Center & Marion High School | Marion, Ind. | TBA | ||
| Sat. 21 | VS ITA Regionals @ Indiana Wesleyan University | Sutter Tennis Center & Marion High School | Marion, Ind. | TBA | ||
| Sun. 22 | VS ITA Regionals @ Indiana Wesleyan University | Sutter Tennis Center & Marion High School | Marion, Ind. | TBA | ||
October | |||||
| Thu. 10 | VS ITA Cup @ Berry College | Rome Tennis Center at Berry College | Rome, Georgia | TBA | ||
| Fri. 11 | VS ITA Cup @ Berry College | Rome Tennis Center at Berry College | Rome, Georgia | TBA | ||
| Sat. 12 | VS ITA Cup @ Berry College | Rome Tennis Center at Berry College | Rome, Georgia | TBA | ||
| Sun. 13 | VS ITA Cup @ Berry College | Rome Tennis Center at Berry College | Rome, Georgia | TBA | ||
| Thu. 24 | VS (NCAA DII) Walsh | Westwood Tennis & Fitness Center | Lima, Ohio | TBA | ||
November | |||||
| Fri. 15 | VS Zach Barden Memorial Invitational @ University of Toledo | Shadow Valley Tennis & Fitness Club | Maumee, Ohio | TBA | ||
| Sat. 16 | VS Zach Barden Memorial Invitational @ University of Toledo | Shadow Valley Tennis & Fitness Club | Maumee, Ohio | TBA | ||
| Sun. 17 | VS Zach Barden Memorial Invitational @ University of Toledo | Shadow Valley Tennis & Fitness Club | Maumee, Ohio | TBA | ||
January | |||||
| Sat. 25 | VS #9 (NCAA DIII) Denison | Westwood Tennis & Fitness Center | Lima, Ohio | TBA | ||
| Fri. 31 | VS #2 Keiser @ ITA NAIA National Team Indoor Championship | Overland Park Racquet Club | Overland Park, Kan. | L, 4-0 | Final | Box Score |
February | |||||
| Sat. 1 | VS #14 Lindsey Wilson @ ITA NAIA National Team Indoor Championship | Overland Park Racquet Club | Overland Park, Kan. | W, 4-3 | Final | Box Score Photos |
| Sun. 2 | VS #8 WIlliam Woods (MO) @ ITA NAIA National Team Indoor Championship | Fifth-Place Match | Overland Park, Kan. | W, 4-0 | Final | Box Score |
| Sat. 8 | VS (NCAA DII) Edinboro | Westwood Tennis & Fitness Center | Lima, Ohio | W, 6-1 | Final | Box Score |
| Fri. 14 | AT #1 (NCAA DIII) Case Western Reserve | Mayfield Village Racquet Club | Mayfield, Ohio | W, 4-3 | Final | Box Score |
| AT #17 (NCAA DII) Wayne St. (Mich.) | Carlton Courts | Cleveland, Ohio | L, 4-3 | Final | Box Score | |
| Sun. 16 | AT (NCAA DI) Toledo | Shadow Valley Tennis Club | Toledo, Ohio | L, 5-2 | Final | Box Score |
| Fri. 21 | AT Indiana Tech * | Wildwood Racquet Club | Fort Wayne, Ind. | W, 7-0 | Final | Box Score |
| Tue. 25 | AT Lourdes * | Shadow Valley Tennis Club | Maumee, Ohio | W, 7-0 | Final | Box Score |
| Fri. 28 | VS Concordia (MI) * | Westwood Tennis & Fitness Center | Lima, Ohio | W, 7-0 | Final | Box Score Recap |
March | |||||
| Mon. 3 | VS #9 Holy Cross | Racer Invitational | Lima, Ohio | L, 4-1 | Final | Box Score |
| Tue. 4 | VS #8 Lindsey Wilson | Racer Invitational | Lima, Ohio | L, 4-1 | Final | Box Score |
| VS Bethel (IN) | Racer Invitational | Lima, Ohio | W, 7-0 | Final | Box Score | |
| Thu. 6 | VS Goshen (IN) | Racer Invitational | Lima, Ohio | W, 6-1 | Final | Box Score |
| Sat. 29 | VS (NCAA DIII) DePauw | Westwood Tennis & Fitness Center | Lima, Ohio | W, 6-1 | Final | Box Score |
April | |||||
| Wed. 9 | VS (NCAA DII) Walsh | Westwood Tennis & Fitness Center | Lima, Ohio | W, 5-2 | Final | Box Score |
| Thu. 10 | VS (RV) Lawrence Tech * | Westwood Tennis & Fitness Center | Lima, Ohio | W, 6-1 | Final | Box Score |
| Sat. 19 | AT (NCAA DII) Davenport | W, 6-1 | Final | Box Score | |
| AT Aquinas (MI) * | Grand Rapids, Mich. | W, 6-1 | Final | Box Score Recap | |
| Tue. 22 | VS Aquinas (MI) % | WHAC Quarterfinal | Lima, Ohio | W, 4-0 | Final | Box Score Recap |
| Wed. 23 | VS (RV) Lawrence Tech % | WHAC Championship | Lima, Ohio | W, 4-0 | Final | Box Score Recap |
May | |||||
| Tue. 13 | VS #24 Missouri Baptist % @ NAIA National Championship | First Round | Mobile Tennis Center | Mobile, Ala. | W, 4-2 | Final | Box Score Recap Photos |
| Wed. 14 | VS #6 Lindsey Wilson % @ NAIA National Championship | Second Round | Mobile Tennis Center | Mobile, Ala. | W, 4-3 | Final | Box Score Recap Photos |
| Thu. 15 | VS #3 Keiser % @ NAIA National Championship | Quarterfinal | Mobile Tennis Center | Mobile, Ala. | L, 4-0 | Final | Box Score Recap |
* Conference
% Postseason
Home events in bold