Northwestern Ohio at Lourdes February 25, 2026

(18-11, 12-11)
62
(22-7, 17-5)
71
Final 1 2 3 4 T
Northwestern Ohio 10 15 15 22 62
Lourdes 15 19 17 20 71

Box Score

Northwestern Ohio
Lourdes

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Olivia Thompson 40 3-9 0-1 9-12 0 2 2 4 3 0 1 2 15
04 - Brooke Asher 37 8-13 4-7 4-4 0 1 1 1 3 0 5 5 24
11 - Sanaiiya Gray 39 3-9 1-2 0-0 1 6 7 1 0 2 2 0 7
22 - Jordan Mueller 40 5-9 2-4 0-0 1 4 5 4 0 1 5 2 12
40 - Lori Huffman 30 0-3 0-0 0-2 2 6 8 0 1 0 5 5 0
RESERVES  
23 - Kayla Larimore 14 1-4 0-1 2-2 0 2 2 0 0 0 2 3 4
30 - Morgyn Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   20-47 7-15 15-20 6 22 28 10 7 3 20 17 62
    42.6% 46.7% 75.0%  

Lourdes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Oliwia Dyja 29 4-6 1-1 0-0 4 1 5 2 2 0 3 5 9
02 - Emma Pedroza 35 6-19 1-7 0-0 1 2 3 5 2 0 3 2 13
20 - Kaylona Butler 35 10-19 1-7 1-1 3 3 6 2 3 1 2 4 22
32 - Tamyah Worthy 19 4-7 1-1 0-2 5 5 10 1 1 0 1 2 9
34 - Camryn Ivy 25 6-11 0-0 2-6 1 4 5 1 0 4 0 2 14
RESERVES  
04 - Karsyn Edwards 8 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
05 - Ashley Zawisza 19 0-1 0-1 0-0 0 3 3 5 1 0 1 0 0
12 - Carly Maple 4 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
21 - Rayonna Armstrong 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Diana Morales-Kharetchko 4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
23 - Kelaysia Harris 20 1-4 0-0 0-0 2 3 5 6 1 0 0 1 2
TM - Team 2 3 5 1 0
TOTALS   32-70 4-17 3-9 19 24 43 23 10 5 14 17 71
    45.7% 23.5% 33.3%  

Game Information

Date/Time: February 25, 2026 - 5:30 PM
Location: Lourdes REC
Technical fouls: Northwestern Ohio-None ; Lourdes-None .
Officials: ,,
Attendance: 155

Play By Play

Team Stats

Team Statistics

Stat Northwestern Ohio Lourdes
Field Goal 20-47 32-70
Field Goal % 42.6% 45.7%
3 Point 7-15 4-17
3 Point % 46.7% 23.5%
Free Throw 15-20 3-9
Free Throw % 75.0% 33.3%
Rebounds 28 43
Assists 10 23
Turnovers 20 14
Points off Turnovers 13 24
2nd Chance Points 2 15
Points in the Paint 26 28
Fastbreak Points 0 0
Bench Points 4 4
Largest Lead 3 19
Time of Largest Lead 1st-08:19 4th-06:08
Trends Ties: 1; Lead Changes: 1
Field Goals %
Northwestern Ohio
42.6%
45.7%
Lourdes
3 Point %
Northwestern Ohio
46.7%
23.5%
Lourdes
Rebounds
Northwestern Ohio
28
43
Lourdes
Turnovers
Northwestern Ohio
20
14
Lourdes

Period1 Box Score

Northwestern Ohio
Lourdes

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Olivia Thompson 10 1-4 0-0 1-2 0 0 0 0 0 0 0 1 3
04 - Brooke Asher 10 2-4 1-3 0-0 0 0 0 0 1 0 0 1 5
11 - Sanaiiya Gray 10 1-3 0-1 0-0 0 1 1 0 0 1 0 0 2
22 - Jordan Mueller 10 0-0 0-0 0-0 0 1 1 2 0 0 2 1 0
40 - Lori Huffman 10 0-0 0-0 0-0 0 2 2 0 0 0 3 0 0
RESERVES  
23 - Kayla Larimore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Morgyn Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   4-11 1-4 1-2 0 4 4 2 1 1 5 3 10
    36.4% 25.0% 50.0%  

Lourdes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Oliwia Dyja 8 1-2 0-0 0-0 1 0 1 0 0 0 1 1 2
02 - Emma Pedroza 10 3-7 1-2 0-0 0 1 1 1 1 0 2 1 7
20 - Kaylona Butler 10 2-5 0-2 0-0 2 1 3 1 1 1 0 1 4
32 - Tamyah Worthy 5 0-1 0-0 0-0 3 0 3 0 0 0 1 2 0
34 - Camryn Ivy 8 1-4 0-0 0-0 1 0 1 0 0 1 0 0 2
RESERVES  
04 - Karsyn Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Ashley Zawisza 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
12 - Carly Maple 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Rayonna Armstrong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Diana Morales-Kharetchko 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kelaysia Harris 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-19 1-4 0-0 7 5 12 3 2 2 4 5 15
    36.8% 25.0% 0%  

Period2 Box Score

Northwestern Ohio
Lourdes

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Olivia Thompson 10 1-2 0-1 1-2 0 2 2 3 0 0 0 1 3
04 - Brooke Asher 10 2-3 1-2 0-0 0 0 0 0 1 0 1 2 5
11 - Sanaiiya Gray 9 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0
22 - Jordan Mueller 10 3-6 1-3 0-0 0 1 1 0 0 0 1 0 7
40 - Lori Huffman 7 0-0 0-0 0-2 1 1 2 0 0 0 0 1 0
RESERVES  
23 - Kayla Larimore 4 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
30 - Morgyn Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-14 2-6 1-4 1 6 7 3 1 0 4 6 15
    42.9% 33.3% 25.0%  

Lourdes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Oliwia Dyja 10 2-3 1-1 0-0 1 1 2 1 1 0 1 2 5
02 - Emma Pedroza 10 2-2 0-0 0-0 0 0 0 1 0 0 0 0 4
20 - Kaylona Butler 8 1-3 0-2 0-0 0 0 0 0 0 0 0 1 2
32 - Tamyah Worthy 4 1-1 1-1 0-2 0 4 4 0 0 0 0 0 3
34 - Camryn Ivy 7 2-2 0-0 1-4 0 1 1 1 0 2 0 0 5
RESERVES  
04 - Karsyn Edwards 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Ashley Zawisza 4 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0
12 - Carly Maple 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Rayonna Armstrong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Diana Morales-Kharetchko 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kelaysia Harris 6 0-2 0-0 0-0 0 1 1 3 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   8-13 2-4 1-6 1 7 8 8 1 2 2 4 19
    61.5% 50.0% 16.7%  

Period3 Box Score

Northwestern Ohio
Lourdes

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Olivia Thompson 10 0-0 0-0 3-4 0 0 0 1 1 0 1 0 3
04 - Brooke Asher 7 1-2 1-1 2-2 0 1 1 0 0 0 3 1 5
11 - Sanaiiya Gray 10 1-2 1-1 0-0 1 1 2 1 0 0 0 0 3
22 - Jordan Mueller 10 1-2 0-0 0-0 1 1 2 1 0 0 1 0 2
40 - Lori Huffman 10 0-3 0-0 0-0 1 3 4 0 0 0 2 3 0
RESERVES  
23 - Kayla Larimore 3 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
30 - Morgyn Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-11 2-3 5-6 3 7 10 3 1 0 7 5 15
    36.4% 66.7% 83.3%  

Lourdes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Oliwia Dyja 7 0-0 0-0 0-0 1 0 1 1 1 0 1 0 0
02 - Emma Pedroza 9 1-7 0-4 0-0 1 0 1 0 1 0 1 1 2
20 - Kaylona Butler 9 3-6 0-2 0-0 0 0 0 1 2 0 1 0 6
32 - Tamyah Worthy 6 2-3 0-0 0-0 2 1 3 1 0 0 0 0 4
34 - Camryn Ivy 8 2-4 0-0 1-2 0 2 2 0 0 1 0 2 5
RESERVES  
04 - Karsyn Edwards 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
05 - Ashley Zawisza 6 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
12 - Carly Maple 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Rayonna Armstrong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Diana Morales-Kharetchko 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kelaysia Harris 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   8-20 0-6 1-2 5 4 9 5 4 1 3 3 17
    40.0% 0% 50.0%  

Period4 Box Score

Northwestern Ohio
Lourdes

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Olivia Thompson 10 1-3 0-0 4-4 0 0 0 0 2 0 0 0 6
04 - Brooke Asher 10 3-4 1-1 2-2 0 0 0 1 1 0 1 1 9
11 - Sanaiiya Gray 10 1-2 0-0 0-0 0 2 2 0 0 1 1 0 2
22 - Jordan Mueller 10 1-1 1-1 0-0 0 1 1 1 0 1 1 1 3
40 - Lori Huffman 3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
RESERVES  
23 - Kayla Larimore 7 0-1 0-0 2-2 0 1 1 0 0 0 1 0 2
30 - Morgyn Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-11 2-2 8-8 0 4 4 2 4 2 4 3 22
    54.5% 100.0% 100.0%  

Lourdes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Oliwia Dyja 4 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
02 - Emma Pedroza 6 0-3 0-1 0-0 0 1 1 3 0 0 0 0 0
20 - Kaylona Butler 8 4-5 1-1 1-1 1 2 3 0 0 0 1 2 10
32 - Tamyah Worthy 4 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
34 - Camryn Ivy 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
04 - Karsyn Edwards 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
05 - Ashley Zawisza 4 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
12 - Carly Maple 4 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
21 - Rayonna Armstrong 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Diana Morales-Kharetchko 4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
23 - Kelaysia Harris 6 1-2 0-0 0-0 2 1 3 2 1 0 0 0 2
TM - Team 1 0 1 1 0
TOTALS   9-18 1-3 1-1 4 5 9 7 3 0 4 5 20
    50.0% 33.3% 100.0%