-
- Weight:
- 0
-
- Hometown:
- Vantaa, Finland
-
- Position:
- Midfielder
-
- Year:
- So
-
- High School:
- Mercuria Kauppaoppilaitos Oy
-
- g
- 7
-
- a
- 1
-
- pts
- 15
-
- gw
- 2
Bio
2023
Second Team All-WHAC
Player Profile
|   | Overall | |
|---|---|---|
| Games | 22 | |
| Games started | 22 | |
| Goals | 7 | |
| Assists | 1 | |
| Points | 15 | |
| Shots | 31 | |
| Shot Pct | .226 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 2 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Holy Cross | - | - | - | - | - | - | - | - | |
| Aug 22 | at Shawnee State | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 26 | Mount Vernon Nazarene (OH) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | at (RV) Taylor | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 3 | #7 Tennessee Southern | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | St. Francis (IL) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at #4 Marian | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at #2 Spring Arbor | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Siena Heights | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | Lourdes | W, 4-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 30 | Michigan-Dearborn | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 4 | at Indiana Tech | W, 2-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Oct 7 | at #4 Aquinas (MI) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Cleary (MI) | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 14 | Cornerstone (MI) | W, 3-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Oct 18 | at Madonna | W, 4-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 21 | at Lawrence Tech | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Concordia (MI) | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 28 | Rochester | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | Rochester | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at #8 Aquinas (MI) | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 11 | Lawrence Tech | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 16 | vs. Georgia Gwinnett | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 18 | at #3 Cumberlands (KY) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | .32 | .05 | .68 | 1.41 | .226 | .86 | .613 |
| Conference | 11 | 11 | .45 | .09 | 1.00 | 2.09 | .217 | 1.09 | .522 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .30 | .10 | .70 | 1.00 | .300 | .60 | .600 |
| Away | 11 | 11 | .36 | .00 | .73 | 1.82 | .200 | 1.09 | .600 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Result | Wins | 14 | 14 | .43 | .07 | .93 | 1.64 | .261 | 1.00 | .609 |
| Losses | 6 | 6 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
| September | 7 | 7 | .14 | .00 | .29 | 1.14 | .125 | .57 | .500 | |
| October | 8 | 8 | .50 | .13 | 1.13 | 2.00 | .250 | 1.13 | .563 | |
| November | 5 | 5 | .20 | .00 | .40 | .80 | .250 | .80 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 7 | 1 | 15 | 31 | .226 | 19 | .613 | 1 | 0 | 0-0 | 2 |
| Conference | 11 | 11 | 5 | 1 | 11 | 23 | .217 | 12 | .522 | 1 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 11 | 4 | 0 | 8 | 20 | .200 | 12 | .600 | 1 | 0 | 0-0 | 1 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 14 | 6 | 1 | 13 | 23 | .261 | 14 | .609 | 1 | 0 | 0-0 | 2 |
| Losses | 6 | 6 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 4 | 1 | 9 | 16 | .250 | 9 | .563 | 1 | 0 | 0-0 | 2 | |
| November | 5 | 5 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Six Racers Highlight 2023 WHAC Women's Soccer Honors
The Wolverine-Hoosier Athletic Conference (WHAC) has released its 2023 women's soccer season honors. Six Racers highlight the all-conference teams...
November 3, 2023
UNOH Keeps Rolling with 4-0 Win at Madonna
LIVONIA, MI - UNOH came out of the traps quick and bagged their first goal less than two minutes into the game. The Racers added two more in the...
October 18, 2023
Women's Soccer Powers Through Cornerstone 3-0
LIMA, OH - UNOH scored two early before the weather conditions deteriorated and made things difficult at Racer Field. The Racers managed to fight...
October 14, 2023
UNOH Wins Third Straight at Indiana Tech
FORT WAYNE, IN - UNOH women's soccer picked up their third consecutive win with a 2-0 shutout at Indiana Tech Wednesday, October 4.
October 4, 2023
Women's Soccer Takes Care of Lourdes 4-2
LIMA, OH - UNOH was in control from start to finish, dictating pace and dominating possession en route to a 4-2 win over Lourdes at Racer Stadium.
September 27, 2023
Racers Bring Home Win in Curtain Raiser
PORTSMOUTH, OH - A new era began against a new team with a new head coach as Elisha Fry led her Racers to a 3-1 win in their first ever meeting...
August 22, 2023