#13 Taylor Reust (MB) - Northwestern Ohio

m
19
k/s
1.57
h %
.061
a/s
0.09
b/s
0.46
sa/s
0.39
d/s
0.42
Player Stats
  Overall
Matches 19
Sets 69
Kills 108
Kills per set 1.57
Errors 89
Total Attacks 314
Total Attacks per set 4.55
Hitting Percentage .061
Assists 6
Assists per set 0.09
Service Total Attempts 188
Service Aces 27
Service Errors 16
Service Aces per set 0.39
Receptions 9
Reception Errors 0
Digs 29
Digs per set 0.42
Block Solo 7
Block Assist 25
Block Total 32
Blocks per set 0.46
Block Errors 3
Ball Handling Errors 1
Points 154.5
Points per set 2.2
Matches started 18
Recent Results
Date Opponent/Event Result
Mar 9 at Lawrence Tech L, 3-0
Mar 12 at #22 Cornerstone L, 3-0
Mar 13 Concordia (MI) L, 3-2
Mar 19 Michigan-Dearborn W, 3-2
Mar 19 Michigan-Dearborn W, 3-2
Mar 26 at Lourdes L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 30 vs. Judson L, 3-0 1 3 10 5 20 .250 0 2 5 1 0 1 0 1 0 1 0 12.5
Jan 30 at Madonna L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 2 Madonna L, 3-1 - 4 9 4 21 .238 0 0 0 0 0 4 0 0 0 0 0 9.0
Feb 9 at Rochester W, 3-1 1 4 12 3 18 .500 2 2 1 3 0 4 0 2 0 2 0 15.0
Feb 12 Cornerstone L, 3-0 1 3 5 4 10 .100 0 2 1 0 0 0 0 2 0 2 0 8.0
Feb 13 at Siena Heights L, 3-2 1 5 12 9 37 .081 0 4 0 0 0 3 0 4 0 4 0 18.0
Feb 16 Aquinas L, 3-0 1 3 6 5 17 .059 0 0 1 0 0 1 1 0 0 1 1 7.0
Feb 19 Huntington W, 3-0 1 3 4 4 14 .000 0 4 2 0 0 2 0 1 0 1 0 8.5
Feb 23 at Concordia (MI) L, 3-0 1 3 3 6 22 -.136 0 0 0 0 0 2 0 1 0 1 0 3.5
Feb 26 Lawrence Tech L, 3-0 1 3 4 2 12 .167 0 0 0 0 0 5 1 1 0 2 0 5.5
Mar 2 Lourdes L, 3-0 1 3 7 3 13 .308 1 2 1 0 0 1 0 1 1 1 0 9.5
Mar 4 at Indiana Tech L, 3-0 1 3 4 5 16 -.063 1 2 1 3 0 1 0 0 0 0 0 6.0
Mar 6 Siena Heights L, 3-0 1 3 5 6 17 -.059 0 2 1 0 0 0 0 1 0 1 0 7.5
Mar 6 Trinity International L, 3-2 1 5 5 12 24 -.292 0 1 0 0 0 1 0 1 0 1 0 6.5
Mar 9 at Lawrence Tech L, 3-0 1 3 3 1 8 .250 1 0 0 1 0 2 0 2 0 2 0 4.0
Mar 12 at #22 Cornerstone L, 3-0 1 3 0 3 5 -.600 0 1 0 0 0 0 0 1 0 1 0 1.5
Mar 13 Concordia (MI) L, 3-2 1 5 8 4 21 .190 0 1 0 0 0 0 0 2 2 2 0 10.0
Mar 19 Michigan-Dearborn W, 3-2 1 5 8 7 18 .056 0 3 0 0 0 2 1 2 0 3 0 13.0
Mar 19 Michigan-Dearborn W, 3-2 1 5 2 3 11 -.091 1 1 3 0 0 0 4 2 0 6 0 8.0
Mar 26 at Lourdes L, 3-0 1 3 1 3 10 -.200 0 0 0 1 0 0 0 1 0 1 0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 19 69 108 1.57 89 314 .061 6 0.09 27 0.39 9 0 29 0.42 7 25 32 0.46 154.5 2.2
2021-22 35 130 103 0.79 68 333 .105 13 0.10 58 0.45 14 1 82 0.63 21 53 74 0.57 208.5 1.6
2022-23 32 125 175 1.40 85 533 .169 10 0.08 60 0.48 4 1 61 0.49 15 64 79 0.63 282.0 2.3
2023-24 33 121 164 1.36 69 454 .209 8 0.07 43 0.36 9 1 79 0.65 14 67 81 0.67 254.5 2.1
2024-25 36 126 94 0.75 60 315 .108 7 0.06 9 0.07 3 1 50 0.40 3 59 62 0.49 135.5 1.1
Total 155 571 644 1.13 371 1949 .140 44 0.08 197 0.35 39 4 301 0.53 60 268 328 0.57 1035.0 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 69 108 1.57 89 314 .061 6 0.09 27 0.39 9 0 29 0.42 7 25 32 0.46 154.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 42 63 1.50 54 178 .051 2 0.05 16 0.38 0 0 16 0.38 7 13 20 0.48 92.5 2.2
Away 7 24 35 1.46 30 116 .043 4 0.17 9 0.38 8 0 12 0.50 0 11 11 0.46 49.5 2.1
Neutral 1 3 10 3.33 5 20 .250 0 0.00 2 0.67 1 0 1 0.33 0 1 1 0.33 12.5 4.2
-
Wins 4 17 26 1.53 17 61 .148 3 0.18 10 0.59 3 0 8 0.47 5 7 12 0.71 44.5 2.6
Losses 15 52 82 1.58 72 253 .040 3 0.06 17 0.33 6 0 21 0.40 2 18 20 0.38 110.0 2.1
-
January 1 3 10 3.33 5 20 .250 0 0.00 2 0.67 1 0 1 0.33 0 1 1 0.33 12.5 4.2
February 8 28 55 1.96 37 151 .119 2 0.07 12 0.43 3 0 21 0.75 2 11 13 0.46 74.5 2.7
March 10 38 43 1.13 47 143 -.028 4 0.11 13 0.34 5 0 7 0.18 5 13 18 0.47 67.5 1.8