#13 Taylor Reust (MB) - Northwestern Ohio

m
35
k/s
0.79
h %
.105
a/s
0.10
b/s
0.57
sa/s
0.45
d/s
0.63
Player Stats
  Overall
Matches 35
Sets 130
Kills 103
Kills per set 0.79
Errors 68
Total Attacks 333
Total Attacks per set 2.56
Hitting Percentage .105
Assists 13
Assists per set 0.10
Service Total Attempts 384
Service Aces 58
Service Errors 60
Service Aces per set 0.45
Receptions 14
Reception Errors 1
Digs 82
Digs per set 0.63
Block Solo 21
Block Assist 53
Block Total 74
Blocks per set 0.57
Block Errors 25
Ball Handling Errors 0
Points 208.5
Points per set 1.6
Matches started 32
Recent Results
Date Opponent/Event Result
Oct 22 at Rochester W, 3-1
Oct 23 at Lawrence Tech L, 3-1
Oct 29 Michigan-Dearborn W, 3-2
Oct 30 Madonna L, 3-0
Nov 3 Lourdes L, 3-0
Nov 6 at Concordia (MI) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # at Mount Vernon Nazarene   - - - - - - - - - - - - - - - - - -
Aug 27 at Rochester W, 3-2 1 5 1 1 6 .000 0 6 3 0 0 5 3 3 0 6 0 11.5
Aug 27 vs. Indiana Northwest L, 3-1 1 4 0 3 5 -.600 0 3 4 0 0 1 0 2 0 2 0 4.0
Aug 28 at Rochester L, 3-0 1 3 2 2 6 .000 0 1 2 0 0 1 1 1 0 2 0 4.5
Aug 28 vs. Indiana Northwest W, 3-1 1 4 3 2 6 .167 0 5 3 0 0 5 0 1 0 1 0 8.5
Sep 1 at Wilmington College L, 3-1 1 4 1 0 5 .200 0 2 3 2 0 0 0 1 1 1 0 3.5
Sep 1 vs. Midway L, 3-0 1 3 1 1 3 .000 0 1 4 0 0 1 0 2 1 2 0 3.0
Sep 3 at Manchester University L, 3-2 1 5 3 4 7 -.143 0 1 3 0 0 2 0 0 0 0 0 4.0
Sep 4 vs. Spalding University L, 3-0 - 3 1 0 2 .500 0 2 1 0 0 5 0 1 0 1 0 3.5
Sep 4 vs. Huntington W, 3-1 - 4 4 5 12 -.083 0 1 1 0 0 1 1 3 0 4 0 7.5
Sep 8 Siena Heights L, 3-0 1 3 3 0 3 1.000 1 1 1 0 0 1 1 0 2 1 0 5.0
Sep 15 Indiana Tech L, 3-0 1 3 1 0 3 .333 1 0 1 1 0 0 0 0 0 0 0 1.0
Sep 18 at Cornerstone L, 3-0 1 3 5 1 14 .286 1 3 2 1 0 5 0 1 0 1 0 8.5
Sep 22 at Lourdes L, 3-0 1 3 4 2 11 .182 0 2 4 0 0 0 1 1 0 2 0 7.5
Sep 24 Lawrence Tech L, 3-1 1 4 2 5 14 -.214 1 2 1 0 0 2 2 3 2 5 0 7.5
Sep 25 Rochester L, 3-1 1 4 7 3 18 .222 1 3 1 1 0 5 0 1 2 1 0 10.5
Sep 29 Heidelberg University W, 3-2 1 5 1 3 8 -.250 1 2 0 0 0 1 1 0 2 1 0 4.0
Oct 1 at Madonna L, 3-0 1 3 3 3 8 .000 0 0 0 3 0 0 0 1 0 1 0 3.5
Oct 2 at Michigan-Dearborn L, 3-1 1 4 3 3 10 .000 0 1 2 1 0 1 0 1 0 1 0 4.5
Oct 6 Concordia (MI) L, 3-1 1 4 1 1 7 .000 0 1 3 0 0 0 0 2 0 2 0 3.0
Oct 8 vs. Goshen W, 3-0 1 3 3 0 5 .600 0 2 1 0 0 5 0 2 1 2 0 6.0
Oct 8 vs. Judson L, 3-1 1 4 3 0 7 .429 0 3 1 0 0 1 1 2 2 3 0 8.0
Oct 9 vs. Trinity Christian L, 3-0 - 3 5 1 10 .400 1 1 0 0 0 1 0 1 0 1 0 6.5
Oct 9 vs. Huntington L, 3-1 1 4 3 1 13 .154 1 1 1 0 0 3 1 9 0 10 0 9.5
Oct 13 at Siena Heights L, 3-1 1 4 2 0 7 .286 0 0 1 0 0 3 0 2 2 2 0 3.0
Oct 15 Cornerstone W, 3-1 1 4 4 3 8 .125 1 0 3 0 0 1 3 2 1 5 0 8.0
Oct 16 Aquinas L, 3-0 1 3 2 0 7 .286 1 1 2 0 0 2 0 1 2 1 0 3.5
Oct 16 Aquinas L, 3-0 1 3 2 2 10 .000 0 0 0 0 0 0 0 0 1 0 0 2.0
Oct 20 at Indiana Tech L, 3-1 1 4 3 2 10 .100 0 1 2 0 0 0 0 0 0 0 0 4.0
Oct 22 vs. Goshen L, 3-0 1 3 2 4 11 -.182 0 3 1 0 0 3 0 1 0 1 0 5.5
Oct 22 at Rochester W, 3-1 1 4 5 3 20 .100 0 3 1 1 0 8 2 5 0 7 0 12.5
Oct 23 at Lawrence Tech L, 3-1 1 4 5 4 17 .059 0 2 2 0 0 3 1 2 0 3 0 9.0
Oct 29 Michigan-Dearborn W, 3-2 1 5 6 2 19 .211 0 0 2 0 0 5 1 0 2 1 0 7.0
Oct 30 Madonna L, 3-0 1 3 3 2 15 .067 1 2 1 1 0 2 1 0 2 1 0 6.0
Nov 3 Lourdes L, 3-0 1 3 2 3 8 -.125 1 0 2 0 0 3 1 0 1 1 0 3.0
Nov 6 at Concordia (MI) L, 3-2 1 5 7 2 18 .278 1 2 1 3 1 6 0 2 1 2 0 10.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 19 69 108 1.57 89 314 .061 6 0.09 27 0.39 9 0 29 0.42 7 25 32 0.46 154.5 2.2
2021-22 35 130 103 0.79 68 333 .105 13 0.10 58 0.45 14 1 82 0.63 21 53 74 0.57 208.5 1.6
2022-23 32 125 175 1.40 85 533 .169 10 0.08 60 0.48 4 1 61 0.49 15 64 79 0.63 282.0 2.3
2023-24 33 121 164 1.36 69 454 .209 8 0.07 43 0.36 9 1 79 0.65 14 67 81 0.67 254.5 2.1
2024-25 36 126 94 0.75 60 315 .108 7 0.06 9 0.07 3 1 50 0.40 3 59 62 0.49 135.5 1.1
Total 155 571 644 1.13 371 1949 .140 44 0.08 197 0.35 39 4 301 0.53 60 268 328 0.57 1035.0 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 130 103 0.79 68 333 .105 13 0.10 58 0.45 14 1 82 0.63 21 53 74 0.57 208.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 44 34 0.77 24 120 .083 9 0.20 12 0.27 3 0 22 0.50 10 9 19 0.43 60.5 1.4
Away 13 51 44 0.86 27 139 .122 2 0.04 24 0.47 11 1 34 0.67 8 20 28 0.55 86.0 1.7
Neutral 10 35 25 0.71 17 74 .108 2 0.06 22 0.63 0 0 26 0.74 3 24 27 0.77 62.0 1.8
-
Wins 8 34 27 0.79 19 84 .095 2 0.06 19 0.56 1 0 31 0.91 11 16 27 0.79 65.0 1.9
Losses 27 96 76 0.79 49 249 .108 11 0.11 39 0.41 13 1 51 0.53 10 37 47 0.49 143.5 1.5
-
August 4 16 6 0.38 8 23 -.087 0 0.00 15 0.94 0 0 12 0.75 4 7 11 0.69 28.5 1.8
September 12 44 33 0.75 24 100 .090 6 0.14 20 0.45 5 0 23 0.52 6 13 19 0.43 65.5 1.5
October 17 62 55 0.89 31 184 .130 5 0.08 21 0.34 6 0 38 0.61 10 31 41 0.66 101.5 1.6
November 2 8 9 1.13 5 26 .154 2 0.25 2 0.25 3 1 9 1.13 1 2 3 0.38 13.0 1.6