Northwestern Ohio at Rochester
@ Garth Pleasant Arena
8/27/2021 at 4:00 PM
@ Garth Pleasant Arena
8/27/2021 at 4:00 PM
|
Northwestern Ohio
3 |
Rochester
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Northwestern Ohio (1-0, 0-0) | 18 | 25 | 25 | 18 | 15 | 3 |
| Rochester (1-2, 0-0) | 25 | 22 | 18 | 25 | 12 | 2 |
Northwestern Ohio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 13 | 40 | -.100 |
| 2 | 10 | 9 | 27 | .037 |
| 3 | 13 | 8 | 42 | .119 |
| 4 | 8 | 13 | 38 | -.132 |
| 5 | 5 | 3 | 17 | .118 |
Rochester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 30 | .000 |
| 2 | 6 | 6 | 25 | .000 |
| 3 | 9 | 7 | 38 | .053 |
| 4 | 6 | 4 | 25 | .080 |
| 5 | 6 | 8 | 22 | -.091 |
Northwestern Ohio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Hailey Walker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jessica Schaad | 5 | 5 | 4 | 18 | .056 | 5 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 06 | Bailey Gregory | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Amber Cottrill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Aubree Ricketts | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Logan Thomas * | 4 | 9 | 17 | 47 | -.170 | 5 | 1 | 2 | 0 | 8 | 1 | 2 | 0 | 0 | 12.0 |
| 11 | Elli Roetgerman * | 5 | 21 | 7 | 43 | .326 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 22.0 |
| 12 | Hope Fetherolf * | 5 | 5 | 5 | 16 | .000 | 2 | 2 | 3 | 0 | 5 | 1 | 2 | 0 | 0 | 9.0 |
| 13 | Taylor Reust * | 5 | 1 | 1 | 6 | .000 | 0 | 6 | 3 | 0 | 5 | 3 | 3 | 0 | 0 | 11.5 |
| 17 | Casey Kingsland * | 5 | 0 | 2 | 4 | -.500 | 21 | 3 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Aaliyah Alexis * | 5 | 4 | 10 | 29 | -.207 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 46 | 164 | -.006 | 43 | 17 | 15 | 7 | 74 | 6 | 12 | 0 | 0 | 74.0 | ||
Rochester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Carly Rodman | 5 | 0 | 0 | 5 | .000 | 4 | 1 | 2 | 5 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Renzelle Turchyn | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Olivia Francis * | 5 | 8 | 8 | 36 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 05 | Kailey Wendling | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Rachel Keller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Bailey Torpey | 5 | 0 | 0 | 2 | .000 | 9 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Autumn Deshetsky * | 5 | 0 | 0 | 4 | .000 | 17 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Lauren Desjarden | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 10 | Peyton Barnikowski | 5 | 2 | 9 | 23 | -.304 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lena Vasylak * | 3 | 1 | 2 | 5 | -.200 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 12 | Charlise Hyde | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor Butkiewicz * | 5 | 17 | 4 | 33 | .394 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 18.0 |
| 15 | Reagan McGregor | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Hannah Farnsworth * | 4 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 17 | Morgan Moore | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Olivia Pannecouk * | 5 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 8.5 |
| 23 | Darcy Bennin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 32 | 140 | .014 | 34 | 7 | 7 | 17 | 72 | 4 | 14 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter