#11 Gianna San Filippo (MH) - Northwestern Ohio
m
1
k/s
1.75
h %
.222
a/s
0.00
b/s
0.75
sa/s
1.00
d/s
0.00
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 1 | |
| Sets | 4 | |
| Kills | 7 | |
| Kills per set | 1.75 | |
| Errors | 3 | |
| Total Attacks | 18 | |
| Total Attacks per set | 4.50 | |
| Hitting Percentage | .222 | |
| Assists | 0 | |
| Assists per set | 0.00 | |
| Service Total Attempts | 12 | |
| Service Aces | 4 | |
| Service Errors | 1 | |
| Service Aces per set | 1.00 | |
| Receptions | 0 | |
| Reception Errors | 0 | |
| Digs | 0 | |
| Digs per set | 0.00 | |
| Block Solo | 2 | |
| Block Assist | 1 | |
| Block Total | 3 | |
| Blocks per set | 0.75 | |
| Block Errors | 0 | |
| Ball Handling Errors | 0 | |
| Points | 13.5 | |
| Points per set | 3.4 | |
| Matches started | 1 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 18 | #10 Cumberlands (KY) | L, 3-0 |
| Oct 24 | at Michigan-Dearborn | L, 3-2 |
| Oct 25 | at Madonna | L, 3-0 |
| Oct 29 | at Siena Heights | L, 3-1 |
| Nov 7 | Lawrence Tech | L, 3-0 |
| Nov 8 | Rochester Christian (Mich.) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Mount Vernon Nazarene (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Fisk (TN) | L, 3-1 | 1 | 4 | 7 | 3 | 18 | .222 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 13.5 |
| Aug 22 | vs. Brescia (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Bethel (IN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Bryan (TN) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Midway | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. WVU Tech (WV) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at (RV) Rio Grande | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Defiance College (OH) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Shawnee State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Lourdes | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Siena Heights | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at (RV) Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at (RV) Aquinas (MI) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Madonna | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Michigan-Dearborn | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Rochester Christian (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Lawrence Tech | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Defiance College (OH) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Lourdes | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | (RV) Cornerstone (MI) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | (RV) Aquinas (MI) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | #10 Cumberlands (KY) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Michigan-Dearborn | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Madonna | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Siena Heights | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Lawrence Tech | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Rochester Christian (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 37 | 139 | 402 | 2.89 | 122 | 1041 | .269 | 6 | 0.04 | 16 | 0.12 | 18 | 1 | 55 | 0.40 | 27 | 165 | 192 | 1.38 | 527.5 | 3.8 |
| 2025-26 | 1 | 4 | 7 | 1.75 | 3 | 18 | .222 | 0 | 0.00 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0.75 | 13.5 | 3.4 |
| Total | 38 | 143 | 409 | 2.86 | 125 | 1059 | .268 | 6 | 0.04 | 20 | 0.14 | 18 | 1 | 55 | 0.38 | 29 | 166 | 195 | 1.36 | 541.0 | 3.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 7 | 1.75 | 3 | 18 | .222 | 0 | 0.00 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0.75 | 13.5 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 4 | 7 | 1.75 | 3 | 18 | .222 | 0 | 0.00 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0.75 | 13.5 | 3.4 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 7 | 1.75 | 3 | 18 | .222 | 0 | 0.00 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0.75 | 13.5 | 3.4 |
| - | |||||||||||||||||||||
| August | 1 | 4 | 7 | 1.75 | 3 | 18 | .222 | 0 | 0.00 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0.75 | 13.5 | 3.4 |