-
- Height:
- 6'1
-
- Hometown:
- Cincinnati, Ohio
-
- Position:
- Guard
-
- Year:
- Jr
-
- High School:
- Princeton High School
-
- Previous College:
- University of the Cumberlands
-
- gp
- 13
-
- pts/g
- 12.5
-
- fg %
- 34.4
-
- 3pt %
- 20.3
-
- ft %
- 66.1
-
- reb/g
- 1.5
-
- a/g
- 2.6
Bio
Player Profile
Major: Sports Management
Future Dream Career: Pro basketball overseas
Most Inspiring Person: My Mom
Favorite Athlete: LeBron James
Favorite Food: Chicken wings
Favorite Quote: 'We all have the same 24 hours in the day. It's all about what you do with it'
Hobbies: Fishing, Gaming
Favorite thing about UNOH: The family environment
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | Madonna | L, 105-83 |
| Feb 7 | at Defiance College (OH) | W, 66-64 |
| Feb 11 | at Cleary (MI) | L, 104-96 |
| Feb 14 | Cornerstone (MI) | L, 86-84 |
| Feb 18 | Lourdes | L, 98-97 |
| Feb 21 | at Michigan-Dearborn | L, 88-83 |
|   | Overall | |
|---|---|---|
| Games | 13 | |
| Games started | 9 | |
| Minutes | 364 | |
| Minutes per game | 28.0 | |
| FG | 55-160 | |
| FG Pct | 34.4 | |
| 3PT | 15-74 | |
| 3PT Pct | 20.3 | |
| FT | 37-56 | |
| FT Pct | 66.1 | |
| Off rebounds | 4 | |
| Def rebounds | 16 | |
| Total rebounds | 20 | |
| Rebounds per game | 1.5 | |
| Personal fouls | 24 | |
| Disqualifications | 1 | |
| Assists | 34 | |
| Turnovers | 19 | |
| Assist to turnover ratio | 1.8 | |
| Steals | 15 | |
| Blocks | 0 | |
| Points | 162 | |
| Points per game | 12.5 | |
| Points per 40 min | 17.8 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Great Lakes Christian | L, 74-70 | 1 | 36 | 7-18 | 38.9 | 4-11 | 36.4 | 3-6 | 50.0 | 21 |
| Oct 25 | Bryant & Stratton - Ohio | L, 89-88 | 1 | 28 | 3-13 | 23.1 | 1-11 | 9.1 | 2-4 | 50.0 | 9 |
| Oct 29 | at Shawnee State | L, 83-63 | 1 | 36 | 4-11 | 36.4 | 1-6 | 16.7 | 2-4 | 50.0 | 11 |
| Nov 1 | at Goshen (IN) | W, 112-110 | 1 | 39 | 9-19 | 47.4 | 3-7 | 42.9 | 12-14 | 85.7 | 33 |
| Nov 11 | Wright State - Lake Campus | W, 99-70 | 1 | 24 | 3-11 | 27.3 | 0-6 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 14 | at Mount Vernon Nazarene (OH) | L, 97-78 | 1 | 26 | 6-12 | 50.0 | 2-5 | 40.0 | 1-1 | 100.0 | 15 |
| Nov 19 | #21 Indiana Tech | L, 98-88 | 1 | 25 | 5-12 | 41.7 | 1-6 | 16.7 | 3-4 | 75.0 | 14 |
| Nov 22 | at Rochester Christian (Mich.) | L, 92-68 | 1 | 29 | 4-14 | 28.6 | 2-7 | 28.6 | 1-3 | 33.3 | 11 |
| Nov 25 | at Madonna | L, 96-74 | 1 | 22 | 1-9 | 11.1 | 0-3 | 0.0 | 5-6 | 83.3 | 7 |
| Dec 3 | Siena Heights | W, 56-53 | - | 24 | 2-9 | 22.2 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 6 | Lawrence Tech | L, 86-57 | - | 24 | 5-16 | 31.3 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
| Dec 13 | Defiance College (OH) | W, 78-71 | - | 28 | 3-7 | 42.9 | 0-2 | 0.0 | 5-7 | 71.4 | 11 |
| Dec 17 | at Aquinas (MI) | L, 60-49 | - | 23 | 3-9 | 33.3 | 0-2 | 0.0 | 0-2 | 0.0 | 6 |
| Jan 3 | at Cornerstone (MI) | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Cleary (MI) | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Michigan-Dearborn | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Lourdes | L, 111-107 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Rochester Christian (Mich.) | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at #13 Indiana Tech | L, 103-72 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lawrence Tech | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Siena Heights | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Aquinas (MI) | L, 87-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Madonna | L, 105-83 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Defiance College (OH) | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cleary (MI) | L, 104-96 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cornerstone (MI) | L, 86-84 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lourdes | L, 98-97 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Michigan-Dearborn | L, 88-83 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Great Lakes Christian | L, 74-70 | 1 | 36 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Oct 25 | Bryant & Stratton - Ohio | L, 89-88 | 1 | 28 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Oct 29 | at Shawnee State | L, 83-63 | 1 | 36 | 0 | 2 | 2 | 7 | 2 | 3.5 | 1 | 0 | 5 | 1 |
| Nov 1 | at Goshen (IN) | W, 112-110 | 1 | 39 | 0 | 2 | 2 | 3 | 0 | - | 1 | 0 | 1 | - |
| Nov 11 | Wright State - Lake Campus | W, 99-70 | 1 | 24 | 0 | 2 | 2 | 4 | 0 | - | 2 | 0 | 0 | - |
| Nov 14 | at Mount Vernon Nazarene (OH) | L, 97-78 | 1 | 26 | 1 | 2 | 3 | 2 | 2 | 1.0 | 2 | 0 | 4 | - |
| Nov 19 | #21 Indiana Tech | L, 98-88 | 1 | 25 | 1 | 1 | 2 | 2 | 3 | 0.7 | 2 | 0 | 4 | - |
| Nov 22 | at Rochester Christian (Mich.) | L, 92-68 | 1 | 29 | 0 | 1 | 1 | 4 | 4 | 1.0 | 2 | 0 | 2 | - |
| Nov 25 | at Madonna | L, 96-74 | 1 | 22 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 2 | - |
| Dec 3 | Siena Heights | W, 56-53 | - | 24 | 1 | 0 | 1 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Dec 6 | Lawrence Tech | L, 86-57 | - | 24 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Dec 13 | Defiance College (OH) | W, 78-71 | - | 28 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 3 | - |
| Dec 17 | at Aquinas (MI) | L, 60-49 | - | 23 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 3 | at Cornerstone (MI) | W, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Cleary (MI) | W, 87-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Michigan-Dearborn | W, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Lourdes | L, 111-107 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Rochester Christian (Mich.) | W, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at #13 Indiana Tech | L, 103-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lawrence Tech | L, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Siena Heights | L, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Aquinas (MI) | L, 87-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Madonna | L, 105-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Defiance College (OH) | W, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cleary (MI) | L, 104-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cornerstone (MI) | L, 86-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lourdes | L, 98-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Michigan-Dearborn | L, 88-83 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 9 | 28.0 | 4.2-12.3 | 34.4 | 1.2-5.7 | 20.3 | 2.8-4.3 | 66.1 | 12.5 |
| Conference | 7 | 3 | 25.0 | 3.3-10.9 | 30.3 | 0.6-4.0 | 14.3 | 2.3-3.7 | 61.5 | 9.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 4 | 27.0 | 4.0-12.3 | 32.6 | 1.0-6.3 | 15.9 | 2.3-3.7 | 61.5 | 11.3 |
| Away | 6 | 5 | 29.2 | 4.5-12.3 | 36.5 | 1.3-5.0 | 26.7 | 3.5-5.0 | 70.0 | 13.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 2 | 28.8 | 4.2-11.5 | 37.0 | 0.8-4.8 | 15.8 | 4.8-6.0 | 79.2 | 14.0 |
| Losses | 9 | 7 | 27.7 | 4.2-12.7 | 33.3 | 1.3-6.1 | 21.8 | 2.0-3.6 | 56.3 | 11.8 | |
| Month | October | 3 | 3 | 33.3 | 4.7-14.0 | 33.3 | 2.0-9.3 | 21.4 | 2.3-4.7 | 50.0 | 13.7 |
| November | 6 | 6 | 27.5 | 4.7-12.8 | 36.4 | 1.3-5.7 | 23.5 | 3.8-4.8 | 79.3 | 14.5 | |
| December | 4 | - | 24.8 | 3.2-10.2 | 31.7 | 0.2-3.0 | 8.3 | 1.8-3.2 | 53.8 | 8.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 9 | 364 | 55-160 | 34.4 | 15-74 | 20.3 | 37-56 | 66.1 | 162 |
| Conference | 7 | 3 | 175 | 23-76 | 30.3 | 4-28 | 14.3 | 16-26 | 61.5 | 66 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 4 | 189 | 28-86 | 32.6 | 7-44 | 15.9 | 16-26 | 61.5 | 79 |
| Away | 6 | 5 | 175 | 27-74 | 36.5 | 8-30 | 26.7 | 21-30 | 70.0 | 83 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 2 | 115 | 17-46 | 37.0 | 3-19 | 15.8 | 19-24 | 79.2 | 56 |
| Losses | 9 | 7 | 249 | 38-114 | 33.3 | 12-55 | 21.8 | 18-32 | 56.3 | 106 | |
| Month | October | 3 | 3 | 100 | 14-42 | 33.3 | 6-28 | 21.4 | 7-14 | 50.0 | 41 |
| November | 6 | 6 | 165 | 28-77 | 36.4 | 8-34 | 23.5 | 23-29 | 79.3 | 87 | |
| December | 4 | - | 99 | 13-41 | 31.7 | 1-12 | 8.3 | 7-13 | 53.8 | 34 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 9 | 28.0 | 6.0-17.6 | 34.4 | 1.6-8.1 | 20.3 | 4.1-6.2 | 66.1 | 17.8 |
| Conference | 7 | 3 | 25.0 | 5.3-17.4 | 30.3 | 0.9-6.4 | 14.3 | 3.7-5.9 | 61.5 | 15.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 4 | 27.0 | 5.9-18.2 | 32.6 | 1.5-9.3 | 15.9 | 3.4-5.5 | 61.5 | 16.7 |
| Away | 6 | 5 | 29.2 | 6.2-16.9 | 36.5 | 1.8-6.9 | 26.7 | 4.8-6.9 | 70.0 | 19.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 2 | 28.8 | 5.9-16.0 | 37.0 | 1.0-6.6 | 15.8 | 6.6-8.3 | 79.2 | 19.5 |
| Losses | 9 | 7 | 27.7 | 6.1-18.3 | 33.3 | 1.9-8.8 | 21.8 | 2.9-5.1 | 56.3 | 17.0 | |
| Month | October | 3 | 3 | 33.3 | 5.6-16.8 | 33.3 | 2.4-11.2 | 21.4 | 2.8-5.6 | 50.0 | 16.4 |
| November | 6 | 6 | 27.5 | 6.8-18.7 | 36.4 | 1.9-8.2 | 23.5 | 5.6-7.0 | 79.3 | 21.1 | |
| December | 4 | - | 24.8 | 5.3-16.6 | 31.7 | 0.4-4.8 | 8.3 | 2.8-5.3 | 53.8 | 13.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 9 | 28.0 | 0.3 | 1.2 | 1.5 | 1.8 | 0.1 | 2.6 | 1.5 | 1.8 | 1.2 | 0.0 |
| Conference | 7 | 3 | 25.0 | 0.4 | 0.6 | 1.0 | 1.9 | - | 2.4 | 1.9 | 1.3 | 1.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | 27.0 | 0.3 | 1.3 | 1.6 | 1.3 | - | 2.1 | 1.4 | 1.5 | 1.1 | 0.0 |
| Away | 6 | 5 | 29.2 | 0.3 | 1.2 | 1.5 | 2.5 | 0.2 | 3.2 | 1.5 | 2.1 | 1.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 28.8 | 0.3 | 1.3 | 1.5 | 1.0 | - | 3.0 | 1.0 | 3.0 | 1.0 | 0.0 |
| Losses | 9 | 7 | 27.7 | 0.3 | 1.2 | 1.6 | 2.2 | 0.1 | 2.4 | 1.7 | 1.5 | 1.2 | 0.0 | |
| Month | October | 3 | 3 | 33.3 | 0.0 | 2.0 | 2.0 | 2.0 | 0.3 | 2.7 | 1.3 | 2.0 | 1.0 | 0.0 |
| November | 6 | 6 | 27.5 | 0.3 | 1.3 | 1.7 | 2.2 | - | 2.8 | 1.5 | 1.9 | 1.5 | 0.0 | |
| December | 4 | - | 24.8 | 0.5 | 0.5 | 1.0 | 1.3 | - | 2.3 | 1.5 | 1.5 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 9 | 364 | 4 | 16 | 20 | 24 | 1 | 34 | 19 | 1.8 | 15 | 0 |
| Conference | 7 | 3 | 175 | 3 | 4 | 7 | 13 | - | 17 | 13 | 1.3 | 7 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | 189 | 2 | 9 | 11 | 9 | - | 15 | 10 | 1.5 | 8 | 0 |
| Away | 6 | 5 | 175 | 2 | 7 | 9 | 15 | 1 | 19 | 9 | 2.1 | 7 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 115 | 1 | 5 | 6 | 4 | - | 12 | 4 | 3.0 | 4 | 0 |
| Losses | 9 | 7 | 249 | 3 | 11 | 14 | 20 | 1 | 22 | 15 | 1.5 | 11 | 0 | |
| Month | October | 3 | 3 | 100 | 0 | 6 | 6 | 6 | 1 | 8 | 4 | 2.0 | 3 | 0 |
| November | 6 | 6 | 165 | 2 | 8 | 10 | 13 | - | 17 | 9 | 1.9 | 9 | 0 | |
| December | 4 | - | 99 | 2 | 2 | 4 | 5 | - | 9 | 6 | 1.5 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 9 | 28.0 | 0.4 | 1.8 | 2.2 | 2.6 | 0.1 | 3.7 | 2.1 | 1.8 | 1.6 | 0.0 |
| Conference | 7 | 3 | 25.0 | 0.7 | 0.9 | 1.6 | 3.0 | 0.0 | 3.9 | 3.0 | 1.3 | 1.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | 27.0 | 0.4 | 1.9 | 2.3 | 1.9 | 0.0 | 3.2 | 2.1 | 1.5 | 1.7 | 0.0 |
| Away | 6 | 5 | 29.2 | 0.5 | 1.6 | 2.1 | 3.4 | 0.2 | 4.3 | 2.1 | 2.1 | 1.6 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 28.8 | 0.3 | 1.7 | 2.1 | 1.4 | 0.0 | 4.2 | 1.4 | 3.0 | 1.4 | 0.0 |
| Losses | 9 | 7 | 27.7 | 0.5 | 1.8 | 2.2 | 3.2 | 0.2 | 3.5 | 2.4 | 1.5 | 1.8 | 0.0 | |
| Month | October | 3 | 3 | 33.3 | 0.0 | 2.4 | 2.4 | 2.4 | 0.4 | 3.2 | 1.6 | 2.0 | 1.2 | 0.0 |
| November | 6 | 6 | 27.5 | 0.5 | 1.9 | 2.4 | 3.2 | 0.0 | 4.1 | 2.2 | 1.9 | 2.2 | 0.0 | |
| December | 4 | - | 24.8 | 0.8 | 0.8 | 1.6 | 2.0 | 0.0 | 3.6 | 2.4 | 1.5 | 1.2 | 0.0 |
News Mentions
2025-26 Men's Basketball Season Recap
LIMA, OH - UNOH men's basketball wrapped up the third year of the Westerlund Era with a 9-19 overall record going 7-15 in conference play.
March 3, 2026
Big Second Half Powers Come-From-Behind Win for Men's Basketball
LIMA, OH - UNOH men's basketball picked up a win the hard way Saturday afternoon digging out of a double-digit deficit with a 51-point second half...
December 13, 2025
Men's Basketball Falls at Home to Lawrence Tech
LIMA, OH - UNOH men's basketball had trouble on both ends of the court Saturday afternoon struggling to slow down Lawrence Tech in an 86-57 home...
December 6, 2025
Men's Basketball Overpowered by RCU 92-68
ROCHESTER HILLS, MI - UNOH men's basketball hung around with a tough Rochester Christian team for 25 minutes, but the Warriors exploded late to...
November 22, 2025
UNOH Stands Tall but Comes Up Short in WHAC Opener
LIMA, OH - UNOH men's basketball battled tough with No. 21 Indiana Tech in their conference debut Wednesday night, but the Warriors proved too...
November 19, 2025
Men's Basketball Falls to Undefeated MVNU
MOUNT VERNON, OH - UNOH men's basketball came up short in their final non-conference game of the season falling on the road to Mount Vernon...
November 14, 2025
Offensive Showdown: Men's Basketball Outduels Goshen in Overtime
GOSHEN, IN - UNOH and Goshen combined for 222 points Saturday night as the Racers survived a late push by the Maple Leafs that forced overtime and...
November 2, 2025
Men's Basketball Stumbles on the Road at SSU
PORTSMOUTH, OH - UNOH men's basketball trailed most of the night in their first road trip of the season falling at Shawnee State 83-63 Wednesday...
October 29, 2025
Racers Stall at Home Against GLCC in Season Debut
LIMA, OH - UNOH began the new season in friendly territory Friday night but saw Great Lakes Christian rally in the second half to steal a 74-70...
October 24, 2025