-
- Height:
- 6'6
-
- Hometown:
- Columbus, Ohio
-
- Position:
- Guard
-
- Year:
- So
-
- High School:
- Linden-Mckinley Stem Academy
-
- Previous College:
- Harris Stowe State University
-
- gp
- 28
-
- pts/g
- 5.1
-
- fg %
- 39.3
-
- 3pt %
- 31.7
-
- ft %
- 75.0
-
- reb/g
- 1.6
-
- a/g
- 1.0
Bio
Player Profile
Major: Sports Marketing & Management
Future Dream Career: Detective
Most Inspiring Person: My Mom
Favorite Athlete: Kobe Bryant
Favorite Food: Burgers
Favorite Quote: 'Tough times don't last, tough people do'
Hobbies: Video games, Long walks
Favorite thing about UNOH: The family feeling!
Player Profile
|   | Overall | |
|---|---|---|
| Games | 28 | |
| Games started | 4 | |
| Minutes | 494 | |
| Minutes per game | 17.6 | |
| FG | 53-135 | |
| FG Pct | 39.3 | |
| 3PT | 26-82 | |
| 3PT Pct | 31.7 | |
| FT | 12-16 | |
| FT Pct | 75.0 | |
| Off rebounds | 9 | |
| Def rebounds | 35 | |
| Total rebounds | 44 | |
| Rebounds per game | 1.6 | |
| Personal fouls | 27 | |
| Disqualifications | 0 | |
| Assists | 29 | |
| Turnovers | 24 | |
| Assist to turnover ratio | 1.2 | |
| Steals | 11 | |
| Blocks | 3 | |
| Points | 144 | |
| Points per game | 5.1 | |
| Points per 40 min | 11.7 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Great Lakes Christian | L, 74-70 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 25 | Bryant & Stratton - Ohio | L, 89-88 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Oct 29 | at Shawnee State | L, 83-63 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 1 | at Goshen (IN) | W, 112-110 | 0 | 24 | 6-8 | 75.0 | 3-4 | 75.0 | 0-0 | - | 15 |
| Nov 11 | Wright State - Lake Campus | W, 99-70 | - | 14 | 3-4 | 75.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Nov 14 | at Mount Vernon Nazarene (OH) | L, 97-78 | - | 18 | 2-5 | 40.0 | 2-4 | 50.0 | 0-1 | 0.0 | 6 |
| Nov 19 | #21 Indiana Tech | L, 98-88 | - | 25 | 5-11 | 45.5 | 3-8 | 37.5 | 0-0 | - | 13 |
| Nov 22 | at Rochester Christian (Mich.) | L, 92-68 | - | 21 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 25 | at Madonna | L, 96-74 | 1 | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Siena Heights | W, 56-53 | - | 13 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 6 | Lawrence Tech | L, 86-57 | - | 17 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | Defiance College (OH) | W, 78-71 | - | 10 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 17 | at Aquinas (MI) | L, 60-49 | - | 19 | 1-4 | 25.0 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Jan 3 | at Cornerstone (MI) | W, 78-68 | - | 19 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | - | 11 |
| Jan 7 | Cleary (MI) | W, 87-66 | - | 22 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Jan 10 | Michigan-Dearborn | W, 66-64 | - | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Lourdes | L, 111-107 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Rochester Christian (Mich.) | W, 84-82 | - | 24 | 4-10 | 40.0 | 0-5 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 21 | at #13 Indiana Tech | L, 103-72 | - | 26 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 24 | at Lawrence Tech | L, 84-69 | 0 | 29 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 28 | at Siena Heights | L, 67-65 | - | 28 | 3-5 | 60.0 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Jan 31 | Aquinas (MI) | L, 87-59 | - | 17 | 0-3 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 |
| Feb 4 | Madonna | L, 105-83 | - | 13 | 2-7 | 28.6 | 0-5 | 0.0 | 0-0 | - | 4 |
| Feb 7 | at Defiance College (OH) | W, 66-64 | 1 | 32 | 2-7 | 28.6 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Feb 11 | at Cleary (MI) | L, 104-96 | 1 | 16 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Cornerstone (MI) | L, 86-84 | 1 | 25 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 18 | Lourdes | L, 98-97 | - | 14 | 2-4 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Feb 21 | at Michigan-Dearborn | L, 88-83 | 0 | 14 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Great Lakes Christian | L, 74-70 | - | 6 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Oct 25 | Bryant & Stratton - Ohio | L, 89-88 | - | 10 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Oct 29 | at Shawnee State | L, 83-63 | - | 11 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 1 | at Goshen (IN) | W, 112-110 | 0 | 24 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 3 | - |
| Nov 11 | Wright State - Lake Campus | W, 99-70 | - | 14 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 14 | at Mount Vernon Nazarene (OH) | L, 97-78 | - | 18 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Nov 19 | #21 Indiana Tech | L, 98-88 | - | 25 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 22 | at Rochester Christian (Mich.) | L, 92-68 | - | 21 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 25 | at Madonna | L, 96-74 | 1 | 14 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 1 | - |
| Dec 3 | Siena Heights | W, 56-53 | - | 13 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 3 | - |
| Dec 6 | Lawrence Tech | L, 86-57 | - | 17 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 13 | Defiance College (OH) | W, 78-71 | - | 10 | 0 | 1 | 1 | 2 | 0 | - | 2 | 0 | 1 | - |
| Dec 17 | at Aquinas (MI) | L, 60-49 | - | 19 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Jan 3 | at Cornerstone (MI) | W, 78-68 | - | 19 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 7 | Cleary (MI) | W, 87-66 | - | 22 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 0 | - |
| Jan 10 | Michigan-Dearborn | W, 66-64 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | at Lourdes | L, 111-107 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 17 | Rochester Christian (Mich.) | W, 84-82 | - | 24 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 21 | at #13 Indiana Tech | L, 103-72 | - | 26 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 24 | at Lawrence Tech | L, 84-69 | 0 | 29 | 0 | 5 | 5 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Siena Heights | L, 67-65 | - | 28 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 31 | Aquinas (MI) | L, 87-59 | - | 17 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 4 | Madonna | L, 105-83 | - | 13 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 0 | - |
| Feb 7 | at Defiance College (OH) | W, 66-64 | 1 | 32 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 11 | at Cleary (MI) | L, 104-96 | 1 | 16 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Feb 14 | Cornerstone (MI) | L, 86-84 | 1 | 25 | 0 | 4 | 4 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Feb 18 | Lourdes | L, 98-97 | - | 14 | 1 | 0 | 1 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Feb 21 | at Michigan-Dearborn | L, 88-83 | 0 | 14 | 1 | 0 | 1 | 3 | 2 | 1.5 | 1 | 1 | 0 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 4 | 17.6 | 1.9-4.8 | 39.3 | 0.9-2.9 | 31.7 | 0.4-0.6 | 75.0 | 5.1 |
| Total | 28 | 4 | 17.6 | 1.9-4.8 | 39.3 | 0.9-2.9 | 31.7 | 0.4-0.6 | 75.0 | 5.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 4 | 494 | 53-135 | 39.3 | 26-82 | 31.7 | 12-16 | 75.0 | 144 |
| Total | 28 | 4 | 494 | 53-135 | 39.3 | 26-82 | 31.7 | 12-16 | 75.0 | 144 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 4 | 17.6 | 4.3-10.9 | 39.3 | 2.1-6.6 | 31.7 | 1.0-1.3 | 75.0 | 11.7 |
| Total | 28 | 4 | 17.6 | 4.3-10.9 | 39.3 | 2.1-6.6 | 31.7 | 1.0-1.3 | 75.0 | 11.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 4 | 17.6 | 0.3 | 1.3 | 1.6 | 1.0 | 0.0 | 1.0 | 0.9 | 1.2 | 0.4 | 0.1 |
| Total | 28 | 4 | 17.6 | 0.3 | 1.3 | 1.6 | 1.0 | 0.0 | 1.0 | 0.9 | 1.2 | 0.4 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 4 | 494 | 9 | 35 | 44 | 27 | 0 | 29 | 24 | 1.2 | 11 | 3 |
| Total | 28 | 4 | 494 | 9 | 35 | 44 | 27 | 0 | 29 | 24 | 1.2 | 11 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 4 | 17.6 | 0.7 | 2.8 | 3.6 | 2.2 | 0.0 | 2.3 | 1.9 | 1.2 | 0.9 | 0.2 |
| Total | 28 | 4 | 17.6 | 0.7 | 2.8 | 3.6 | 2.2 | 0.0 | 2.3 | 1.9 | 1.2 | 0.9 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 4 | 17.6 | 1.9-4.8 | 39.3 | 0.9-2.9 | 31.7 | 0.4-0.6 | 75.0 | 5.1 |
| Conference | 22 | 4 | 18.7 | 1.9-5.1 | 37.2 | 0.9-3.0 | 28.8 | 0.5-0.6 | 76.9 | 5.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 1 | 15.6 | 1.9-4.6 | 40.0 | 0.9-3.1 | 27.9 | 0.4-0.5 | 85.7 | 5.0 |
| Away | 14 | 3 | 19.6 | 1.9-5.0 | 38.6 | 1.0-2.8 | 35.9 | 0.4-0.6 | 66.7 | 5.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 1 | 18.6 | 3.0-5.8 | 51.9 | 1.6-3.6 | 43.8 | 0.6-0.7 | 83.3 | 8.1 |
| Losses | 19 | 3 | 17.2 | 1.4-4.4 | 31.3 | 0.6-2.6 | 24.0 | 0.4-0.5 | 70.0 | 3.7 | |
| Month | October | 3 | - | 9.0 | 0.0-1.7 | 0.0 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 6 | 1 | 19.3 | 3.2-6.0 | 52.8 | 1.7-3.5 | 47.6 | 0.3-0.5 | 66.7 | 8.3 | |
| December | 4 | - | 14.8 | 1.5-3.2 | 46.2 | 0.8-2.0 | 37.5 | 1.0-1.0 | 100.0 | 4.8 | |
| January | 9 | 0 | 19.8 | 2.1-5.7 | 37.3 | 1.0-3.6 | 28.1 | 0.3-0.6 | 60.0 | 5.6 | |
| February | 6 | 3 | 19.0 | 1.5-5.0 | 30.0 | 0.7-2.7 | 25.0 | 0.5-0.7 | 75.0 | 4.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 4 | 494 | 53-135 | 39.3 | 26-82 | 31.7 | 12-16 | 75.0 | 144 |
| Conference | 22 | 4 | 411 | 42-113 | 37.2 | 19-66 | 28.8 | 10-13 | 76.9 | 113 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 1 | 219 | 26-65 | 40.0 | 12-43 | 27.9 | 6-7 | 85.7 | 70 |
| Away | 14 | 3 | 275 | 27-70 | 38.6 | 14-39 | 35.9 | 6-9 | 66.7 | 74 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 1 | 167 | 27-52 | 51.9 | 14-32 | 43.8 | 5-6 | 83.3 | 73 |
| Losses | 19 | 3 | 327 | 26-83 | 31.3 | 12-50 | 24.0 | 7-10 | 70.0 | 71 | |
| Month | October | 3 | - | 27 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| November | 6 | 1 | 116 | 19-36 | 52.8 | 10-21 | 47.6 | 2-3 | 66.7 | 50 | |
| December | 4 | - | 59 | 6-13 | 46.2 | 3-8 | 37.5 | 4-4 | 100.0 | 19 | |
| January | 9 | 0 | 178 | 19-51 | 37.3 | 9-32 | 28.1 | 3-5 | 60.0 | 50 | |
| February | 6 | 3 | 114 | 9-30 | 30.0 | 4-16 | 25.0 | 3-4 | 75.0 | 25 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 4 | 17.6 | 4.3-10.9 | 39.3 | 2.1-6.6 | 31.7 | 1.0-1.3 | 75.0 | 11.7 |
| Conference | 22 | 4 | 18.7 | 4.1-11.0 | 37.2 | 1.8-6.4 | 28.8 | 1.0-1.3 | 76.9 | 11.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 1 | 15.6 | 4.7-11.9 | 40.0 | 2.2-7.9 | 27.9 | 1.1-1.3 | 85.7 | 12.8 |
| Away | 14 | 3 | 19.6 | 3.9-10.2 | 38.6 | 2.0-5.7 | 35.9 | 0.9-1.3 | 66.7 | 10.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 1 | 18.6 | 6.5-12.5 | 51.9 | 3.4-7.7 | 43.8 | 1.2-1.4 | 83.3 | 17.5 |
| Losses | 19 | 3 | 17.2 | 3.2-10.2 | 31.3 | 1.5-6.1 | 24.0 | 0.9-1.2 | 70.0 | 8.7 | |
| Month | October | 3 | - | 9.0 | 0.0-7.4 | 0.0 | 0.0-7.4 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 6 | 1 | 19.3 | 6.6-12.4 | 52.8 | 3.4-7.2 | 47.6 | 0.7-1.0 | 66.7 | 17.2 | |
| December | 4 | - | 14.8 | 4.1-8.8 | 46.2 | 2.0-5.4 | 37.5 | 2.7-2.7 | 100.0 | 12.9 | |
| January | 9 | 0 | 19.8 | 4.3-11.5 | 37.3 | 2.0-7.2 | 28.1 | 0.7-1.1 | 60.0 | 11.2 | |
| February | 6 | 3 | 19.0 | 3.2-10.5 | 30.0 | 1.4-5.6 | 25.0 | 1.1-1.4 | 75.0 | 8.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 4 | 17.6 | 0.3 | 1.3 | 1.6 | 1.0 | 0.0 | 1.0 | 0.9 | 1.2 | 0.4 | 0.1 |
| Conference | 22 | 4 | 18.7 | 0.3 | 1.2 | 1.5 | 0.9 | 0.0 | 1.1 | 0.9 | 1.2 | 0.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 1 | 15.6 | 0.4 | 1.4 | 1.9 | 0.7 | - | 0.9 | 0.9 | 1.1 | 0.2 | 0.1 |
| Away | 14 | 3 | 19.6 | 0.2 | 1.1 | 1.3 | 1.2 | 0.0 | 1.1 | 0.9 | 1.3 | 0.6 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 1 | 18.6 | 0.4 | 1.0 | 1.4 | 1.4 | - | 0.7 | 0.7 | 1.0 | 0.4 | 0.1 |
| Losses | 19 | 3 | 17.2 | 0.3 | 1.4 | 1.6 | 0.7 | 0.0 | 1.2 | 0.9 | 1.3 | 0.4 | 0.1 | |
| Month | October | 3 | - | 9.0 | 0.3 | 1.3 | 1.7 | 0.7 | - | 0.7 | 0.7 | 1.0 | 0.0 | 0.0 |
| November | 6 | 1 | 19.3 | 0.5 | 1.2 | 1.7 | 1.2 | - | 1.2 | 0.3 | 3.5 | 0.5 | 0.0 | |
| December | 4 | - | 14.8 | 0.0 | 1.8 | 1.8 | 1.5 | - | 1.5 | 1.0 | 1.5 | 1.0 | 0.0 | |
| January | 9 | 0 | 19.8 | 0.3 | 1.1 | 1.4 | 0.7 | 0.0 | 0.4 | 0.8 | 0.6 | 0.1 | 0.1 | |
| February | 6 | 3 | 19.0 | 0.3 | 1.2 | 1.5 | 1.0 | 0.0 | 1.7 | 1.5 | 1.1 | 0.5 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 4 | 494 | 9 | 35 | 44 | 27 | 0 | 29 | 24 | 1.2 | 11 | 3 |
| Conference | 22 | 4 | 411 | 6 | 27 | 33 | 20 | 0 | 24 | 20 | 1.2 | 10 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 1 | 219 | 6 | 20 | 26 | 10 | - | 13 | 12 | 1.1 | 3 | 2 |
| Away | 14 | 3 | 275 | 3 | 15 | 18 | 17 | 0 | 16 | 12 | 1.3 | 8 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 1 | 167 | 4 | 9 | 13 | 13 | - | 6 | 6 | 1.0 | 4 | 1 |
| Losses | 19 | 3 | 327 | 5 | 26 | 31 | 14 | 0 | 23 | 18 | 1.3 | 7 | 2 | |
| Month | October | 3 | - | 27 | 1 | 4 | 5 | 2 | - | 2 | 2 | 1.0 | 0 | 0 |
| November | 6 | 1 | 116 | 3 | 7 | 10 | 7 | - | 7 | 2 | 3.5 | 3 | 0 | |
| December | 4 | - | 59 | 0 | 7 | 7 | 6 | - | 6 | 4 | 1.5 | 4 | 0 | |
| January | 9 | 0 | 178 | 3 | 10 | 13 | 6 | 0 | 4 | 7 | 0.6 | 1 | 1 | |
| February | 6 | 3 | 114 | 2 | 7 | 9 | 6 | 0 | 10 | 9 | 1.1 | 3 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 4 | 17.6 | 0.7 | 2.8 | 3.6 | 2.2 | 0.0 | 2.3 | 1.9 | 1.2 | 0.9 | 0.2 |
| Conference | 22 | 4 | 18.7 | 0.6 | 2.6 | 3.2 | 1.9 | 0.0 | 2.3 | 1.9 | 1.2 | 1.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 1 | 15.6 | 1.1 | 3.7 | 4.7 | 1.8 | 0.0 | 2.4 | 2.2 | 1.1 | 0.5 | 0.4 |
| Away | 14 | 3 | 19.6 | 0.4 | 2.2 | 2.6 | 2.5 | 0.0 | 2.3 | 1.7 | 1.3 | 1.2 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 1 | 18.6 | 1.0 | 2.2 | 3.1 | 3.1 | 0.0 | 1.4 | 1.4 | 1.0 | 1.0 | 0.2 |
| Losses | 19 | 3 | 17.2 | 0.6 | 3.2 | 3.8 | 1.7 | 0.0 | 2.8 | 2.2 | 1.3 | 0.9 | 0.2 | |
| Month | October | 3 | - | 9.0 | 1.5 | 5.9 | 7.4 | 3.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 1 | 19.3 | 1.0 | 2.4 | 3.4 | 2.4 | 0.0 | 2.4 | 0.7 | 3.5 | 1.0 | 0.0 | |
| December | 4 | - | 14.8 | 0.0 | 4.7 | 4.7 | 4.1 | 0.0 | 4.1 | 2.7 | 1.5 | 2.7 | 0.0 | |
| January | 9 | 0 | 19.8 | 0.7 | 2.2 | 2.9 | 1.3 | 0.0 | 0.9 | 1.6 | 0.6 | 0.2 | 0.2 | |
| February | 6 | 3 | 19.0 | 0.7 | 2.5 | 3.2 | 2.1 | 0.0 | 3.5 | 3.2 | 1.1 | 1.1 | 0.7 |
News Mentions
UNOH Runs into Buzz Saw at No. 13 Indiana Tech
FORT WAYNE, IN - UNOH men's basketball had trouble keeping pace with No. 13 Indiana Tech Wednesday night as the Warriors ripped off 17 three-point...
January 21, 2026
King's 34-Point Night Fuels UNOH Upset of RCU
LIMA, OH - After suffering heartbreak in double overtime Wednesday, UNOH bounced right back to earn their biggest win of the season on Saturday...
January 17, 2026
UNOH Handles Cleary in Home Return
LIMA, OH - After being away from home since December 13, UNOH trailed for just 15 seconds of their first 40 minutes back home controlling Cleary...
January 7, 2026
Men's Basketball Snags Historic Win at Cornerstone
GRAND RAPIDS, MI - UNOH men's basketball opened the new year with a feat that had never been accomplished before as they rolled into Mol Arena...
January 3, 2026
UNOH Stands Tall but Comes Up Short in WHAC Opener
LIMA, OH - UNOH men's basketball battled tough with No. 21 Indiana Tech in their conference debut Wednesday night, but the Warriors proved too...
November 19, 2025
Racers Run Through Wright State-Lake 99-70
LIMA, OH - UNOH men's basketball picked up their second consecutive victory Tuesday night running away from Wright State-Lake 99-70.
November 11, 2025
Offensive Showdown: Men's Basketball Outduels Goshen in Overtime
GOSHEN, IN - UNOH and Goshen combined for 222 points Saturday night as the Racers survived a late push by the Maple Leafs that forced overtime and...
November 2, 2025