-
- Height:
- 5'10"
-
- Weight:
- 156
-
- Hometown:
- Colmenar Viejo, Spain
-
- Position:
- Left Wing/Right Wing/Attacking Midfield
-
- Year:
- Sr
-
- g
- 7
-
- a
- 2
-
- pts
- 16
-
- gw
- 3
Bio
2023
WHAC All-Academic Team
Player Profile
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | 15 | |
| Goals | 7 | |
| Assists | 2 | |
| Points | 16 | |
| Shots | 39 | |
| Shot Pct | .179 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 3 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Huntington (IN) | - | - | - | - | - | - | - | - | |
| Aug 19 | at Cedarville | - | - | - | - | - | - | - | - | |
| Aug 24 | Baker (KS) | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | (RV) Vanguard | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | vs. #1 Bethel | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | #23 Indiana Wesleyan | W, 4-3 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 9 | at (RV) Union | L, 6-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at #4 Rio Grande | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at #5 Grace | L, 2-1 | 0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 23 | at Siena Heights | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | at Lourdes | T, 1-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 30 | Michigan-Dearborn | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | Indiana Tech | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Aquinas (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Cleary (MI) | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 14 | Cornerstone (MI) | W, 5-1 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Oct 18 | Madonna | L, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 21 | at (RV) Lawrence Tech | W, 2-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Oct 25 | Concordia (MI) | W, 8-0 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Oct 28 | Rochester | W, 4-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Nov 4 | at Lourdes | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | at (RV) Aquinas (MI) | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | .37 | .11 | .84 | 2.05 | .179 | 1.37 | .667 |
| Conference | 10 | 10 | .50 | .20 | 1.20 | 3.40 | .147 | 2.30 | .676 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | .56 | .11 | 1.22 | 2.44 | .227 | 1.44 | .591 |
| Away | 9 | 8 | .22 | .11 | .56 | 1.89 | .118 | 1.44 | .765 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 7 | 6 | .71 | .14 | 1.57 | 4.00 | .179 | 2.71 | .679 |
| Losses | 8 | 6 | .25 | .00 | .50 | .63 | .400 | .38 | .600 | |
| Month | August | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 8 | 6 | .25 | .13 | .63 | 1.38 | .182 | .88 | .636 | |
| October | 7 | 7 | .71 | .14 | 1.57 | 3.71 | .192 | 2.71 | .731 | |
| November | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | 7 | 2 | 16 | 39 | .179 | 26 | .667 | 9 | 1 | 0-0 | 3 |
| Conference | 10 | 10 | 5 | 2 | 12 | 34 | .147 | 23 | .676 | 2 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 6 | 5 | 1 | 11 | 22 | .227 | 13 | .591 | 2 | 0 | 0-0 | 2 |
| Away | 9 | 8 | 2 | 1 | 5 | 17 | .118 | 13 | .765 | 7 | 1 | 0-0 | 1 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 6 | 5 | 1 | 11 | 28 | .179 | 19 | .679 | 2 | 0 | 0-0 | 3 |
| Losses | 8 | 6 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 6 | 1 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 6 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 4 | 0 | 0-0 | 1 | |
| October | 7 | 7 | 5 | 1 | 11 | 26 | .192 | 19 | .731 | 2 | 0 | 0-0 | 2 | |
| November | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 1 | 0-0 | 0 |
News Mentions
Ramos and Echevarria Lead WHAC Men's Soccer Honors
The Wolverine-Hoosier Athletic Conference (WHAC) has announced the 2023 men's soccer season honors. Two Racers earned first team with eight...
November 7, 2023
Four Goals by Four Racers in Season Finale Win
LIMA, OH - UNOH fell behind early, giving up a goal on the very first shot just two minutes into the game, but the Racers rallied with four...
October 28, 2023
Racers Explode for Eight Behind Echevarria Hat Trick
LIMA, OH - With the regular season wrapping up, conference standings were on the line Wednesday, October 25, as UNOH tries to climb the table...
October 25, 2023
Men's Soccer Steals Win from LTU
SOUTHFIELD, MI - After falling behind early, UNOH rallied to score twice in the second half and bring homa a 2-1 win at (RV) Lawrence Tech.
October 21, 2023
Racers Overcome the Elements in 5-1 Win
LIMA, OH - Through wind and rain UNOH overcame an early deficit to Cornerstone running away with a sloppy match for their largest margin of...
October 14, 2023
UNOH Draws 1-1 Again at Lourdes
SYLVANIA, OH - After picking up a 1-1 tie in the conference opener Saturday, UNOH men's soccer repeated the effort on in their second WHAC outing...
September 27, 2023
Racers Find Heartbreak at Winona Lake
WINONA LAKE, IN - In the last non-conference match of the regular season, UNOH traveled to Grace to take on the No. 5 Lancers in their second...
September 20, 2023
UNOH Topples No. 23 IWU in Seven-Goal Thriller
LIMA, OH - UNOH used a first half explosion to pick up their first win of the season in a match with seven goals split 4-3 against No. 23 Indiana...
September 6, 2023