-
- Height:
- 6'1"
-
- Weight:
- 177
-
- Hometown:
- Freiburg, Germany
-
- Position:
- Attacking/Center Midfield
-
- Year:
- Jr
-
- g
- 7
-
- a
- 1
-
- pts
- 15
-
- gw
- 0
Bio
2023
WHAC All-Academic Team
2022
WHAC All-Academic Team
Player Profile
|   | Overall | |
|---|---|---|
| Games | 17 | |
| Games started | 12 | |
| Goals | 7 | |
| Assists | 1 | |
| Points | 15 | |
| Shots | 42 | |
| Shot Pct | .167 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Huntington (IN) | - | - | - | - | - | - | - | - | |
| Aug 19 | at Cedarville | - | - | - | - | - | - | - | - | |
| Aug 24 | Baker (KS) | L, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 26 | (RV) Vanguard | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 2 | vs. #1 Bethel | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | #23 Indiana Wesleyan | W, 4-3 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 9 | at (RV) Union | L, 6-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 13 | at #4 Rio Grande | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at #5 Grace | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Siena Heights | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Lourdes | T, 1-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 30 | Michigan-Dearborn | W, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 4 | Indiana Tech | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Aquinas (MI) | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Cleary (MI) | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Cornerstone (MI) | W, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Madonna | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | at (RV) Lawrence Tech | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 25 | Concordia (MI) | W, 8-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Oct 28 | Rochester | W, 4-1 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 4 | at Lourdes | T, 1-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Nov 8 | at (RV) Aquinas (MI) | L, 4-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | .41 | .06 | .88 | 2.47 | .167 | .76 | .310 |
| Conference | 10 | 7 | .40 | .10 | .90 | 2.30 | .174 | 1.00 | .435 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | .33 | .11 | .78 | 2.44 | .136 | .89 | .364 |
| Away | 7 | 5 | .57 | .00 | 1.14 | 2.86 | .200 | .71 | .250 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 6 | 4 | .67 | .17 | 1.50 | 2.83 | .235 | 1.33 | .471 |
| Losses | 7 | 4 | .14 | .00 | .29 | 1.71 | .083 | .29 | .167 | |
| Month | August | 2 | 1 | .00 | .00 | .00 | 2.50 | .000 | .00 | .000 |
| September | 6 | 5 | .50 | .00 | 1.00 | 2.33 | .214 | .83 | .357 | |
| October | 7 | 4 | .43 | .14 | 1.00 | 2.00 | .214 | 1.00 | .500 | |
| November | 2 | 2 | .50 | .00 | 1.00 | 4.50 | .111 | .50 | .111 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | 7 | 1 | 15 | 42 | .167 | 13 | .310 | 5 | 0 | 0-0 | 0 |
| Conference | 10 | 7 | 4 | 1 | 9 | 23 | .174 | 10 | .435 | 4 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 6 | 3 | 1 | 7 | 22 | .136 | 8 | .364 | 3 | 0 | 0-0 | 0 |
| Away | 7 | 5 | 4 | 0 | 8 | 20 | .200 | 5 | .250 | 2 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 4 | 4 | 1 | 9 | 17 | .235 | 8 | .471 | 3 | 0 | 0-0 | 0 |
| Losses | 7 | 4 | 1 | 0 | 2 | 12 | .083 | 2 | .167 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 3 | 0 | 6 | 14 | .214 | 5 | .357 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 4 | 3 | 1 | 7 | 14 | .214 | 7 | .500 | 3 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 1 | 0 | 2 | 9 | .111 | 1 | .111 | 1 | 0 | 0-0 | 0 |
News Mentions
Ramos and Echevarria Lead WHAC Men's Soccer Honors
The Wolverine-Hoosier Athletic Conference (WHAC) has announced the 2023 men's soccer season honors. Two Racers earned first team with eight...
November 7, 2023
Four Goals by Four Racers in Season Finale Win
LIMA, OH - UNOH fell behind early, giving up a goal on the very first shot just two minutes into the game, but the Racers rallied with four...
October 28, 2023
Racers Explode for Eight Behind Echevarria Hat Trick
LIMA, OH - With the regular season wrapping up, conference standings were on the line Wednesday, October 25, as UNOH tries to climb the table...
October 25, 2023
Men's Soccer Steals Win from LTU
SOUTHFIELD, MI - After falling behind early, UNOH rallied to score twice in the second half and bring homa a 2-1 win at (RV) Lawrence Tech.
October 21, 2023
UNOH Draws 1-1 Again at Lourdes
SYLVANIA, OH - After picking up a 1-1 tie in the conference opener Saturday, UNOH men's soccer repeated the effort on in their second WHAC outing...
September 27, 2023
UNOH Topples No. 23 IWU in Seven-Goal Thriller
LIMA, OH - UNOH used a first half explosion to pick up their first win of the season in a match with seven goals split 4-3 against No. 23 Indiana...
September 6, 2023
No. 25 Racers Shot Down by No. 1 Pilots
WESTFIELD, IN - Northwestern Ohio men's soccer took on the defending national champions in a neutral site matchup on Saturday, September 2. After...
September 3, 2023