#1 Jack Cook (GK) - Northwestern Ohio
gp
3
gs
3
min
270:00
ga
5
gaa
1.67
sv
5
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 3 | |
| Games started | 3 | |
| Minutes | 270:00 | |
| Goals against | 5 | |
| Goals-against average | 1.67 | |
| Saves | 5 | |
| Save pct | .500 | |
| Wins | 1 | |
| Losses | 2 | |
| Ties | 0 | |
| Shutouts | 0/0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at #18 Madonna | L, 3-2 |
| Oct 18 | at Rochester Christian (Mich.) | T, 2-2 |
| Oct 22 | at #16 Indiana Tech | L, 4-1 |
| Oct 25 | Lawrence Tech | W, 2-0 |
| Nov 1 | Cleary (MI) | W, 6-1 |
| Nov 8 | at #17 Indiana Tech | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Bellarmine | - | - | - | - | - | - | - | |
| Aug 22 | (RV) Carroll (MT) | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Aug 24 | #24 Governors State | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Aug 30 | #21 Marian (IN) | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Sep 1 | (RV) Westcliff (CA) | W, 1-0 | - | - | - | - | - | - | - |
| Sep 6 | at (RV) Trinity Christian (IL) | W, 1-0 | - | - | - | - | - | - | - |
| Sep 10 | Missouri Baptist | T, 3-3 | - | - | - | - | - | - | - |
| Sep 17 | at #24 Spring Arbor (MI) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at Michigan-Dearborn | W, 9-2 | - | - | - | - | - | - | - |
| Sep 24 | Cleary (MI) | W, 7-0 | - | - | - | - | - | - | - |
| Sep 27 | Aquinas (MI) | W, 4-0 | - | - | - | - | - | - | - |
| Oct 1 | at Defiance College (OH) | W, 11-1 | - | - | - | - | - | - | - |
| Oct 4 | at Cornerstone (MI) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Lourdes | W, 1-0 | - | - | - | - | - | - | - |
| Oct 11 | Siena Heights | W, 6-0 | - | - | - | - | - | - | - |
| Oct 15 | at #18 Madonna | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at Rochester Christian (Mich.) | T, 2-2 | - | - | - | - | - | - | - |
| Oct 22 | at #16 Indiana Tech | L, 4-1 | - | - | - | - | - | - | - |
| Oct 25 | Lawrence Tech | W, 2-0 | - | - | - | - | - | - | - |
| Nov 1 | Cleary (MI) | W, 6-1 | - | - | - | - | - | - | - |
| Nov 8 | at #17 Indiana Tech | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 90:00 | 1.67 | 1.67 | 1.67 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 3 | 90:00 | 1.67 | 1.67 | 1.67 | .500 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 90:00 | 1.00 | 1.00 | 2.00 | .667 |
| Losses | 2 | 2 | 90:00 | 2.00 | 2.00 | 1.50 | .429 |
| - | |||||||
| August | 3 | 3 | 90:00 | 1.67 | 1.67 | 1.67 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 270:00 | 5 | 1.67 | 5 | .500 | 1 | 2 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 3 | 270:00 | 5 | 1.67 | 5 | .500 | 1 | 2 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | 0/0 |
| Losses | 2 | 2 | 180:00 | 4 | 2.00 | 3 | .429 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 270:00 | 5 | 1.67 | 5 | .500 | 1 | 2 | 0 | 0/0 |