-
- Hometown:
- Parmain, France
-
- Year:
- Fr
-
- High School:
- CNED
-
- Singles Wins
- 9
-
- Singles Losses
- 8
-
- Singles Ties
- 1
-
- Doubles Wins
- 5
-
- Doubles Losses
- 8
-
- Doubles Ties
- 0
Bio
2024-25
All-WHAC Second Team - Singles
WHAC Player of the Week (3/3)
Player Profile
Major: Marketing
Future Dream Career: Tennis teacher
Favorite Athlete: Roger Federer
Favorite Food: Carbonara pasta
Favorite Quote: 'Enjoy the butterflies'
Hobbies: Video games, Bowling, Netflix
Favorite thing about UNOH: The passion
Player Profile
|   | Overall | |
|---|---|---|
| Singles Wins | 9 | |
| Singles Losses | 8 | |
| Singles Ties | 1 | |
| Singles Sets Wins | 18 | |
| Singles Sets Losses | 20 | |
| Singles Games Wins | 170 | |
| Singles Games Losses | 169 | |
| Doubles Wins | 5 | |
| Doubles Losses | 8 | |
| Doubles Ties | 0 | |
| Doubles Sets Wins | 5 | |
| Doubles Sets Losses | 9 | |
| Doubles Games Wins | 59 | |
| Doubles Games Losses | 62 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | vs. Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. Denison Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. ITA Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | (NCAA DII) Walsh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | vs. Zach Barden Memorial Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 16 | vs. Zach Barden Memorial Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 17 | vs. Zach Barden Memorial Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | #9 (NCAA DIII) Denison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. #2 Keiser | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 20 | 0 | 1 | 2 | 6 |
| Feb 1 | vs. #14 Lindsey Wilson | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 3 | 6 |
| Feb 2 | vs. #8 WIlliam Woods (MO) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | (NCAA DII) Edinboro | W, 6-1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 1 | 6 |
| Feb 14 | at #1 (NCAA DIII) Case Western Reserve | W, 4-3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 17 | - | - | - | - |
| Feb 14 | at #17 (NCAA DII) Wayne St. (Mich.) | L, 4-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | - | - | - | - |
| Feb 16 | at (NCAA DI) Toledo | L, 5-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 20 | - | - | - | - |
| Feb 21 | at Indiana Tech | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | - | - | - | - |
| Feb 25 | at Lourdes | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Concordia (MI) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Mar 3 | #9 Holy Cross | L, 4-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | - | - | - | - |
| Mar 4 | #8 Lindsey Wilson | L, 4-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | - | - | - | - |
| Mar 4 | Bethel (IN) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 1 |
| Mar 6 | Goshen (IN) | W, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 5 | 0 | 1 | 1 | 6 |
| Mar 29 | (NCAA DIII) DePauw | W, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 5 | 0 | 1 | 4 | 6 |
| Apr 9 | (NCAA DII) Walsh | W, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | 20 | 0 | 2 | 8 | 14 |
| Apr 10 | (RV) Lawrence Tech | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 8 | 1 | 0 | 6 | 2 |
| Apr 19 | at (NCAA DII) Davenport | W, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 11 | 0 | 1 | 6 | 7 |
| Apr 19 | at Aquinas (MI) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Aquinas (MI) | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 |
| Apr 23 | (RV) Lawrence Tech | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. #24 Missouri Baptist | W, 4-2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 6 | 1 | 0 | 6 | 1 |
| May 14 | vs. #6 Lindsey Wilson | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 8 | 0 | 1 | 4 | 6 |
| May 15 | vs. #3 Keiser | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 9 | 8 | 1 | 5 | 8 | 0 | 18 | 20 | 170 | 169 | 5 | 9 | 59 | 62 |
| Total | 19 | 9 | 8 | 1 | 5 | 8 | 0 | 18 | 20 | 170 | 169 | 5 | 9 | 59 | 62 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 9 | 8 | 1 | 5 | 8 | 0 | 18 | 20 | 170 | 169 | 5 | 9 | 59 | 62 |
| Conference | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 37 | 9 | 2 | 0 | 12 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 6 | 3 | 0 | 4 | 4 | 0 | 10 | 7 | 82 | 62 | 4 | 5 | 38 | 36 |
| Away | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 8 | 51 | 61 | 0 | 1 | 6 | 7 | |
| Neutral | 4 | 1 | 2 | 1 | 1 | 3 | 0 | 4 | 5 | 37 | 46 | 1 | 3 | 15 | 19 | |
| Result | Wins | 14 | 9 | 3 | 1 | 5 | 7 | 0 | 18 | 8 | 137 | 93 | 5 | 8 | 57 | 56 |
| Losses | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 12 | 33 | 76 | 0 | 1 | 2 | 6 | |
| Month | January | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 20 | 0 | 1 | 2 | 6 |
| February | 7 | 2 | 4 | 0 | 1 | 2 | 0 | 5 | 9 | 58 | 62 | 1 | 2 | 10 | 12 | |
| March | 5 | 3 | 2 | 0 | 1 | 2 | 0 | 6 | 4 | 43 | 34 | 1 | 2 | 11 | 13 | |
| April | 4 | 3 | 1 | 0 | 2 | 2 | 0 | 3 | 4 | 37 | 39 | 2 | 3 | 26 | 24 | |
| May | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 22 | 14 | 1 | 1 | 10 | 7 |
News Mentions
Men's Tennis Season Ends in NAIA Quarterfinals
MOBILE, AL - In their fourth consecutive trip to the NAIA National Championship Quarterfinals, UNOH men's tennis fell short against No. 3 Keiser...
May 15, 2025
UNOH Upsets Lindsey Wilson to Earn Place in Quarterfinals
MOBILE, AL - In the most important of three matchups this season, No. 11 UNOH men's tennis got the best of No. 6 Lindsey Wilson in the Second...
May 14, 2025
Men's Tennis Defeats MoBap to Advance in NAIA Tournament
MOBILE, AL - UNOH men's tennis advanced out of the First Round of the NAIA National Championship Tuesday with a 4-2 win over No.24 Missouri...
May 13, 2025
Men's Tennis Wins 2025 WHAC Tournament Title
For the tenth time in a row, UNOH men's tennis completed the season sweep of both the WHAC Regular Season and Tournament titles with a 4-0 win...
April 23, 2025
UNOH Blanks Aquinas to Advance to WHAC Championship
LIMA, OH - Top-seeded UNOH men's tennis had no trouble against a short-handed Aquinas team in the WHAC Tournament Semifinals on Tuesday winning...
April 22, 2025
WHAC Men's Tennis All-Conference Honors Released
The Wolverine-Hoosier Athletic Conference (WHAC) has released the 2024-25 Men's Tennis All-Conference Honors with UNOH highlighting the awards....
April 22, 2025
Koseoglu Wins His First WHAC POTW Award
The Wolverine-Hoosier Athletic Conference (WHAC) has voted Northwestern Ohio's Mete Koseoglu the men's tennis Player of the Week it was...
April 21, 2025
Smalto Named WHAC Player of the Week
Florian Smalto of UNOH men's tennis has been voted the Wolverine-Hoosier Athletic Conference (WHAC) Player of the Week after going 4-0 in all...
March 3, 2025
Men's Tennis Opens Fall Season at Denison Invite
GRANVILLE, OH - UNOH men's tennis began their fall portion of the season at the Denison Invitational taking place Saturday and Sunday September...
September 8, 2024